Ninja World Clash – PvP Stats and Tier List
The reddit community has compiled a list of pvp stats such as health, damage and overall usefulness of most 6 star characters in Ultimate Ninja Blazing. Check out this document here. A table is made below if you want to search quickly.
Name | Title | Element | Chakra | Speed | Health | Attack | J. Damage | J. AoE | S. Damage | S. AoE |
---|---|---|---|---|---|---|---|---|---|---|
Rin Nohara | Overflowing Kindness | Body | 4 | 155 | 61704 | 4200 | 0 | N/A | 25200 | Yes |
Ino Yamanaka | Like a Peony | Body | 5 | 133 | 49317 | 5428 | 18998 | No | 48852 | No |
Hidan | Worshiping a Mad God | Body | 4 | 156 | 48726 | 3016 | 12969 | No | 0 | N/A |
Tobirama Senju | Father of Reanimation | Body | 5 | 129 | 48416 | 3552 | 0 | N/A | 20602 | Yes |
Kisame Hoshigaki | Ruler of the Torrent | Body | 5 | 148 | 44828 | 3088 | 10808 | Yes | 24704 | Yes |
Naruto Uzumaki | Rasengan Mastered | Body | 4 | 246 | 37236 | 3278 | 14751 | No | 26224 | No |
Shisui Uchiha | Hero Without Glory | Body | 5 | 226 | 35778 | 3752 | 12382 | Yes | 33018 | No |
Rock Lee | The Eight Gates | Body | 5 | 224 | 35456 | 4474 | 14317 | No | 0 | N/A |
Obito Uchiha | Faraway Dream | Body | 5 | 192 | 36386 | 3304 | 11564 | Yes | 24780 | Yes |
Tenten | Valiant Warrior | Body | 4 | 227 | 33580 | 2707 | 8121 | Yes | 26363 | Yes |
Killer Bee | Completed Jinchuriki | Body | 4 | 214 | 32974 | 3454 | 17270 | No | 39721 | No |
Hashirama Senju | Bravery Unrivaled | Body | 4 | 242 | 32808 | 1824 | 10944 | Yes | 27360 | Yes |
Sasuke Uchiha | World Within a Kaleidoscope | Body | 4 | 124 | 31884 | 4564 | 17343 | No | 38794 | No |
Bundle Guy | Hot-Blooded Youth | Body | 5 | 285 | 31110 | 3534 | 12369 | No | 22264 | Yes |
Haku | A Frozen Heart | Body | 5 | 337 | 30638 | 2267 | 5668 | Yes | 12675 | Yes |
Itachi Uchiha | Proof of Will | Body | 5 | 236 | 28620 | 2090 | 14003 | Yes | 29260 | Yes |
PC Yahiko | Aspiring for Peace | Body | 5 | 146 | 28482 | 3476 | 10428 | Yes | 26070 | No |
Kimmimaro | The Strongest Spear | Body | 5 | 194 | 26844 | 2526 | 6315 | No | 17682 | No |
Chojuro | Successor of the Ninja Sword | Body | 5 | 110 | 25958 | 3208 | 8020 | Yes | 21814 | No |
Kakashi Hatake | Severing Lightning | Body | 4 | 180 | 24368 | 2422 | 7993 | Yes | 24220 | No |
Kushina Uzumaki | Enveloping Kindness | Body | 4 | 143 | 23904 | 3304 | 10573 | No | 26432 | No |
Sai EM | Mask-Like Smile | Body | 3 | 284 | 18784 | 1326 | 4641 | No | 10608 | No |
Naruto Uzumaki | Power of the Fourth Tail | Body | 6 | 293 | 15564 | 2782 | 9737 | Yes | 25038 | Yes |
Sasuke Uchiha | Hints leading to the Truth | Bravery | 5 | 137 | 40746 | 4096 | 18432 | No | 40960 | No |
Tobirama Senju | Enlightened Brilliance | Bravery | 6 | 285 | 40412 | 2429 | 14088 | No | 36435 | Yes |
Sakura Haruno | Beautiful Attire | Bravery | 3 | 149 | 39066 | 2952 | 0 | N/A | 17712 | Yes |
Danzo Shimura | Root of the Great Tree | Bravery | 6 | 143 | 37192 | 3710 | 14840 | Yes | 34132 | Yes |
Choji Akimichi | A Life Bet on Two Wings | Bravery | 5 | 194 | 37122 | 4935 | 17766 | No | 39480 | No |
Kakashi Hatake | Copier of 1k Techniques | Bravery | 5 | 268 | 35745 | 2764 | 6081 | Yes | 19901 | No |
Sasuke Uchiha | Chidori: A New Skill | Bravery | 5 | 280 | 33688 | 3151 | 11344 | No | 20482 | No |
Suigetsu Hozuki | The Demon Lives On | Bravery | 5 | 136 | 32950 | 2588 | 9058 | No | 20704 | No |
Naruto Uzumaki | Seal of Light | Bravery | 6 | 239 | 31840 | 3281 | 22947 | No | 52496 | Yes |
Jiraiya | The Toad Ninja | Bravery | 5 | 51 | 29826 | 3096 | 9288 | Yes | 24768 | No |
Gengo | Master of Silence | Bravery | 5 | 260 | 29380 | 2465 | 0 | N/A | 19720 | No |
Naruto Uzumaki | Child of Prophecy | Bravery | 4 | 205 | 28306 | 2372 | 9488 | No | 23720 | No |
Asuma Sarutobi | Master's Teachings | Bravery | 4 | 127 | 27486 | 2872 | 6318 | Yes | 21540 | No |
Mei Terumi | The Mist That Melts All | Bravery | 5 | 233 | 25980 | 2266 | 11330 | Yes | 23793 | Yes |
Rou | Melting Presence | Bravery | 5 | 182 | 25458 | 2300 | 0 | N/A | 17250 | No |
Deidara | - | Bravery | 6 | 182 | 24828 | 2619 | 9428 | Yes | 24881 | Yes |
Shisui Uchiha | Entrusted Wish | Bravery | 7 | 254 | 24702 | 1961 | 7060 | No | 14119 | No |
Konan | A God's Messenger | Bravery | 4 | 173 | 24696 | 2217 | 8868 | Yes | 22170 | No |
Might Guy | Blue Roar | Bravery | 5 | 243 | 24210 | 3637 | 14184 | No | 29823 | Yes |
Gaara | Sand Defense | Bravery | 6 | 353 | 24150 | 1906 | 5718 | No | 15820 | No |
Tobi | Evil Eyes Behind the Mask | Bravery | 4 | 187 | 23312 | 1986 | 6951 | No | 19860 | No |
Chiyo | Joint Puppet Performance | Bravery | 5 | 256 | 21176 | 2056 | 0 | N/A | 24672 | No |
Minato Namikaze | Rapid Lightning | Bravery | 4 | 321 | 19770 | 2001 | 9605 | No | 22011 | No |
Mu | Ingenuity Reborn | Bravery | 6 | 227 | 19646 | 2285 | 9140 | No | 14853 | No |
Naruto Uzumaki | Nine Tails Shroud | Bravery | 4 | 202 | 19136 | 3956 | 0 | N/A | 39560 | No |
Kakuzu | Life Reavers | Bravery | 4 | 221 | 18372 | 1931 | 8690 | Yes | 20276 | Yes |
Rin Nohara | Loving Gift | Bravery | 4 | 350 | 13830 | 1254 | 0 | N/A | 12540 | Yes |
Orochimaru | Corrupt Rebirth | Heart | 4 | 153 | 47300 | 3332 | 10662 | No | 19992 | Yes |
Tsunade | The Slug Ninja | Heart | 4 | 175 | 46836 | 5064 | 0 | N/A | 35448 | No |
Yugito Ni'i | Unbreakable Will | Heart | 6 | 125 | 45534 | 3596 | 14384 | No | 28768 | Yes |
Temari | High Winds | Heart | 3 | 133 | 42062 | 5136 | 13867 | Yes | 30816 | Yes |
Hinata Hyuga | Blooming Talent | Heart | 3 | 237 | 41796 | 2954 | 0 | N/A | 20678 | No |
Sasuke Uchiha | Ready for the Curse Mark | Heart | 5 | 154 | 39360 | 4528 | 18112 | No | 0 | N/A |
Zabuza Momochi | The Measure of a Demon | Heart | 5 | 143 | 38986 | 2012 | 9054 | No | 20120 | No |
Naruto Uzumaki | Day of Vows | Heart | 4 | 166 | 38832 | 2634 | 11063 | No | 22389 | No |
Hiruzen Sarutobi | Ninja Clothes | Heart | 5 | 214 | 37722 | 3898 | 13253 | Yes | 27286 | No |
Naruto Uzumaki | Number 1. Maverick | Heart | 4 | 282 | 35779 | 2613 | 8362 | No | 17507 | No |
Madara Uchiha | The Vilest Name | Heart | 6 | 265 | 34462 | 2743 | 16458 | Yes | 49374 | Yes |
Kakashi Hatake | A Father's Blade | Heart | 5 | 268 | 33840 | 4099 | 16396 | No | 33612 | No |
Fourth Raikage: Ay | Savage Lightning | Heart | 4 | 203 | 33246 | 3040 | 14288 | No | 28880 | No |
Sasuke Uchiha | Avenger | Heart | 4 | 216 | 32332 | 3854 | 13489 | Yes | 34686 | Yes |
Gaara | The Strongest Shield | Heart | 5 | 118 | 30660 | 2312 | 0 | N/A | 18496 | Yes |
Deidara | Ephemeral Art | Heart | 7 | 261 | 30152 | 3337 | 13348 | No | 33370 | Yes |
Chiriku | Ultimate Training | Heart | 5 | 131 | 29196 | 2872 | 0 | N/A | 21540 | No |
Itachi Uchiha | Beyond the Sharingan | Heart | 5 | 292 | 28704 | 2962 | 7701 | Yes | 19253 | Yes |
Dauri | Words of Conviction | Heart | 4 | 226 | 27964 | 2586 | 12930 | No | 31032 | No |
Naruto Uzumaki | Proof of Bonds | Heart | 4 | 204 | 27602 | 3431 | 13724 | No | 26762 | Yes |
Neji Hyuga | A Quiet Acumen | Heart | 5 | 115 | 26340 | 3636 | 11635 | No | 27270 | No |
Kabuto Yakushi | Craving for Wisdom | Heart | 5 | 265 | 25464 | 2547 | 12735 | No | 25470 | No |
Kidomaru | A Cruel Game | Heart | 6 | 235 | 25300 | 1457 | 0 | N/A | 10928 | No |
Konan | A Bridge to Hope | Heart | 5 | 260 | 21208 | 2070 | 8280 | Yes | 24840 | No |
Naruto Uzumaki | Bewitching Transformation | Heart | 7 | 383 | 19590 | 1089 | 0 | N/A | 0 | N/A |
Deidara | True Arts | Heart | 6 | 225 | 16860 | 2030 | 7105 | Yes | 15225 | Yes |
Yamato | Heartless Thoughts | Skill | 4 | 143 | 57504 | 4632 | 20844 | No | 27792 | Yes |
Sasuke Uchiha | Lone Survivor | Skill | 4 | 179 | 55320 | 4728 | 8510 | Yes | 0 | N/A |
Sasori | Eternal Art | Skill | 5 | 130 | 49062 | 4560 | 18240 | Yes | 36480 | Yes |
Neji Hyuga | A Caged Bird | Skill | 5 | 124 | 44064 | 5056 | 7584 | Yes | 34381 | No |
Sakura Haruno | Unrelenting Commitment | Skill | 4 | 188 | 41792 | 4384 | 0 | N/A | 21920 | Yes |
Kakashi Hatake | Hidden Left Eye | Skill | 4 | 207 | 39990 | 3561 | 9971 | No | 0 | N/A |
Hanabi Hyuga | The Will of the Hyuga | Skill | 4 | 160 | 38553 | 2850 | 6270 | Yes | 19950 | No |
Obito Uchiha | To Protect His Allies | Skill | 5 | 215 | 36932 | 3233 | 11316 | Yes | N/A | N/A |
Itachi Uchiha | Shura's Truth | Skill | 6 | 90 | 36226 | 3840 | 15360 | Yes | 30720 | Yes |
Haku | Tears of the Ice Mirror | Skill | 5 | 260 | 35912 | 2887 | 0 | N/A | 19054 | Yes |
Hashirama Senju | Father of Leaf Village | Skill | 5 | 106 | 35496 | 4832 | 16912 | No | 25126 | Yes |
Ohnoki | Between Rock and Hard Place | Skill | 5 | 169 | 34278 | 2274 | 15918 | No | 31836 | Yes |
Hanzo | Hero of Purple Poison | Skill | 6 | 148 | 31166 | 2608 | 10432 | No | 18256 | Yes |
Karin | Thousand-Mile Perception | Skill | 5 | 222 | 28914 | 2065 | 0 | N/A | 25813 | No |
Utakata | Fleeting Tranquility | Skill | 4 | 222 | 27620 | 2334 | 11670 | No | 25674 | Yes |
Sasuke Uchiha | Soul Shrouded in Sorrow | Skill | 4 | 253 | 27534 | 3132 | 10962 | Yes | 31320 | No |
Ukon/Sakon | Brimming with Brutaility | Skill | 5 | 111 | 27344 | 3136 | 7840 | Yes | 21952 | No |
Tsunade | Gorgeous Attire | Skill | 5 | 225 | 27302 | 2724 | 0 | N/A | 16344 | Yes |
Fuu | Wild and Free | Skill | 6 | 179 | 25870 | 2766 | 12447 | Yes | 22128 | Yes |
Naruto Uzumaki | Two Suns | Skill | 6 | 243 | 24672 | 2197 | 13621 | No | 25266 | Yes |
Sasuke Uchiha | Thunder of Retaliation | Skill | 4 | 249 | 24528 | 1873 | 7492 | No | 15921 | Yes |
Hinata Hyuga | Day of Happiness | Skill | 4 | 209 | 23694 | 3038 | 0 | N/A | 25823 | No |
Sasori | Unchanging Embodiment | Skill | 6 | 264 | 18624 | 1726 | 6386 | Yes | 13808 | Yes |
Might Guy | Exploding Fists | Skill | 5 | 306 | 17190 | 2547 | 11462 | No | 22923 | No |
Minato Namikaze | Confronting Karma | Skill | 4 | 315 | 15728 | 2050 | 8200 | No | 22550 | No |
Soku | Stubborn Will | Skill | 5 | 252 | 15348 | 1919 | 6717 | No | 11514 | Yes |
Tsunade | The Will of Blooming Flames | Skill | 4 | 283 | 14988 | 2608 | 0 | N/A | 33904 | No |
Shikamaru Naru | Beyond Silence | Wisdom | 5 | 189 | 47088 | 3124 | 14058 | No | 28116 | No |
Naruto Uzumaki | Unshakable Will | Wisdom | 5 | 132 | 45780 | 3908 | 14460 | Yes | 35172 | No |
Karin | Acute Perception | Wisdom | 3 | 235 | 44684 | 2894 | 7760 | Yes | 22310 | No |
Gaara | The Sand's Final Weapon | Wisdom | 6 | 179 | 42114 | 4616 | 18464 | No | 27696 | Yes |
Sasuke Uchiha | Curse Mark 2nd State | Wisdom | 5 | 172 | 41712 | 4364 | 0 | N/A | 26184 | No |
Konohamaru Sarutobi | The Will of Budding Flames | Wisdom | 5 | 148 | 39528 | 3664 | 12824 | Yes | 31144 | No |
Kakashi Hatake | Unique Eyes Blooming | Wisdom | 6 | 88 | 39402 | 4124 | 18558 | No | 47426 | No |
Sakura Haruno | Heroine of the Battlefield | Wisdom | 4 | 156 | 38016 | 3432 | 0 | N/A | 30888 | No |
Zetsu | Black and White Shadow | Wisdom | 6 | 160 | 37514 | 2080 | 7696 | Yes | 21840 | No |
Gaara | Protector of the Sands | Wisdom | 4 | 178 | 37008 | 3236 | 6472 | Yes | 32360 | No |
Zabuza Momochi | Silent Madness | Wisdom | 5 | 267 | 35868 | 3354 | 6708 | Yes | 22136 | No |
Sakura Haruno | Standing Equal | Wisdom | 4 | 210 | 33474 | 1729 | 10374 | Yes | 26800 | No |
Hinata Hyuga | Elegant Attire | Wisdom | 4 | 236 | 33120 | 1678 | 5034 | Yes | 18458 | No |
Jirobo | Brute Strength | Wisdom | 6 | 72 | 33098 | 2568 | 0 | N/A | 16692 | Yes |
Sasuke Uchiha | Seal of Shadow | Wisdom | 5 | 270 | 31044 | 2104 | 11572 | Yes | 30508 | Yes |
Madara Uchiha | Eyes of the Moon | Wisdom | 5 | 247 | 30010 | 2927 | 9659 | Yes | #REF! | Yes |
Obito Uchiha | Despair of Loneliness | Wisdom | 8 | 265 | 29900 | 2510 | 17570 | Yes | 38905 | Yes |
Pain | Hammer of Pain | Wisdom | 7 | 244 | 29740 | 2590 | 10360 | Yes | 25900 | Yes |
Nagato | Proclaimed Ideals | Wisdom | 6 | 184 | 28818 | 2653 | 10612 | Yes | 22551 | Yes |
Kushina Uzumaki | The Red-Hot Habanero | Wisdom | 6 | 88 | 27716 | 3080 | 9240 | No | 20020 | Yes |
Iruka Umino | Teachings of Fire | Wisdom | 5 | 176 | 26592 | 2508 | 7524 | Yes | 17556 | No |
Jugo | Scales of Ruin and Peace | Wisdom | 6 | 174 | 25248 | 2544 | 10176 | No | 19080 | No |
Naruto Uzumaki | Indomitable Ninja Way | Wisdom | 5 | 205 | 22986 | 2158 | 7553 | No | 16185 | Yes |
Jiraiya | Way of the Ninja | Wisdom | 5 | 229 | 22836 | 1945 | 10309 | Yes | 14588 | No |
Sasuke Uchiha | Darkness of Deep Hatred | Wisdom | 7 | 278 | 21108 | 2389 | 13856 | Yes | 47780 | No |
Sakura Haruno | Hardened Resolve | Wisdom | 4 | 328 | 20764 | 2289 | 4578 | Yes | 12361 | Yes |
Tayuya | A Bewitching Flute | Wisdom | 5 | 212 | 19872 | 1932 | 5796 | Yes | 11592 | Yes |
what do j aoe and j aoe mean?