Digimon Links [Leader Skills]
Overview
In the table below is a list of Leader Skills that are obtainable in Digimon Links. Leader Skills are special passive skills a Digimon can have that gives special effects when that Digimon is the leader of a party.
Leader Skills
Name | Level | Description | Effect% |
---|---|---|---|
3 | Minor Boost to Crit | 2 | |
4 | Moderate Boost to Crit | 5 | |
One-Hit Wonder | 5 | Major Boost to Crit | 7 |
3 | Minor Boost to HP | 5 | |
4 | Moderate Boost to HP | 7 | |
HP Ultrabooster | 5 | Major Boost to HP | 12 |
Lupine Lunge | 3 | Minor Boost to Attack | 5 |
Mighty Lupine Lunge | 4 | Moderate Boost to Attack | 7 |
Ancient Lupine Lunge | 5 | Major Boost to Attack | 12 |
Dragon’s Blessing | 3 | Minor Boost to Defense | 5 |
Mighty Dragon’s Blessing | 4 | Moderate Boost to Defense | 7 |
Ancient Dragon’s Blessing | 5 | Major Boost to Defense | 12 |
Arcane Tracery | 3 | Minor Boost to S-Attack | 5 |
Mighty Arcane Tracery | 4 | Moderate Boost to S-Attack | 7 |
Ancient Arcane Tracery | 5 | Major Boost to S-Attack | 12 |
Protective Array | 3 | Minor Boost to S-Defense | 5 |
Mighty Protective Array | 4 | Moderate Boost to S-Defense | 7 |
Ancient Protective Array | 5 | Major Boost to S-Defense | 12 |
Speed Star Alpha | 3 | Minor Boost to Speed | 5 |
4 | Moderate Boost to Speed | 7 | |
Speed Star Gamma | 5 | Major Boost to Speed | 12 |
3 | Minor Boost to Accuracy | 2 | |
4 | Moderate Boost to Accuracy | 5 | |
Ultra Radar Patch | 5 | Major Boost to Accuracy | 10 |
5 | Boost ?? to Party members of the same Type as Leader | 15 | |
4 | Boost HP to Party members of the same Type as Leader | 15 | |
4 | Boost Attack to Party members of the same Type as Leader | 15 | |
4 | Boost Defense to Party members of the same Type as Leader | 15 | |
4 | Boost S-Attack to Party members of the same Type as Leader | 15 | |
4 | Boost S-Defense to Party members of the same Type as Leader | 15 | |
4 | Boost Speed to Party members of the same Type as Leader | 15 | |
4 | Boost Accuracy to Party members of the same Type as Leader | 13 | |
4 | Boost Crit to Party members of the same Type as Leader | 10 | |
4 | Increase Null resistance | 0 | |
4 | Increase Fire resistance | 0 | |
4 | Increase Water ResistanceIncrease Thunder Resistance | 0 | |
4 | Increase Nature Resistance | 0 | |
4 | Increase Light Resistance | 0 | |
4 | Increase Darkness Resistance | 0 | |
4 | Increase resistance to Poison | 0 | |
4 | Increase resistance to Confusion | 0 | |
4 | Increase resistance to Paralyze | 0 | |
4 | Increase resistance to Sleep | 0 | |
4 | Increase resistance to Stun | 0 | |
4 | Increase resistance to Skill-Seal | 0 | |
4 | Increase resistance to Instant Death | 0 | |
4 | 25 | ||
4 | Attack up when HP at 100% | 25 | |
4 | Defense up when HP at 100% | 25 | |
4 | S-Attack up when HP at 100% | 25 | |
4 | S-Defense up when HP at 100% | 25 | |
4 | Speed up when HP at 100% | 25 | |
4 | Accuracy up when HP at 100% | 15 | |
4 | Crit up when HP at 100% | 25 | |
4 | 30 | ||
4 | Attack up when HP at 20% or less | 30 | |
4 | Defense up when HP at 20% or less | 30 | |
4 | S-Attack up when HP at 20% or less | 30 | |
4 | S-Defense up when HP at 20% or less | 30 | |
4 | Speed up when HP at 20% or less | 30 | |
4 | Accuracy up when HP at 20% or less | 20 | |
4 | Crit up when HP at 20% or less | 30 |
Guide | Leveling | Buildings |
---|---|---|
Attribute/Debuff | Summon Rates | Leader Skill |
Related posts:
Seven Knights [Commander, Supreme Commander, Fodina's Empress] - Eileene
Trance Terra Review [Final Fantasy Brave Exvius]
Top 10 Coolest Final Fantasy Villains [No. 3 is Crazy...]
Tales of Link Guide [Tips and Tricks]
Gordin Review [Fire Emblem: Heroes]
Final Fantasy: Brave Exvius Kolobos Reef Exploration [Item Locations]