Final Fantasy: Brave Exvius Character Tier List [2-6 Stars]
Welcome to the FFBE character tier list. I will be keeping the list up to date as soon as I have more data. This is based off FFBE-Wiki’s tier list. Be sure to visit the site for more detailed info. If you would like to chat about the game.
Just a quick description. The tier list for Final Fantasy Brave Exvius is based on the following criteria:
- Skills > Future Proof > Stats = Equipment > Trust
Also keep in mind that the list will be subject to change as more new units/maps are coming out and it could affect the viability of the character. The 2-3 star characters do have some use, but will be obsolete once you get any of the good 5/6 star unit.
Tier | Unit
Unit | Picture | Max Rarity | Skills | Future Proof | Stat | Equipment | Trust | Overall |
---|---|---|---|---|---|---|---|---|
Noctis | ![]() | 6 | S | S | S | A | S | S++ |
Lightning | ![]() | 6 | S | S | S | S | S | S++ |
Delita | ![]() | 6 | S | S | S | S | A | S+ |
Elza | ![]() | 6 | S | S | S | C | S | S- |
Dark Knight Cecil | ![]() | 6 | A | A | S | B | S | S- |
Ramza | ![]() | 6 | S | S | S | A | S | S+ |
Emperor | ![]() | 6 | S | S | S | D | S | S+ |
Luneth | ![]() | 6 | S | S | S | A | S | S++ |
Snow | ![]() | 6 | S | A | S | B | A | S+ |
Mercedes | ![]() | 6 | S | S | S | B | A | S+ |
Cupid Artemios | ![]() | 6 | S | S | S | C | A | S++ |
Exdeath | ![]() | 6 | S | S | S | A | S | S++ |
Darcu Lasswell | ![]() | 6 | A | A | S | B | S | A+ |
Dangerous Ariana | ![]() | 6 | S | S | S | C | S | S+ |
Cloud of Darkness | ![]() | 6 | S | S | S | B | B | S+ |
Onion Knight | ![]() | 6 | S | S | S | S | S | S+ |
Dark Fina | ![]() | 6 | S | S | S | C | S | S++ |
Grim Lord Sakura | ![]() | 6 | S | S | S | B+ | S | S |
Bartz | ![]() | 6 | S | S | B | S | S | S+ |
Zargabaath | ![]() | 6 | S | S | S | B | S | S |
Gladiolus | ![]() | 6 | S | S | S | A | S | S |
Gilgamesh | ![]() | 6 | S | A | S | S | S | S+ |
Luka | ![]() | 6 | S | S | S | C | A | S+ |
Cecil | ![]() | 6 | S | S | S | A | S | S+ |
Barbariccia | ![]() | 6 | S | S | S | B | S | S |
Duke | ![]() | 6 | S | S | S | B | A+ | S |
Refia | ![]() | 6 | S | S | S | C | S | S++ |
Ayaka | ![]() | 6 | S | S | S | C | S | S |
Demon Rain | ![]() | 6 | S | A | S | B | S | S- |
Ace | ![]() | 6 | S | S | S | C | A | S+ |
Aileen | ![]() | 6 | A | A | S | S+ | B | S |
Fencer | ![]() | 5 | S | S | A | C | S | A+ |
Marie | ![]() | 6 | S | A | A | C | S | S |
Prishe | ![]() | 6 | S | S | S | C | S | S |
Loren | ![]() | 6 | S | S | S | B+ | S | S |
Lunera | ![]() | 6 | S | A | S | B | S | S |
Mustadio | ![]() | 5 | B | B | A | D | A | B- |
Chizuru | ![]() | 6 | S | S | S | C | S | S++ |
White Knight Noel | ![]() | 6 | S | S | S | A | A | S+ |
Nine | ![]() | 6 | A+ | A | S | D | A+ | A+ |
Sozhe | ![]() | 6 | A+ | A | S | A | A | A+ |
Santa Roselia | ![]() | 6 | S | S | S | C | A | S+ |
Primm | ![]() | 6 | S | S | A | S | A | S+ |
White Witch Fina | ![]() | 6 | S | A | A | C | S | A+ |
Illusionist Nichol | ![]() | 6 | S | S | S | B | S | S |
Vaan | ![]() | 5 | S | A | S | A | A | A+ |
Queen | ![]() | 6 | S | A | S | C | A | S- |
Veritas of the Heavens | ![]() | 6 | S | S | S | C+ | A+ | S |
Moogle | ![]() | 6 | S | A | A | D | A+ | S |
Kefka | ![]() | 6 | S | A | S | B | S | S |
Seven | ![]() | 6 | A | S | S | C | S | S |
Chloe | ![]() | 6 | S | S | S | B | A | |
Veritas of the Light | ![]() | 6 | S | S | S | B | S | S |
Trance Terra | ![]() | 6 | A | S | S | A | A | S |
Rubicante | ![]() | 6 | S | S | S | C | A | S |
Pirate Jake | ![]() | 6 | S | S | S | B | A | S |
Cor | ![]() | 6 | S | A | S | B | A | S |
Veritas of Waters | ![]() | 6 | S | S | S | C+ | A | S |
Agrias | ![]() | 6 | A | A | A | A | S | A+ |
Ling | ![]() | 6 | S | A | A | D | S | A+ |
Werei | ![]() | 6 | S | S | S | B+ | A+ | S |
Olif | ![]() | 6 | S | S | S | B+ | B+ | S |
Silvia | ![]() | 6 | S | A | S | B | A | S |
Goken | ![]() | 6 | S | S | S | D | A | S |
Olive | ![]() | 6 | S | A | S | D | A | S |
Nyx | ![]() | 6 | S | S | S | B | A+ | S |
Faris | ![]() | 5 | S | A | A | S | C | A- |
Gaffgarion | ![]() | 5 | A | B | A | C | S | A- |
Terra | ![]() | 6 | S | A | A | A | S | A+ |
Tilith | ![]() | 5 | S | S | S | D | S | S- |
Fryevia | ![]() | 6 | S | A | S | C | S | S |
Wilhelm | ![]() | 6 | A | A | S | B | A | A+ |
Mystea | ![]() | 6 | S | S | S | B | B+ | S |
Roselia | ![]() | 5 | S | S | A | A | D | S- |
Guromu | ![]() | 5 | A | B | B+ | B | B+ | B+ |
Ashe | ![]() | 6 | S | S | S | A | A | S |
Veritas of the Flame | ![]() | 6 | S | S | S | S | S | S+ |
Cagnazzo | ![]() | 6 | A | S | S | C | A | S |
Leo | ![]() | 5 | A | A | S | S | A | A |
Crowe | ![]() | 6 | S | S | S | B | B | S |
Reberta | ![]() | 6 | A | A | S | B | A | A |
Celes | ![]() | 5 | A | A | A | S | A | A |
Firion | ![]() | 6 | S | S | A | S | D | S- |
Grace | ![]() | 6 | S | A+ | S | B | A+ | S |
Veritas of the Dark | ![]() | 6 | S | S | S | A | S | S |
Maxwell | ![]() | 5 | A | B | A | D | S | B+ |
2B | ![]() | 6 | S | S | S | B | A | S |
Black Cat Lid | ![]() | 5 | A | A | A | B | A | A |
Amelia | ![]() | 6 | A+ | A | S | B | B+ | A+ |
Charlotte | ![]() | 6 | S | S | S | B+ | B | S |
Hayate | ![]() | 6 | S | S | S | C | B | S |
Fohlen | ![]() | 6 | S | A | S | B | A | S |
Charming Kitty Ariana | ![]() | 6 | S | S | S | B | A | S |
Thief | ![]() | 5 | A | A | S | C | B | A- |
Vargas | ![]() | 6 | S | A+ | S | B | A | S |
Adam | ![]() | 6 | S | S | S | C | A | S |
Shine | ![]() | 6 | A | A | A | A | A | A+ |
Zyrus | ![]() | 6 | A+ | S | A | C | A | A |
Yun | ![]() | 6 | S | A | S | C | B | S |
Elle | ![]() | 5 | A | B | A | C | A | A- |
Aria | ![]() | 6 | S | A | S | C | A | S |
Sazh | ![]() | 5 | A | B | A | B | S | A- |
Rem | ![]() | 6 | A | A | S | B+ | B | A |
Fina | ![]() | 6 | S | A+ | S | B+ | - | S |
Veritas of the Earth | ![]() | 6 | S | A | S | B+ | S | S |
Golbez | ![]() | 5 | A | A | A | B | A | A- |
9S | ![]() | 6 | S | S | S | A | A+ | S |
Sakura | ![]() | 5 | A | A | B+ | B+ | - | B |
Randi | ![]() | 6 | A | A | A | S | A | S- |
Garnet | ![]() | 5 | S | S | S | B | S | S+ |
Summer Lid | ![]() | 5 | A+ | B | B+ | A | A+ | A+ |
Charie | ![]() | 5 | S | A | A | B | B+ | A |
Setzer | ![]() | 6 | A+ | A | A+ | B | B | A |
Seabreeze Dark Fina | ![]() | 6 | S | A | S | B | S | S |
Fina | ![]() | 5 | A | A | B | A | - | A |
Charlotte | ![]() | 5 | A | B | A | A | A | A |
Desch | ![]() | 6 | S | S | S | A | B | S |
Glauca | ![]() | 6 | S | S | S | C | S | S |
Abel | ![]() | 5 | A | B+ | A | B | S | A- |
Camille | ![]() | 5 | B+ | B | A | B | B+ | B+ |
Hope | ![]() | 5 | A | A | A | B | A | A- |
Fang | ![]() | 5 | A | B | A | B | C | B |
Vanille | ![]() | 5 | S | A | A | B | S | S- |
Rikku | ![]() | 6 | S | A | S | B+ | A | S |
Rasler | ![]() | 6 | S | A | S | B | A | S |
Shantotto | ![]() | 5 | S | A | A | C | B | A |
Eve | ![]() | 6 | S | S | S | C | A | S |
Shera | ![]() | 5 | A | A | A | C | B | A- |
Xon | ![]() | 6 | A+ | A | S | B | A | A |
Eight | ![]() | 5 | B+ | A | B+ | D | C | B+ |
Victoria | ![]() | 6 | S | A | S | B+ | A+ | S |
Ilias | ![]() | 6 | S | A | S | B | A | S |
Sara | ![]() | 5 | A | B | A | B | B+ | A |
Karl | ![]() | 5 | A | A | A | B | A | A- |
Yuri | ![]() | 5 | A | B | A | A | C+ | A |
Garland | ![]() | 5 | A | A | A | S | C | A |
Soleil | ![]() | 6 | B+ | B | A | B | A | A |
Libertus | ![]() | 5 | A | B+ | A | B | A | A+ |
Orlandeau | ![]() | 6 | S+ | S | S+ | A | S | S++ |
Kamui | ![]() | 5 | A | B | A | B | B+ | A |
Aiden | ![]() | 5 | B | B | B | C | B | B |
Heltich | ![]() | 5 | A | A | B+ | B | B+ | A |
Gau | ![]() | 5 | B | B | A | D | B | B |
Orran | ![]() | 6 | S | A | S | B | A | S |
Nichol | ![]() | 5 | A | B | B | C | N/A | B |
King | ![]() | 6 | C+ | B | S | B | A | B+ |
Chic Ariana | ![]() | 6 | A+ | S | S | B | A | S |
Seria | ![]() | 5 | A | A | B | B | A | B+ |
Ludmille | ![]() | 5 | A | B | B | B | A | B+ |
Kuja | ![]() | 5 | A | A | A | B | A | A- |
Lasswell | ![]() | 5 | A | A | A | A | - | A |
Minifilia | ![]() | 6 | S | A | A | B | A | A+ |
Juggler | ![]() | 5 | A | A | A | C | S | A- |
21O | ![]() | 5 | A | B+ | A | B | A | A |
Trey | ![]() | 5 | B | B | A | D | A | B+ |
Amy | ![]() | 5 | A | B | A | C+ | B+ | A |
Krile | ![]() | 5 | S | A | C | A | A | S- |
Y'shtola | ![]() | 6 | S | A | A+ | B | B+ | S |
Iris | ![]() | 5 | S | A | A | C+ | B | A |
Warrior of Light | ![]() | 5 | S | S | S | S | S | S+ |
Ingus | ![]() | 5 | A | B | A | B | S | A |
Tidus | ![]() | 6 | S | A | S | A | A | S |
Guy | ![]() | 6 | A | B | B | A | A | B+ |
Thancred | ![]() | 5 | A | A | B+ | A+ | B+ | A |
Arc | ![]() | 5 | S | A | A | D | A | S- |
Scarmiglione | ![]() | 5 | A | B | A | B | B | A |
Ovelia | ![]() | 5 | A | B | B+ | D | B+ | B+ |
Mercenary Ramza | ![]() | 6 | S | A | S | A | S | S |
Sice | ![]() | 5 | A | B+ | A | C+ | B | B |
Ruggles | ![]() | 5 | A | B | A | A | B | A |
Jack | ![]() | 5 | A | B | A | C | S | A |
Ulrica | ![]() | 5 | B | B | B+ | C+ | A | B |
Kain | ![]() | 5 | A | A | A | A | S | A+ |
Cinque | ![]() | 5 | B+ | B | B+ | C | B | B+ |
Ryunan | ![]() | 5 | S | B+ | B+ | C | A | B+ |
Kupipi | ![]() | 5 | A | A | B+ | C | B+ | A |
Edgar | ![]() | 4 | A | B | C | A | B | A |
Papalymo | ![]() | 6 | A | A | B+ | C | B | A |
Locke | ![]() | 5 | A | A | A | A | A | A- |
Artemios | ![]() | 5 | S | S | S | C | B | A+ |
Rydia | ![]() | 5 | A | A | B | A | B | A- |
Lawrence | ![]() | 5 | B+ | A | B | B | B | B |
Yda | ![]() | 6 | S | A | A | C | A | S |
Rosa | ![]() | 5 | A | A | A | B | A | A- |
Rain | ![]() | 6 | S | S | S | A | - | S+ |
Vivi | ![]() | 4 | S | C | C | A | B | B+ |
Timothy | ![]() | 5 | A | B | A | D | B | B+ |
Gilbert | ![]() | 5 | A | B | B | B | B | B |
Edge | ![]() | 5 | A | B | B | B | B | B+ |
Peleno | ![]() | 5 | A | B | B+ | B | C | B |
Shantotto | ![]() | 4 | A | B | C | A | S | B |
Jake | ![]() | 5 | B | C | B | B | D | B |
Miyuki | ![]() | 5 | B | A | A | B | S | B |
Jean | ![]() | 5 | B+ | C | B | B | B | B |
Duane | ![]() | 5 | B | B | A | A | A | B |
Cerius | ![]() | 6 | S | A | A | A | A | S- |
Beach Time Fina | ![]() | 6 | S | A | A | B | S | S |
Alma | ![]() | 5 | A | B | B | D | S | B |
Maria | ![]() | 5 | A | B | B | B | C | B+ |
Amarant | ![]() | 5 | A | A | A | D | A | A- |
Medius | ![]() | 6 | A | A | A | C | A | A+ |
Tellah | ![]() | 5 | A | A | B | C | A | A- |
Helena | ![]() | 6 | S | A | S | A | B | S |
Popoi | ![]() | 5 | B+ | B | B | S | C | A |
Cupid Luna | ![]() | 5 | A | A | B | A | D | A- |
Lenna | ![]() | 5 | S | S | A | B | S | S- |
Zidane | ![]() | 5 | B | B | B | B | S | B+ |
Xiao | ![]() | 6 | A | B | S | C | S | S- |
Freya | ![]() | 5 | A | A | A | C | S | A- |
A2 | ![]() | 6 | S | S | S | B | A+ | S |
Rakshasa | ![]() | 5 | B | B | B | B | A | B |
Galuf | ![]() | 5 | B | B | B | A | B | B+ |
Lani | ![]() | 4 | C | C | B | B | C | C+ |
Hayate | ![]() | 5 | B | B | A | C | S | B+ |
Sabin | ![]() | 4 | B | B | B | C | C | B |
Anzelm | ![]() | 4 | B | B | C | A | D | B |
Cyan | ![]() | 4 | C | C | B | A | D | C |
Knight Delita | ![]() | 6 | S | A+ | S | A | A | S |
Leon | ![]() | 5 | S | A | A | B | S | S- |
Penelo | ![]() | 4 | B | C | D | A | D | C |
Maria | ![]() | 5 | A | B | B | B | C | B+ |
Magitek Armor Terra | ![]() | 4 | B | D | C | A | - | C |
Fran | ![]() | 4 | C | C | C | D | C | C |
Clyne | ![]() | 4 | A | C | C | A | D | B |
Russell | ![]() | 4 | C | C | C | S | A | C |
Luna | ![]() | 4 | D | C | C | C | S | D |
Bedile | ![]() | 4 | C | D | D | A | B | D |
Shadow | ![]() | 4 | D | D | C | A | C | D |
Wedge | ![]() | 3 | C | D | C | D | D | D+ |
Biggs | ![]() | 3 | B | D | C | D | D | C |
Paul | ![]() | 3 | A(Can Steal) | C | C | B | C | C+ |
Anastasis | ![]() | 3 | B | C | C | C | B | B- |
Sarah | ![]() | 3 | B | B | D | C | B | B |
King Giott | ![]() | 3 | C | D | C | C | D | D+ |
Shiki | ![]() | 3 | C | C | D | D | D | D |
Mizell | ![]() | 3 | C | C | D | D | C | C- |
Ronaldo | ![]() | 3 | C | C | C | C | D | C |
Mel | ![]() | 3 | ||||||
Paula | ![]() | 3 | ||||||
Kenyu | ![]() | 3 | ||||||
Kelsus | ![]() | 6 | A | A | S | A | B+ | A+ |
Ollie | ![]() | 3 | ||||||
Carrie | ![]() | 3 | ||||||
Skaha | ![]() | 3 | ||||||
Montana | ![]() | 3 | ||||||
Rizer | ![]() | 2 | D | D | D | B | D | D |
Leah | ![]() | 2 | ||||||
Tronn | ![]() | 2 | ||||||
Eldin | ![]() | 2 | ||||||
Baurg | ![]() | 2 | C | D | C | C | - | C+ |
Gimlee | ![]() | 2 | ||||||
Wakka | ![]() | 5 | A+ | A | A | B | B | A |
Bran | ![]() | 6 | S | S | S | B+ | S | S |
Meliadoul | ![]() | 6 | S | A | S | B+ | A | S |
Maxell | ![]() | 2 | ||||||
Liza | ![]() | 2 | ||||||
Roy | ![]() | 6 | S | S | S | B | A+ | S |
Aura | ![]() | 6 | S | S | S | B | A | S |
Ashteroze | ![]() | 6 | S | S | S | B | B+ | S |
Sandee | ![]() | 6 | A | S | S | B | A+ | |
Nyalu | ![]() | 6 | A | A | S | B | B | A |
Kupoklan | ![]() | 6 | S | A | A+ | C- | B | A |
Grinfield | ![]() | 6 | S | S | S | B | A | S |
Cloud | ![]() | 6 | S | S | S | B | S | S |
Elfreeda | ![]() | 6 | S | S | S | A | B+ | S |
William | ![]() | 6 | S | S | S | B | B+ | S |
Conrad | ![]() | 5 | S | B+ | A | S | A | A+ |
Christine | ![]() | 6 | S | S | S | B | A | S |
Kryla | ![]() | 6 | S | S | S | B | A+ | S |
Tinkerer Carrie | ![]() | 6 | S | S | S | B | B | A |
Ray Jack | ![]() | 6 | S | S | S | A | S | S |
Kaliva | ![]() | 6 | S | S | S | C | B | S |
Barusa | ![]() | 6 | S | S | S | B | A | S |
Toby | ![]() | 5 | B | B | A | C | B | B+ |
Pyro Glacial Lasswell | ![]() | 6 | S | S | S | B | A | S |
Jiraiya | ![]() | 6 | S | S | S | C+ | S | S |
Kaede | ![]() | 6 | S | S | S | C+ | A | S |
Ohga | ![]() | 6 | A | A | S | A | B+ | A |
Otogiri | ![]() | 5 | A | B | B+ | C | B | B+ |
Balthier | ![]() | 6 | S | S | S | B | B+ | S |
Basch | ![]() | 6 | S | S | S | S | S | S+ |
Drace | ![]() | 6 | S | S | S | A+ | A+ | S |
Vayne | ![]() | 6 | S | S | S | B | S | S |
Larsa | ![]() | 5 | A | B+ | A | B | A | A |
Blossom Sage Sakura | ![]() | 6 | S | S | S | B | S | S |
Verun | ![]() | 6 | S | S | S | S | A | S |
Cedona | ![]() | 6 | S | A | S | A | S | S |
Chow | ![]() | 6 | S | S | S | B | S | S |
Ang | ![]() | 6 | S | S | S | C | S | S |
Yan | ![]() | 6 | S | A | S | D | S | A |
Aranea | ![]() | 6 | S | S | S | B | S | S |
Prompto | ![]() | 6 | S | S | S | B+ | A | S |
Beatrix | ![]() | 6 | S | S | S | B+ | S | S |
Eiko | ![]() | 6 | S | S | S | B | S | S |
Steiner | ![]() | 6 | S | S | S | A | A | S |
Black Waltz 3 | ![]() | 5 | A+ | A | B | C | A | A |
Lara Croft | ![]() | 6 | S | S | S | A | S | S |
Explorer Aileen | ![]() | 6 | S | S | S | A+ | S | S |
Divine Soleil | ![]() | 6 | S | S | S | B | A | S |
Pharaoh Abel | ![]() | 5 | A | B | B+ | B | A | B+ |
Lotus Mage Fina | ![]() | 6 | S | S | S | B | S | S |
Kunshira | ![]() | 6 | S | S | S | B+ | A+ | S |
Wadow | ![]() | 6 | S | A | S | A | B | S |
Erwin | ![]() | 5 | A | B | A | B+ | A | A |
Yuna | ![]() | 6 | S | S | S | B | S | S |
Lulu | ![]() | 6 | S | S | S | B | S | S |
Seymour | ![]() | 6 | S | S | S | B | A | S |
Nameless Gunner Jack | ![]() | 6 | S | S | S | C | A | S |
Emperor Shera | ![]() | 6 | S | S | S | B | S | S |
Ozetta | ![]() | 6 | S | S | S | B | A | S |
Riley | ![]() | 5 | A | A | B+ | B | A | A |
Orochi | ![]() | 6 | S | S | S | B | S | S |
Robbin' 'Ood | ![]() | 5 | A | B | A | B | B+ | A |
Liquid Metal Slime | ![]() | 5 | S | A | C | D | S | A+ |
Golem (Unit) | ![]() | 5 | S | A | B+ | B | B | B+ |
Killing Machine | ![]() | 5 | S | A | S | A | A | S |
Dragonlord | ![]() | 6 | S | A | S | B | S | S |
Sephiroth | ![]() | 6 | S | S | S | B | S | S |
Lila | ![]() | 6 | S | S | S | B | S | S |
Shylt | ![]() | 6 | S | A | S | B | A | S |
Mim | ![]() | 5 | A | B | B+ | D | B+ | B+ |
Heavenly Technician Lid | ![]() | 6 | S | S | S | A | A+ | S |
Killian | ![]() | 6 | S | S | S | A | A | S |
Pure Summoner Rydia | ![]() | 6 | S | S | S | B | A+ | S |
Atoning Dragoon Kain | ![]() | 6 | S | S | S | A | A+ | S |
Yang | ![]() | 6 | S | S | S | D | A | S |
Edward | ![]() | 5 | A | B | B+ | B+ | S | A |
Maritime Strategist Nichol | ![]() | 6 | S | S | S | B | S | S |
Lexa | ![]() | 6 | S | S | S | B | A | S |
Elbis | ![]() | 6 | S | S | S | A | A | S |
Merald | ![]() | 5 | B | A | B+ | B | A | B |
Rico Rodriguez | ![]() | 6 | S | S | S | B | A | S |
Mario Frigo | ![]() | 6 | S | S | S | C+ | A | S |
Annika Svennson | ![]() | 5 | A | B | A | B | B | B+ |
Teo | ![]() | 5 | B | B | B | C+ | B | B |
Raegen | ![]() | 6 | S | S | S | A | S | S |
Zile | ![]() | 6 | S | S | S | B- | B | S |
Ryumynui | ![]() | 6 | S | S | S | C | S | S |
Lucille | ![]() | 5 | A | B | A | C | B | B+ |
Awakened Rain | ![]() | 6 | S | S | S | S | S | S |
Mediena | ![]() | 6 | S | S | S | B+ | S | S |
Rena | ![]() | 6 | S | S | S | C | B+ | S |
Fayt | ![]() | 6 | S | S | S | B | B | S |
Fidel | ![]() | 6 | S | S | S | B+ | A | S |
Reimi | ![]() | 6 | S | S | S | B | A | S |
Roddick | ![]() | 5 | A | B | A | B+ | S | A |
Squall | ![]() | 7 | S | S | S | B | S | S |
Rinoa | ![]() | 7 | S | S | S | B+ | S | S |
Zell | ![]() | 6 | S | S | S | D | A | S |
Ramira | ![]() | 5 | A | B+ | A | C | B | A |
For those wanting a video version, check out another perspective:
Artemios? Seen all but him.
Thank you, btw. Great first reference for me to start my builds.
Gilbert is underrated in every sites i seen. BTW nice info for a beginner
He really is, honestly
When you filter by stat it displays S D C B then A. And it should be S A B C then D right? If not then paul is amazing. Lol
Xaio is pretty useful as well, high attacker, no need to buy her weapons either, sometimes counters attacks. Her kick ability hits all enemies for 2 hits.
Clyne is underrated imho, he’s a versatile. He can either attack or support (cure), he attack 3 time (if im not mistaken) thats really good for chain atk, his limit have a good damage too. The only downside is that he CANT evolve to 5*, why? Bcoz if he’s going 5* it will be soo OP, thats why…
Thank you i love clyne a c seems eay unfair
How is Roselia an S- but Lenna is an A-? Lenna has basically the best of both Roselia and Fina, I don’t understand how Lenna is an entire tier down from Roselia but okay.
Love your name. Okay let me re-evaluate and change it. 🙂
Yes agreed lenna has great skills, but she can’t learn any green magic which is annoying when you need bar- spells in a boss fight. this means you can’t use her to fully replace say Fina. I have Lenna, Roselia, Fina and Terra which is way too many healers and basically no melee :(. so in tough boss fights i end up having 2 healers 1 for de-buffing/buffing, 1 for healing…
What is future proof?
Thanks for this list, is there any way you could add the starting rarity? Would make it easier to find units
How is Thief given such a high score? Everywhere else I’ve read online says Thief’s TM is trash. I want to know if it’s worth investing the time to level and awaken her. I just pulled her recently.
Just asking if anyone knows, is WoL really that great? I have two of him and idk if i shud use two WoL or replace one with Leo. My team is
Fina, 2 WoL(or 1 Leo), cecil, and CoD
Bad tier list, amarant is a beast self heal raise as ability counter more counter and draw attack, only weakness is equipment and no 6 star, best 5 star tank , and lenna is so strong made players choice banner.
Nah dogg
He is second best tank with leo at 5 now that charlotte is out, i have cecil anyways , but hes a strong unit if mirage vest equipped. Mine could solo dalnyka caverns elite elite gigas back when i posted that comment. And lenna is best 5 healer, as she can help status with esuna and cheer. Garnet is pure heal and raise but no status
Yeah dogg
Isn’t WoL the best 5* tank?
Just wondering if you’re working on getting some info down for Lenna, I’d like to know your thoughts on her.
Time to update guys !
Elza
Tilith
Seria
Karl
Hi! Just to tell you I’ve been following this guide since I started playing the game. Thought I’d take some time to thank you for all the effort and tips. Keep up the good work!
Cheers!
Thank you. We are trying our best to keep up with this bi-weekly.
Dear Kenny, noticed it says Shantotto can be aquired through standard/friend point summons, but that is not the case. Only pulled as a 3*/4* from the lapis/summon ticket draws, just a friendly notice. Thanks for all the hard work!
Just wondering what you are basing your future proof on? Firion, Dark Knight Cecil, Garland are all monsters in the Japan game right now http://altema.jp/ffbe/unit and their future proofs should all be listed as S. Not going off of opinion but based on the altema link these units will be top tier in the future (Firion and DKC end up easily outranking Lightning and Lunneth).
Please make the rank easier to be sorted out. When i sort it out It starts from S- then go S++ then go D.
Rain’s max is 6* now. How does he fair with his new abilities?
Needs some updates. Lasswel at 6, Terra at 6, Kefka at 6. I’m sure there’s more.
Eight, Cinque and Queen are listed as FF BE releases but they are from Type-0
There is an error for Agrias max rarity it should be 6 instead of 5
Would be a great list if you didn’t get redirected to some scam competition site every five seconds. As it is unusable.