Roselia Review [Final Fantasy: Brave Exvius]
Table of Contents
Rating
Max Rarity | Skills | Future Proof | Stats | Equipment | Trust Master | Overall |
---|---|---|---|---|---|---|
6 | S | S | S | A | D | S |
Rarity | Job | Origin | Gender | Family |
---|---|---|---|---|
3★ – 6★ | White Magus | FFBE | Female | Human |
Trust Master Rewards – Equip Staff: Allow use of staves
3★ | 4★ | 5★ | 6★ |
General Thoughts
Roselia is the pure white mage that you should be happy that you are able to pull her. Now she owns all of the major white magic spells that will keep your characters suffering from any status ailments. She can cure poison, stone, silence, paralysis, and disease, which are all annoying status effects to have, especially stone and paralysis.
Her healing power is the best among all the support characters. She has AoE cura, curaga and curaja, which are vital to keeping your entire team healthy. Krile is the next closest unit that can heal a good amount of health with dual cast. Her only offensive spells are Banish, but you won’t be using too much of that as Roselia is mostly used as a full support healer that is extremely useful in long boss fights.
Her limit burst is another AoE heal with AoE status effect cleansing. With her in your party, you will never have a problem with clearing and nasty status effects.
Her weapon and armor selection is quite limited, but you will have no problem finding her gear to wear. She doesn’t need good gear to be even more effective.
Verdict: Max and pair her with Fina for an unstoppable healing team.
Update: Since Roselia’s update to 6-star her stats got a good increase and she now has a nice setup of traits to pull from. Her magic remains the same keeping her a great healing unit.
She still has the mundane Trust Reward but that really isn’t that big of an issue. Roselia makes a much better 6-star than a 5-star and is still one of the better healers there is.
Stats
arity | HP | MP | ATK | DEF | MAG | SPR | Attack Hits | Drop Check | Exp. Growth Pattern |
---|---|---|---|---|---|---|---|---|---|
3★ | 1212 | 88 | 47 | 50 | 55 | 71 | 1 | 6 | 4 |
4★ | 1564 | 114 | 61 | 65 | 71 | 91 | 1 | 8 | 4 |
5★ | 1955 | 143 | 77 | 81 | 89 | 114 | 1 | 10 | 4 |
6★ | 2774 | 195 | 100 | 105 | 115 | 148 | 1 | 12 | 6 |
Maxium Stas Increase
Rarity | HP | MP | ATK | DEF | MAG | SPR |
---|---|---|---|---|---|---|
3★ | 150 | 25 | 10 | 10 | 10 | 14 |
4★ | 210 | 35 | 14 | 14 | 14 | 18 |
5★ | 240 | 40 | 16 | 16 | 16 | 24 |
6★ | 390 | 65 | 26 | 26 | 26 | 34 |
Resistance
Roselia is neutral to all elements and status effects.
Learned Abilities
Magic Abilities
Ability Awakening
Name | Effect | Hits | MP | Type | T1 | T2 | T3 | T4 | T5 | Gil |
---|---|---|---|---|---|---|---|---|---|---|
Curaga +1 | Heal (1200 HP, 3.4x) to all allies | – | 15 | White | 15 | 8 | 5 | – | – | 250,000 |
Curaga +2 | Heal (1600 HP, 3.4x) to all allies | – | 10 | White | 23 | 12 | 8 | 1 | – | 250,000 |
Pray +1 | – | 5 | Healing | 5 | 2 | – | – | – | 15,000 | |
Pray +2 | Heal (100 HP, 1x) to all allies Recover MP (30) to all allies |
– | 5 | Healing | 8 | 3 | 1 | – | – | 15,000 |
Limit Burst
She has AoE heal + cleansing bad status effects.
Rarity | Name | Effect | Hits | Cost | |
---|---|---|---|---|---|
3★ | Secret Rebirth | Base | Heal (400 HP, 1.2x) to all allies Cure poison, blind, sleep, silence, paralyze, and confuse to all allies |
– | 10 |
Max | Heal (400 HP, 1.65x) to all allies Cure poison, blind, sleep, silence, paralyze, and confuse to all allies |
||||
4★ | Angelic Mercy | Base | Heal (600 HP, 1.4x) to all allies Cure poison, blind, sleep, silence, paralyze, and confuse to all allies |
– | 12 |
Max | Heal (600 HP, 2.1x) to all allies Cure poison, blind, sleep, silence, paralyze, and confuse to all allies |
||||
5★ | Divine Healing | Base | Heal (800 HP, 1.6x) to all allies Cure poison, blind, sleep, silence, paralyze, and confuse to all allies |
– | 14 |
Max | Heal (800 HP, 2.55x) to all allies Cure poison, blind, sleep, silence, paralyze, and confuse to all allies |
||||
6★ | Divine Healing | Base | Heal (1000 HP, 1.8x) to all allies Cure all status ailments to all allies Revive all allies (30% HP) Restore MP (20) to caster |
– | 20 |
Max | Heal (1000 HP, 3x) to all allies Cure all status ailments to all allies Revive all allies (54% HP) Restore MP (44) to caster |
Equipment
She can wear 3 different weapons and light armor.
Weapons | Armors |
---|---|
Rarity | Ability Slots | Affinity |
---|---|---|
3★ | 2 | White Magic Lvl 6 |
4★ | 3 | White Magic Lvl 7 |
5★ | 4 | White Magic Lvl 8 |
6★ | 4 | White Magic Lvl 8 |
Awakening Materials
Rarity | Material 1 | Material 2 | Material 3 | Material 4 | Material 5 |
---|---|---|---|---|---|
4★ | Pearl of Wisdom (25) | Esper Cryst (15) | Aqua Pearl (10) | Heaven’s Ash (5) | Sacred Crystal (5) |
5★ | Aqua Pearl (20) | Heaven’s Ash (10) | Sacred Crystal (10) | Talmonite of Life (5) | Holy Crystal (5) |
6★ | Rainbow Bloom (20) | Fairies’ Writ (10) | Calamity Writ (10) | Prismatic Horn (5) | Divine Crystal (5) |
Lore
A white mage born from the land that would come to be known as Mysidia. Due to her father’s influence, she never developed a healer’s compassion and was interested only in research for research’s sake. She realized this too late as she succumbed to a plague that ravaged her homeland, her bitter regret bringing her back as a vision.