Fina Review [Final Fantasy Brave Exvius]
Max Rarity | Skills | Future Proof | Stats | Equipment | Trust Master | Overall |
---|---|---|---|---|---|---|
6 | S | A+ | S | B+ | - | S |
Rarity | Job | Origin | Gender | Family |
---|---|---|---|---|
2 – 6 | White Magus | FFBE | Female | Human |
Trust Master Rewards –
2★ | 3★ | 4★ | 5★ | 6★ |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
General Thoughts
Fina is a 6 star unit who has the dual role of Healing and Support. Fina is built perfectly to play both of these roles with both her stats and her skills.
Her stats are well rounded giving her just enough HP and MP to keep her alive long enough to be useful. As for her abilities they are perfect for a healer or support in several different ways.
Her magic set up is pretty much a Healer’s delight of white magic spells. All levels of the Cure spell giving her a wide range of healing magic.
She has Esuna and almost every status removing spell like Blinda, Poisona, and Vox. She also has Raise being a great revive spell and Banish to actually deal damage when she needs to.
So from a magic stand point she’s a great White Mage style character and really plays the role nicely. And her abilities follow up pretty well on their own.
Her final skill Superior Healing is the real heavy hitter for her roles though. It’s basically a heavy heal and cures almost all of the main status ailments.
So all around Fina is a perfect dual role unit for healing and support. Her only real downfall is lack of equipment and the fact that she’s a support so she’s kinda squishy but not as squishy as other healers or supports.
Verdict: A great 6 star Healing/Support unit. Definitely worth using
Stats
Rarity | HP | MP | ATK | DEF | MAG | SPR | Attack Hits | Drop Check | Exp. Growth Pattern |
---|---|---|---|---|---|---|---|---|---|
2★ | 859 | 60 | 37 | 36 | 43 | 46 | 1 | 6 | 2 |
3★ | 1158 | 81 | 49 | 49 | 58 | 63 | 1 | 8 | 2 |
4★ | 1494 | 105 | 63 | 63 | 75 | 81 | 1 | 10 | 2 |
5★ | 1867 | 131 | 79 | 79 | 93 | 101 | 1 | 12 | 2 |
6★ | 3121 | 162 | 96 | 120 | 126 | 131 | 1 | 12 | 2 |
Maximum Stats Increase
Rarity | HP | MP | ATK | DEF | MAG | SPR |
---|---|---|---|---|---|---|
2★ | 90 | 25 | 6 | 6 | 6 | 6 |
3★ | 150 | 35 | 10 | 10 | 10 | 10 |
4★ | 210 | 45 | 14 | 14 | 14 | 14 |
5★ | 240 | 60 | 16 | 16 | 16 | 16 |
6★ | 390 | 85 | 26 | 26 | 26 | 26 |
Resistance
Fina is neutral to all elements and status ailments
Learned Abilities
Magic
Ability Awakening
Name | Effect | Hits | MP | Type | T1 | T2 | T3 | T4 | T5 | Gil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheer +1 | Increase ATK/DEF (40%) for 3 turns to all allies | – | 36 | Support | 10 | 5 | 1 | – | – | 60,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cheer +2 | Increase ATK/DEF (40%) for 3 turns to all allies | – | 24 | Support | 15 | 8 | 2 | – | – | 60,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curaga +1 | Heal (800 HP, 3.4x) to one ally | – | 5 | White | 10 | 8 | 3 | – | – | 120,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curaga +2 | Heal (1000 HP, 3.4x) to one ally | – | 5 | White | 15 | 12 | 5 | – | – | 120,000 |
Limit Burst
Rarity | Name | Effect | Hits | Cost | |
---|---|---|---|---|---|
2★ | Holy Ray | Base | Light magic damage (1.8x) to one enemy | 1 | 8 |
Max | Light magic damage (2x) to one enemy | ||||
3★ | Arch Blast | Base | Light magic damage (2x) to one enemy | 1 | 10 |
Max | Light magic damage (2.45x) to one enemy | ||||
4★ | Innocent Glow | Base | Light magic damage (2.2x) to all enemies | 1 | 12 |
Max | Light magic damage (2.9x) to all enemies | ||||
5★ | Heaven’s Judgment | Base | Light magic damage (2.4x) to all enemies | 1 | 14 |
Max | Light magic damage (3.35x) to all enemies | ||||
6★ | Heaven’s Judgment | Base | Light magic damage (2.7x) to all enemies | 1 | 16 |
Max | Light magic damage (3.9x) to all enemies |
Equipment
Fina can equip 3 weapons and 4 armor.
Rarity | Ability Slots | Affinity |
2★ | 1 | White Magic Lvl 4, Green Magic Lvl 2 |
3★ | 2 | White Magic Lvl 5, Green Magic Lvl 2 |
4★ | 2 | White Magic Lvl 6, Green Magic Lvl 3 |
5★ | 3 | White Magic Lvl 8, Green Magic Lvl 3 |
6★ | 4 | White Magic Lvl 8, Green Magic Lvl 4 |
Exclusive Equipment
Awakening
Rarity | Material 1 | Material 2 | Material 3 | Material 4 | Material 5 |
---|---|---|---|---|---|
3★ | Esper Shard (20) | Pearl of Wisdom (8) | Esper Cryst (5) | Aqua Pearl (3) | – |
4★ | Pearl of Wisdom (20) | Esper Cryst (10) | Aqua Pearl (8) | Heaven’s Ash (3) | Sacred Crystal (3) |
5★ | Aqua Pearl (15) | Heaven’s Ash (8) | Sacred Crystal (5) | Talmonite of Life (3) | Holy Crystal (3) |
6★ | Rainbow Bloom (15) | Fairies’ Writ (8) | Calamity Writ (5) | Prismatic Horn (3) | Divine Crystal (3) |
Lore
A young girl who emerged from an earth crystal with no recollection of her past save for her name. Fina’s lack of general knowledge prompts her to act with the innocence and curiosity of a child. She is proficient with white magic and the bow and arrow, though where she acquired such impressive skills, she cannot say.