Heltich Review [Final Fantasy Brave Exvius]
Max Rarity | Skills | Future Proof | Stats | Equipment | Trust Master | Overall |
---|---|---|---|---|---|---|
6 | S | S | A+ | B | B+ | S |
Rarity | Job | Origin | Gender | Family |
---|---|---|---|---|
3 – 6 | Black Mage | FFBE | Male | Human |
Trust Master Rewards – Heretic Abyss: Special Ability (Passive) – MP/MAG +15% and increase dark resistance (20%)
3★ | 4★ | 5★ | 6★ |
![]() |
![]() |
![]() |
![]() |
General Thoughts
Heltich is a 5-star character who plays the Magic Damage role. There is no getting around the basic fact, Heltich 100% lives up to his job title as Black Mage.
He is entirely built around magic and has all 3 stages of 4 different elemental spells. Fire, Thunder, Aero, and Stone, which gives him decent elemental coverage.
Even in his stats he’s based all around dishing out magic damage. Ferocious Fang and Nether Claw, both good magic damage attacks.
His final skill Beast from the Abyss is a good AoE that adds a Dark element to the damage. And Magical Awakening giving a massive boost to magic for one turn.
Add in his self-buffs and you have yourself a well rounded Black Mage character. He’s not bad by any means but doesn’t really stand out like some of the other super-powered mage characters.
His ability to deal damage is good and he’s not to bad off on equipment like some other magic based characters. For a mage, he’s definitely one worth using.
Verdict: A good 5-star character that’s worth putting some time into
Update: With the update to 6-star Heltich has been made a lot more usable than before. Still a high pool of magic but given a few extra spells but most noteable is Meteor.
His stats are what you’d expect with a 6-star magic character so there’s nothing super special there. Overall, Heltich makes a better 6-star magic user than a 5-star.
Stats
Rarity | HP | MP | ATK | DEF | MAG | SPR | Attack Hits | Drop Check | Exp. Growth Pattern |
---|---|---|---|---|---|---|---|---|---|
3★ | 1255 | 87 | 55 | 52 | 65 | 56 | 2 | 3 | 4 |
4★ | 1632 | 114 | 72 | 68 | 85 | 73 | 2 | 4 | 4 |
5★ | 2122 | 149 | 94 | 89 | 111 | 96 | 2 | 5 | 4 |
6★ | 2759 | 194 | 123 | 116 | 145 | 125 | 2 | 6 | 6 |
Maximum Stats Increase
Rarity | HP | MP | ATK | DEF | MAG | SPR |
---|---|---|---|---|---|---|
3★ | 150 | 25 | 10 | 10 | 14 | 10 |
4★ | 210 | 35 | 14 | 14 | 18 | 14 |
5★ | 240 | 40 | 16 | 16 | 24 | 16 |
6★ | 390 | 65 | 26 | 26 | 34 | 26 |
Resistance
Heltich is neutral to all elements and status ailments
Learned Abilities
Magic
Limit Burst
Rarity | Name | Effect | Hits | Cost | |
---|---|---|---|---|---|
3★ | Despair | Base | Dark magic damage (2.3x) to one enemy Inflict blind, silence, and disease (20%) to one enemy |
1 | 10 |
Max | Dark magic damage (2.75x) to one enemy Inflict blind, silence, and disease (29%) to one enemy |
||||
4★ | Despair | Base | Dark magic damage (2.5x) to one enemy Inflict blind, silence, and disease (30%) to one enemy |
1 | 12 |
Max | Dark magic damage (3.2x) to one enemy Inflict blind, silence, and disease (44%) to one enemy |
||||
5★ | Despair | Base | Dark magic damage (2.7x) to one enemy Inflict blind, silence, and disease (40%) to one enemy |
1 | 14 |
Max | Dark magic damage (3.65x) to one enemy Inflict blind, silence, and disease (59%) to one enemy |
||||
6★ | Despair | Base | Dark magic damage (7x) to one enemy Inflict blind, silence, and disease (50%) to one enemy |
1 | 20 |
Max | Dark magic damage (9.4x) to one enemy Inflict blind, silence, and disease (74%) to one enemy |
Equipment
Heltich can equip 5 Weapons and 4 Armors
Rarity | Ability Slots | Affinity |
---|---|---|
3★ | 2 | Black Magic Lvl 6, Green Magic Lvl 3 |
4★ | 3 | Black Magic Lvl 7, Green Magic Lvl 4 |
5★ | 4 | Black Magic Lvl 8, Green Magic Lvl 5 |
6★ | 4 | Black Magic Lvl 8, Green Magic Lvl 6 |
Awakening
Rarity | Material 1 | Material 2 | Material 3 | Material 4 | Material 5 |
---|---|---|---|---|---|
4★ | Pearl of Wisdom (25) | Esper Cryst (15) | Mystic Ore (10) | Deepsea Bloom (5) | Sacred Crystal (5) |
5★ | Mystic Ore (20) | Deepsea Bloom (10) | Sacred Crystal (10) | Esper’s Tear (5) | Holy Crystal (5) |
6★ | Calamity Gem (20) | Fairies’ Writ (10) | Calamity Writ (10) | Prismatic Horn (5) | Divine Crystal (5) |
Lore
An apprentice of black magic who once studied in Mysidia. Heltich is a proficient mage who used spells from an ancient tome he inherited to transfer magical power into organic bodies in hopes of strengthening them. His attempts lead to the birth of a beast, and instead of being frightened by the results, this incited him to create even more of them. These events ultimately lead to his expulsion from Mysidia by Sakura and her cohorts.