Iris Review [Final Fantasy Brave Exvius]
Max Rarity | Skills | Future Proof | Stats | Equipment | Trust Master | Overall |
---|---|---|---|---|---|---|
6 | S | S | S | C+ | B | S |
Rarity | Job | Origin | Gender | Family |
---|---|---|---|---|
3 – 6 | Prince's Job | FFXV | Female | Human |
Trust Master Rewards – Moogle Plushie: Armor (Light Shield) – DEF+25, SPR+25/Moogle Plushie: Increase chance of being targeted (30%)
3★ | 4★ | 5★ | 6★ |
![]() |
![]() |
![]() |
![]() |
General Thoughts
Iris is a 5-star unit that plays the Support and Healing roles. She’s a pretty basic 5-star when it comes to her stats and her skills are well outfitted for her roles.
For a 5-star, Iris is a very good healer with 4 different kinds of healing moves. 2 HP recoveries, 1 MP, and one cure-all for status ailments.
Aside from healing, she has a damage negation move, a stat boost, and Moogle Attack for her only physical damaging move. Iris’s purpose is very cut and dry and easy to put her in the right place.
But like most Healers and Supports she is a little squishy. So you definitely need to put her up next to a Tank or heavy Damage character.
Verdict: A decent 5-Star healer. Well paired with a Tank
Update: With her update to 6-star, Iris is a much better unit having better stats and a few new abilities. She’s still a great healer and paired with a tank and the update only makes her better at what she’s already good at.
Stats
Rarity | HP | MP | ATK | DEF | MAG | SPR | Attack Hits | Drop Check | Exp. Growth Pattern |
---|---|---|---|---|---|---|---|---|---|
3★ | 1536 | 70 | 67 | 62 | 48 | 56 | 1 | 6 | 4 |
4★ | 1997 | 91 | 88 | 81 | 63 | 73 | 1 | 8 | 4 |
5★ | 2597 | 119 | 115 | 106 | 82 | 95 | 1 | 10 | 4 |
6★ | 3376 | 154 | 145 | 137 | 106 | 123 | 1 | 12 | 6 |
Maximum Stats Increase
Rarity | HP | MP | ATK | DEF | MAG | SPR |
---|---|---|---|---|---|---|
3★ | 180 | 30 | 12 | 12 | 12 | 12 |
4★ | 240 | 40 | 16 | 16 | 16 | 16 |
5★ | 300 | 50 | 20 | 20 | 20 | 20 |
6★ | 450 | 75 | 30 | 30 | 30 | 30 |
Resistance
Iris is neutral to all elements and status ailments.
Learned Abilities
Limit Burst
Rarity | Name | Effect | Hits | Cost | |
---|---|---|---|---|---|
3★ | Eclipse | Base | Physical damage (4x) to one enemy | 3 | 12 |
Max | Physical damage (4.9x) to one enemy | ||||
4★ | Eclipse | Base | Physical damage (5x) to one enemy | 3 | 14 |
Max | Physical damage (6.4x) to one enemy | ||||
5★ | Eclipse | Base | Physical damage (6x) to one enemy | 3 | 16 |
Max | Physical damage (7.9x) to one enemy | ||||
6★ | Eclipse | Base | Physical damage (7x) to one enemy | 3 | 20 |
Max | Physical damage (9.4x) to one enemy |
Equipment
Iris can equip 3 weapons and 6 armor.
Rarity | Ability Slots | Affinity |
---|---|---|
3★ | 2 | – |
4★ | 3 | – |
5★ | 4 | – |
6★ | 4 | – |
Awakening
Rarity | Material 1 | Material 2 | Material 3 | Material 4 | Material 5 |
---|---|---|---|---|---|
4★ | Allure Powder (25) | Esper Cryst (15) | Rainbow Needle (10) | Deepsea Bloom (5) | Sacred Crystal (5) |
5★ | Rainbow Needle (20) | Brilliant Ray (10) | Sacred Crystal (10) | Wicked Drop (5) | Holy Crystal (5) |
6★ | Fairies’ Writ (20) | Rainbow Bloom (10) | Prismatic Horn (10) | Calamity Writ (5) | Divine Crystal (5) |
Lore
A young lady spoken of in stories from the faraway land of Eos. Iris is the eldest daughter of the Amicitia family, a prestigious household whose members often serve in the Crownsguard of the Crown City, and the younger sister of Gladiolus. She frequently visited the Citadel from infancy, and thus developed a close relationship with Ignis and Prince Noctis. Attracted to the kindness the prince means to hide behind a strong facade, she has developed feelings for him over time. However, she has somewhat resigned herself to being just friends, as the gap between their social standing would never allow them to be together.