Kingdom Hearts Unchained X Medal Stat List [KHUX]
This is the best list compiled by the community for the North American verison. Special thanks to Unicornorts. Check out the blog for cool KH Unchained X stuff. You get a rough idea of what stats each card has and their potential. Multi hits are great to gain more SP and munnies. It is also great against those monsters that require multiple hits before they die. Have questions? Ask on the forums!
From | To | Character | SP | Target | Special Attack Description | 1 Star Mutli | 2 Star Mutli | 3 Star Mutli | 4 Star Mutli | 5 Star Mutli | 6 Star Mutli | Max Multi | Guilt Range | Obtained By | HIT COUNT 6* | STR6*1 LVL | DEF6*1 LVL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Wakka | 1 | Multi | N/A | 1.35 | 1.37 | 1.39 | 1.41 | 1.43 | 1.47 | 1.67 | 10%~25% | Story Drop | 8 | 4891 | 4608 |
7 | 12 | Goofy [A] | 2 | Multi | N/A | 1.54 | 1.57 | 1.6 | 1.63 | 1.66 | 1.72 | 2.02 | 10%~25% | Story Drop | 3 | 4958 | 4687 |
13 | 18 | Paine | 3 | Multi | N/A | 1.75 | 1.79 | 1.83 | 1.87 | 1.91 | 1.99 | 2.39 | 10%~25% | Story Drop | 4 | 4735 | 4859 |
19 | 24 | Pence | 2 | Single | Str+ (Self & 1 Medal) | 1.35 | 1.37 | 1.39 | 1.41 | 1.43 | 1.47 | 1.67 | 10%~25% | Story Drop | 1 | 4652 | 4851 |
25 | 30 | Young Hercules | 2 | Multi | More Turns = Stronger | 1.37~2.15 | 1.40~2.18 | 1.43~2.21 | 1.46~2.24 | 1.49~2.27 | 1.55~2.33 | 1.85~2.63 | 10%~25% | Story Drop | 8 | 4887 | 4680 |
31 | 36 | Tidus | 1 | Multi | N/A | 1.35 | 1.37 | 1.39 | 1.41 | 1.43 | 1.47 | 1.67 | 10%~25% | Story Drop | 3 | 4843 | 4815 |
37 | 42 | Sora (KH1) [A] | 2 | Multi | N/A | 1.54 | 1.57 | 1.6 | 1.63 | 1.66 | 1.72 | 2.02 | 10%~25% | Story Drop | 5 | 4874 | 4739 |
43 | 48 | Rikku | 3 | Multi | N/A | 1.75 | 1.79 | 1.83 | 1.87 | 1.91 | 1.99 | 2.39 | 10%~25% | Story Drop | 2 | 4815 | 4819 |
49 | 54 | Hayner | 2 | Single | Str+ (Self & 1 Medal) | 1.35 | 1.37 | 1.39 | 1.41 | 1.43 | 1.47 | 1.67 | 10%~25% | Story Drop | 1 | 4795 | 4600 |
55 | 60 | Stitch | 1 | Single | More SP Used = Stronger | 1.89~2.93 | 1.92~2.96 | 1.95~2.99 | 1.98~3.02 | 2.01~3.05 | 2.07~3.11 | 2.37~3.41 | 10%~25% | Story Drop | 15 | 4907 | 4704 |
61 | 66 | Selphie | 1 | Multi | N/A | 1.35 | 1.37 | 1.39 | 1.41 | 1.43 | 1.47 | 1.67 | 10%~25% | Story Drop | 2 | 4879 | 4771 |
67 | 72 | Donald [A] | 2 | Multi | N/A | 1.54 | 1.57 | 1.6 | 1.63 | 1.66 | 1.72 | 2.02 | 10%~25% | Story Drop | 3 | 4839 | 4883 |
73 | 78 | Yuna | 3 | Multi | N/A | 1.75 | 1.79 | 1.83 | 1.87 | 1.91 | 1.99 | 2.39 | 10%~25% | Story Drop | 3 | 4930 | 4732 |
79 | 84 | Olette | 2 | Single | Str+ (Self & 1 Medal) | 1.35 | 1.37 | 1.39 | 1.41 | 1.43 | 1.47 | 1.67 | 10%~25% | Story Drop | 1 | 4616 | 4843 |
85 | 90 | Jiminy Cricket | 2 | Single | Cure | 1.35 | 1.37 | 1.39 | 1.41 | 1.43 | 1.47 | 1.67 | 10%~25% | Story Drop | 1 | 4704 | 4839 |
91 | 94 | Riku (KH1) | 1 | Multi | N/A | 0 | 0 | 1.39 | 1.41 | 1.43 | 1.47 | 1.67 | 20%~50% | Jewel Draw (Initial) | 8 | 5188 | 4988 |
95 | 98 | Goofy (Captain) | 2 | Multi | N/A | 0 | 0 | 1.6 | 1.63 | 1.66 | 1.72 | 2.02 | 20%~50% | Jewel Draw (Initial) | 4992 | 5205 | |
99 | 102 | Mushu | 3 | Multi | N/A | 0 | 0 | 1.83 | 1.87 | 1.91 | 1.99 | 2.39 | 20%~50% | Jewel Draw (Initial) | 5092 | 5022 | |
103 | 106 | Bambi | 2 | Single | Magic Def+ (1 Turn) | 0 | 0 | 1.39 | 1.41 | 1.43 | 1.47 | 1.67 | 20%~50% | Jewel Draw (Initial) | 1 | 4834 | 5122 |
107 | 110 | Simba | 3 | Multi | Poison = Stronger | 0 | 0 | 1.43~2.28 | 1.47~2.32 | 1.51~2.36 | 1.59~2.44 | 1.99~2.84 | 20%~50% | Jewel Draw (Initial) | 2 | 5092 | 4942 |
111 | 114 | Mulan | 1 | Multi | N/A | 0 | 0 | 1.39 | 1.41 | 1.43 | 1.47 | 1.67 | 20%~50% | Jewel Draw (Initial) | 3 | 5022 | 5101 |
115 | 118 | Sora (KH1) [B] | 2 | Multi | N/A | 0 | 0 | 1.6 | 1.63 | 1.66 | 1.72 | 2.02 | 20%~50% | Jewel Draw (Initial) | 5 | 5172 | 4996 |
119 | 122 | Sora (KH2) [A] | 3 | Multi | N/A | 0 | 0 | 1.83 | 1.87 | 1.91 | 1.99 | 2.39 | 20%~50% | Jewel Draw (Initial) | 2 | 4976 | 5180 |
123 | 126 | Dr.Jumba Jookiba | 2 | Single | Power Def+ (1 Turn) | 0 | 0 | 1.39 | 1.41 | 1.43 | 1.47 | 1.67 | 20%~50% | Jewel Draw (Initial) | 1 | 5122 | 4909 |
127 | 130 | Tifa | 3 | Single | Sleeping = Stronger | 0 | 0 | 2.30~3.60 | 2.35~3.65 | 2.40~3.70 | 2.50~3.80 | 3.00~4.30 | 20%~50% | Jewel Draw (Initial) | 5159 | 4959 | |
131 | 134 | Abu | 2 | Single | Removes Status Effects | 0 | 0 | 1.39 | 1.41 | 1.43 | 1.47 | 1.67 | 20%~50% | Jewel Draw (Initial) | 1 | 5022 | 5022 |
135 | 138 | Leon (KH2) [A] | 1 | Multi | N/A | 0 | 0 | 1.39 | 1.41 | 1.43 | 1.47 | 1.67 | 20%~50% | Jewel Draw (Initial) | 2 | 5163 | 5017 |
139 | 142 | Donald (Magician) | 2 | Multi | N/A | 0 | 0 | 1.6 | 1.63 | 1.66 | 1.72 | 2.02 | 20%~50% | Jewel Draw (Initial) | 3 | 5072 | 5113 |
143 | 146 | Auron | 3 | Multi | N/A | 0 | 0 | 1.83 | 1.87 | 1.91 | 1.99 | 2.39 | 20%~50% | Jewel Draw (Initial) | 3 | 5193 | 4880 |
147 | 150 | Dumbo | 2 | Single | Speed Def+ (1 Turn) | 1.39 | 1.41 | 1.43 | 1.47 | 1.67 | 20%~50% | Jewel Draw (Initial) | 1 | 4909 | 5117 | ||
151 | 154 | Yuffie (KH1) | 3 | Multi | Paralyze = Stronger | 0 | 0 | 1.43~2.28 | 1.47~2.32 | 1.51~2.36 | 1.59~2.44 | 1.99~2.84 | 20%~50% | Jewel Draw (Initial) | 1 | 5155 | 5063 |
155 | 158 | Tinkerbell | 2 | Single | Cura | 0 | 0 | 1.39 | 1.41 | 1.43 | 1.47 | 1.67 | 20%~50% | Jewel Draw (Initial) | 1 | 4846 | 5172 |
159 | 162 | Goofy [B] | 1 | Single | N/A | 0 | 0 | 2.26 | 2.29 | 2.32 | 2.38 | 2.68 | 20%~50% | Jewel Draw (Initial) | 11 | 5022 | 5084 |
163 | 166 | Riku (KH2:BCoat) | 2 | Single | N/A | 0 | 0 | 2.68 | 2.72 | 2.76 | 2.82 | 3.24 | 20%~50% | Jewel Draw (Initial) | 11 | 5105 | 5051 |
167 | 170 | Beast | 2 | Single | Set Damage | 0 | 0 | 2100 | 2450 | 2800 | 3300 | 6050 | 20%~50% | Jewel Draw (Initial) | 11 | 5354 | 5211 |
171 | 174 | Cloud (KH2) | 2 | Multi | More Turns = Stronger | 0 | 0 | 1.43~2.21 | 1.46~2.24 | 1.49~2.27 | 1.55~2.33 | 1.85~2.63 | 20%~50% | Jewel Draw (Initial) | 5420 | 5050 | |
175 | 178 | Sora (Valor) | 3 | Multi | Poison = Stronger | 0 | 0 | 1.43~2.28 | 1.47~2.32 | 1.51~2.36 | 1.59~2.44 | 1.99~2.84 | 20%~50% | Jewel Draw (Initial) | 2 | 5376 | 5090 |
179 | 182 | DiZ | 2 | Single | Str+ (1 Turn) | 0 | 0 | 1.39 | 1.41 | 1.43 | 1.47 | 1.67 | 20%~50% | Jewel Draw (Initial) | 1 | 5059 | 5059 |
183 | 186 | Sora (KH2) [B] | 1 | Single | N/A | 0 | 0 | 2.26 | 2.29 | 2.32 | 2.38 | 2.68 | 20%~50% | Jewel Draw (Initial) | 6 | 5122 | 4934 |
187 | 190 | Sora (Limit) | 2 | Single | N/A | 0 | 0 | 2.68 | 2.72 | 2.76 | 2.82 | 3.24 | 20%~50% | Jewel Draw (Initial) | 7 | 4996 | 5113 |
191 | 194 | Yuffie (KH2) | 2 | Single | Set Damage | 0 | 0 | 2250 | 2500 | 3000 | 3600 | 6300 | 20%~50% | Jewel Draw (Initial) | 6 | 5246 | 5251 |
195 | 198 | Peter Pan | 3 | Single | Sleeping = Stronger | 0 | 0 | 2.30~3.60 | 2.35~3.65 | 2.40~3.70 | 2.50~3.80 | 3.00~4.30 | 20%~50% | Jewel Draw (Initial) | 8 | 5350 | 5142 |
199 | 202 | Aerith (KH2) | 2 | Single | Str+ (1 Turn) | 0 | 0 | 1.39 | 1.41 | 1.43 | 1.47 | 1.67 | 20%~50% | Jewel Draw (Initial) | 1 | 5113 | 4921 |
203 | 206 | Sora (Wisdom) | 2 | Multi | N/A | 0 | 0 | 1.75 | 1.78 | 1.81 | 1.87 | 2.17 | 20%~50% | Jewel Draw (Initial) | 1 | 4934 | 5147 |
207 | 210 | King Mickey (KH2) | 3 | Multi | N/A | 0 | 0 | 2.03 | 2.07 | 2.11 | 2.19 | 2.59 | 20%~50% | Jewel Draw (Initial) | 1 | 5047 | 5167 |
211 | 214 | Pluto | 2 | Single | Removes Status Effects | 0 | 0 | 1.39 | 1.41 | 1.43 | 1.47 | 1.67 | 20%~50% | Jewel Draw (Initial) | 1 | 5237 | 5185 |
215 | 218 | Vivi | 2 | Single | Str+ (1 Turn) | 0 | 0 | 1.39 | 1.41 | 1.43 | 1.47 | 1.67 | 20%~50% | Jewel Draw (Initial) | 1 | 5134 | 4838 |
219 | 222 | Moogles | Sell for Munny | 1000 M | 3500 M | 12200 M | 32000 M | Mon-Fri x3 | |||||||||
223 | 234 | Ducklings | Leveling Fodder | 260 EXP | 1400 EXP | 5210 EXP | 15210 EXP | Tues-Thurs | |||||||||
235 | 237 | Chip | Add to Strength Total | 5 Str | 25 Str | 150 Str | 60%~130% | Boards, etc. | |||||||||
238 | 240 | Dale | Add to Defense Total | 5 Def | 25 Def | 150 Def | 60%~130% | Boards, etc. | |||||||||
241 | 241 | Cid | -1 @ 6* Cost (Max 10) | 60%~130% | Coli, Boards, etc. | ||||||||||||
242 | 244 | Evolution Medals | Increases Rarity 1*~3* | CheshireCat | Merlin | FairyGodM | Friday | ||||||||||
245 | 246 | Evolution Medals | Increases Rarity 4*~6* | Yen Sid | F Mickey[A] | Saturday/Sunday | |||||||||||
247 | 252 | Type Fairies | Increases Rarity 4*~6* | Tues-Thurs | |||||||||||||
253 | 255 | Scrooge | Attaches a Skill | Common | Uncommon | Rare | Coliseum, etc. | ||||||||||
256 | 259 | Cloud (KH1) | 2 | Single | More HP = Stronger | 0 | 0 | 1.55~2.89 | 1.57~2.93 | 1.59~2.97 | 1.64~3.06 | 1.87~3.49 | 20%~50% | Jewel Draw (Apr 15) | 13 | 5200 | 4855 |
260 | 263 | Hercules | 3 | Single | N/A | 0 | 0 | 3.1 | 3.15 | 3.2 | 3.3 | 3.8 | 20%~50% | Jewel Draw (Apr 15) | 11 | 5138 | 4984 |
264 | 267 | Riku (KH2) | 3 | Single | N/A | 0 | 0 | 3.1 | 3.15 | 3.2 | 3.3 | 3.8 | 20%~50% | Jewel Draw (Apr 15) | 6 | 5126 | 4851 |
268 | 271 | Sora (Master) | 1 | Single | More SP Used = Stronger | 0 | 0 | 1.95~2.99 | 1.98~3.02 | 2.01~3.05 | 2.07~3.11 | 2.37~3.41 | 20%~50% | Jewel Draw (Apr 15) | 15 | 5285 | 5276 |
272 | 275 | Donald [B] | 1 | Multi | N/A | 0 | 0 | 1.49 | 1.51 | 1.53 | 1.57 | 1.77 | 20%~50% | Jewel Draw (Apr 15) | 1 | 5101 | 4976 |
276 | 279 | Minnie | 2 | Single | Curaga | 0 | 0 | 1.39 | 1.41 | 1.43 | 1.47 | 1.67 | 20%~50% | Jewel Draw (Apr 15) | 1 | 5102 | 5264 |
280 | 280 | 5 Cid | -5 @ 6* Cost (Max 10) | 60%~130% | Evolve 5 Cids #241 | ||||||||||||
281 | 281 | 10 Cid | -10 @ 6* Cost (Max 10) | 60%~130% | Evolve 2 5-Cids #280 |
When will this be updated? it is currently outdated.
Yes, I will get it updated when I get the information.
I’ve noticed that the HD Aqua Medal isn’t listed yet. I’m hearing a bunch of mixed reviews but I’d like to see where she places before I decide to level her.
Could we give information to complete this database with you?
Yes!
It’s a bit difficult to have information on album when i’d never up a medal at lvl 6 and it could be easier if i join you excel data =P
“Phil”/from 282 to 285/SP=2/Single/Power buff 1 turn/4* multi=1.41/5*multi=1.43/obtained by Jewel draw/1hit count
“KHII Leon Ver.B” from 295 to 297/SP=2/Single/MoreHP=stronger/4* multi=1.57~2.93/5*multi=1.59~2.97/6*multi=1.64~3.06/obtained by Jewel draw/13 hit count/6* str=5190 def=5359
“KH3D Sora”/from 377 to 382/SP=4/Single/”N/A”/1* multi=2.80/2*multi=2.84/3*multi=2.87/4*multi=2.91/5*multi=2.98/6*multi=3.1/obtained by KH3D event/11 hi count/6* str=5067 def=5005.