
Below is a list of all the Mobius FF cards that are currently available in the game. Some things you need to know is that only support cards have a cooldown. Feel free to search for your favorite card.
Name | Rarity | Job Type | Ability | Element | Orb | CD | Range | Attack | Break Power |
Dust Soldier | 1 | Warrior | Lesser Flame Sword | Fire | 5 | - | Single | 176 | 154 |
Dust Ripper | 1 | Ranger | Lesser Windfang | Wind | 5 | - | Single | 176 | 154 |
Dust Mage | 1 | Mage | Lesser Blizzard | Water | 5 | - | Single | 176 | 154 |
Grudge Fighter | 1 | Warrior | Lesser Flame Blast | Fire | 5 | - | Cone | 132 | 88 |
Grudge Ranger | 1 | Ranger | Lesser Windwave | Wind | 5 | - | Cone | 132 | 88 |
Grudge Shaman | 1 | Mage | Lesser Blizzara | Water | 5 | - | Cone | 132 | 88 |
Dust Warrior | 1 | Warrior | Lesser Flame Sword | Fire | 5 | - | Single | 176 | 154 |
Dust Hunter | 1 | Ranger | Lesser Windfang | Wind | 5 | - | Single | 176 | 154 |
Dust Sorcerer | 1 | Mage | Lesser Blizzard | Water | 5 | - | Single | 176 | 154 |
Grudge Knight | 1 | Warrior | Lesser Flame Blast | Fire | 5 | - | Cone | 132 | 88 |
Grudge Assassin | 1 | Ranger | Lesser Windwave | Wind | 5 | - | Cone | 132 | 88 |
Grudge Wizard | 1 | Mage | Lesser Blizzara | Water | 5 | - | Cone | 132 | 88 |
Dust Gigas | 1 | Support | Lesser Brave | Life | 3 | 7 | Self | - | - |
Dust Bandit | 1 | Support | Lesser Barrier | Life | 3 | 7 | Self | - | - |
Dust Warlock | 1 | Support | Lesser Cure | Life | 3 | 7 | Self | - | - |
Dust Soldier | 1 | Warrior | Lesser Earth Sword | Earth | 5 | - | Single | 176 | 154 |
Dust Ripper | 1 | Ranger | Lesser Icefang | Water | 5 | - | Single | 176 | 154 |
Dust Mage | 1 | Mage | Lesser Aero | Wind | 5 | - | Single | 176 | 154 |
Grudge Fighter | 1 | Warrior | Lesser Earth Blast | Earth | 5 | - | Cone | 132 | 88 |
Grudge Ranger | 1 | Ranger | Lesser Icewave | Water | 5 | - | Cone | 132 | 88 |
Grudge Shaman | 1 | Mage | Lesser Aerora | Wind | 5 | - | Cone | 132 | 88 |
Dust Warrior | 1 | Warrior | Lesser Earth Sword | Earth | 5 | - | Single | 176 | 154 |
Dust Hunter | 1 | Ranger | Lesser Icefang | Water | 5 | - | Single | 176 | 154 |
Dust Sorcerer | 1 | Mage | Lesser Aero | Wind | 5 | - | Single | 176 | 154 |
Grudge Knight | 1 | Warrior | Lesser Earth Blast | Earth | 5 | - | Cone | 132 | 88 |
Grudge Assassin | 1 | Ranger | Lesser Icewave | Water | 5 | - | Cone | 132 | 88 |
Grudge Wizard | 1 | Mage | Lesser Aerora | Wind | 5 | - | Cone | 132 | 88 |
Grudge General | 1 | Support | Lesser Drain | Life | 3 | 7 | Self | - | - |
Grudge Brigand | 1 | Support | Lesser Boost | Life | 3 | 7 | Self | - | - |
Grudge Magus | 1 | Support | Lesser Faith | Life | 3 | 7 | Self | - | - |
Fire Lizard | 2 | Warrior | Lesser Flame Burst | Fire | 6 | - | Area | 208 | 130 |
Treantling | 2 | Ranger | Lesser Winddance | Wind | 6 | - | Area | 208 | 130 |
Adamantiny | 2 | Mage | Lesser Blizzaga | Water | 6 | - | Area | 208 | 130 |
Red Dragon | 2 | Warrior | Lesser Flame Cross | Fire | 8 | - | Area | 416 | 234 |
Fiery Gem | 2 | Material | - | - | - | - | - | - | - |
Treant | 2 | Ranger | Lesser Windstrike | Wind | 8 | - | Area | 416 | 234 |
Verdant Claw | 2 | Material | - | - | - | - | - | - | - |
Adamantoise | 2 | Mage | Lesser Blizzaja | Water | 8 | - | Area | 416 | 234 |
Adaman Shell | 2 | Material | - | - | - | - | - | - | - |
Cactuar | 2 | Material | - | - | - | - | - | - | - |
Metal Cactuar | 2 | Material | - | - | - | - | - | - | - |
Gold Cactuar | 2 | Material | - | - | - | - | - | - | - |
Dust Soldier | 2 | Warrior | Lesser Flame Sword | Fire | 4 | - | Single | 208 | 182 |
Dust Ripper | 2 | Ranger | Lesser Windfang | Wind | 4 | - | Single | 208 | 182 |
Dust Mage | 2 | Mage | Lesser Blizzard | Water | 4 | - | Single | 208 | 182 |
Grudge Fighter | 2 | Warrior | Lesser Flame Blast | Fire | 4 | - | Cone | 156 | 104 |
Grudge Ranger | 2 | Ranger | Lesser Windwave | Wind | 4 | - | Cone | 156 | 104 |
Grudge Shaman | 2 | Mage | Lesser Blizzara | Water | 4 | - | Cone | 156 | 104 |
Dust Warrior | 2 | Warrior | Lesser Flame Sword | Fire | 4 | - | Single | 208 | 182 |
Dust Hunter | 2 | Ranger | Lesser Windfang | Wind | 4 | - | Single | 208 | 182 |
Dust Sorcerer | 2 | Mage | Lesser Blizzard | Water | 4 | - | Single | 208 | 182 |
Grudge Knight | 2 | Warrior | Lesser Flame Blast | Fire | 4 | - | Cone | 156 | 104 |
Grudge Assassin | 2 | Ranger | Lesser Windwave | Wind | 4 | - | Cone | 156 | 104 |
Grudge Wizard | 2 | Mage | Lesser Blizzara | Water | 4 | - | Cone | 156 | 104 |
Dust Gigas | 2 | Support | Lesser Brave | Life | 3 | 6 | Self | - | - |
Dust Bandit | 2 | Support | Lesser Barrier | Life | 3 | 6 | Self | - | - |
Dust Warlock | 2 | Support | Lesser Cure | Life | 3 | 6 | Self | - | - |
Fire Wisp | 2 | Support | Lesser Flameshift | Life | 3 | 6 | Self | - | - |
Ice Wisp | 2 | Support | Lesser Iceshift | Life | 3 | 6 | Self | - | - |
Wind Wisp | 2 | Support | Lesser Windshift | Life | 3 | 6 | Self | - | - |
Earth Wisp | 2 | Support | Lesser Earthshift | Life | 3 | 6 | Self | - | - |
Fire Essence | 2 | Support | Lesser Flameshift | Life | 3 | 6 | Self | - | - |
Ice Essence | 2 | Support | Lesser Iceshift | Life | 3 | 6 | Self | - | - |
Wind Essence | 2 | Support | Lesser Windshift | Life | 3 | 6 | Self | - | - |
Earth Essence | 2 | Support | Lesser Earthshift | Life | 3 | 6 | Self | - | - |
Metalmite | 2 | Warrior | Lesser Earthburst | Earth | 6 | - | Area | 208 | 130 |
Mantis | 2 | Ranger | Lesser Icedance | Water | 6 | - | Area | 208 | 130 |
Mindlasher | 2 | Mage | Lesser Aeroga | Wind | 6 | - | Area | 208 | 130 |
Golem | 2 | Ranger | Lesser Earthdance | Earth | 6 | - | Area | 208 | 130 |
Mighty Golem | 2 | Ranger | Lesser Earthstrike | Earth | 8 | - | Area | 416 | 234 |
Emet Stone | 2 | Material | - | - | - | - | - | - | - |
Diremite | 2 | Warrior | Lesser Earth Cross | Earth | 8 | - | Area | 416 | 234 |
Burning Stinger | 2 | Material | - | - | - | - | - | - | - |
Killer Mantis | 2 | Ranger | Lesser Icestrike | Water | 8 | - | Area | 416 | 234 |
Serrated Scythe | 2 | Material | - | - | - | - | - | - | - |
Mindflayer | 2 | Mage | Lesser Aeroja | Wind | 8 | - | Area | 416 | 234 |
Blighted Feelers | 2 | Material | - | - | - | - | - | - | - |
Dust Ripper | 2 | Ranger | Lesser Icefang | Water | 4 | - | Single | 208 | 182 |
Dust Mage | 2 | Mage | Lesser Aero | Wind | 4 | - | Single | 208 | 182 |
Grudge Ranger | 2 | Ranger | Lesser Icewave | Water | 4 | - | Cone | 156 | 104 |
Grudge Assassin | 2 | Ranger | Lesser Icewave | Water | 4 | - | Cone | 156 | 104 |
Grudge General | 2 | Support | Lesser Drain | Life | 3 | 6 | Self | - | - |
Fire PuPu | 2 | Support | Enfire | Fire | 4 | 6 | Self | - | - |
Water PuPu | 2 | Support | Enblizzard | Water | 4 | 6 | Self | - | - |
Wind PuPu | 2 | Support | Enaero | Wind | 4 | 6 | Self | - | - |
Earth PuPu | 2 | Support | Enstone | Earth | 4 | 6 | Self | - | - |
UFO | 2 | Support | Windforce | Life | 3 | 6 | Self | - | - |
Mysterious Antenna | 2 | Material | - | Prismatic | - | - | - | - | - |
Cockatrice | 3 | Mage | Aero | Wind | 4 | - | Single | 374 | 306 |
Cursed Feather | 3 | Material | - | Wind | - | - | - | - | - |
Cactuar | 3 | Material | - | - | - | - | - | - | - |
Metal Cactuar | 3 | Material | - | - | - | - | - | - | - |
Gold Cactuar | 3 | Material | - | - | - | - | - | - | - |
Ares | 3 | Warrior | Flame Sword | Fire | 4 | - | Single | 374 | 306 |
Geryon | 3 | Warrior | Flame Blast | Fire | 4 | - | Cone | 306 | 204 |
Ifrit | 3 | Warrior | Flame Burst | Fire | 6 | - | Area | 408 | 204 |
Onion Knight | 3 | Warrior | Earth Sword | Earth | 4 | - | Single | 374 | 306 |
Raiden | 3 | Warrior | Earth Blast | Earth | 4 | - | Cone | 306 | 204 |
Jormungand | 3 | Warrior | Earth Burst | Earth | 6 | - | Area | 408 | 204 |
Byakko | 3 | Ranger | Icefang | Water | 4 | - | Single | 374 | 306 |
Valkyrie | 3 | Ranger | Icewave | Water | 4 | - | Cone | 306 | 204 |
Valefor | 3 | Ranger | Icedance | Water | 6 | - | Area | 408 | 204 |
Griffin | 3 | Ranger | Windfang | Wind | 4 | - | Single | 374 | 306 |
Lakshmi | 3 | Ranger | Windwave | Wind | 4 | - | Cone | 306 | 204 |
Quetzalcoatl | 3 | Ranger | Winddance | Wind | 6 | - | Area | 408 | 204 |
Fafnir | 3 | Mage | Blizzard | Water | 4 | - | Single | 374 | 306 |
Famfrit | 3 | Mage | Blizzara | Water | 4 | - | Cone | 306 | 204 |
Shiva | 3 | Mage | Blizzaga | Water | 6 | - | Area | 408 | 204 |
Kirin | 3 | Mage | Fire | Fire | 4 | - | Single | 374 | 306 |
Belias | 3 | Mage | Fira | Fire | 4 | - | Cone | 306 | 204 |
Ifrita | 3 | Mage | Firaga | Fire | 6 | - | Area | 408 | 204 |
Cait Sith | 3 | Support | Cure | Life | 2 | 5 | Self | - | - |
Fat Chocobo | 3 | Support | Barrier | Life | 2 | 5 | Self | - | - |
Gigant | 3 | Support | Brave | Life | 2 | 5 | Self | - | - |
Moogle | 3 | Support | Faith | Life | 2 | 5 | Self | - | - |
Artemis | 3 | Support | Boost | Life | 2 | 5 | Self | - | - |
Inugami | 3 | Support | Flameshift | Life | 2 | 5 | Self | - | - |
Chariot | 3 | Support | Iceshift | Life | 2 | 5 | Self | - | - |
Centicore | 3 | Support | Windshift | Life | 2 | 5 | Self | - | - |
Gnome | 3 | Support | Earthshift | Life | 2 | 5 | Self | - | - |
Dust Mage | 3 | Mage | Blizzard | Water | 4 | - | Single | 374 | 306 |
Grudge Shaman | 3 | Mage | Blizzara | Water | 4 | - | Cone | 306 | 204 |
Dust Sorcerer | 3 | Mage | Blizzard | Water | 4 | - | Single | 374 | 306 |
Dust Warlock | 3 | All | Cure | Support | 2 | 5 | Self | - | - |
Adamantiny | 3 | Mage | Blizzaga | Water | 6 | - | Area | 408 | 204 |
Adamantoise | 3 | Mage | Blizzaja | Water | 8 | - | Area | 748 | 374 |
Imperial Lich | 3 | Warrior | Ice Sword | Water | 4 | - | Single | 374 | 306 |
Unliving Soul | 3 | Material | - | Earth | - | - | - | - | - |
Dyadic Lich | 3 | Ranger | Icefang | Water | 4 | - | Single | 374 | 306 |
Miasmatic Lich | 3 | Mage | Blizzard | Water | 4 | - | Single | 374 | 306 |
Dust Ripper | 3 | Ranger | Icefang | Water | 4 | - | Single | 374 | 306 |
Grudge Ranger | 3 | Ranger | Icewave | Water | 4 | - | Cone | 306 | 204 |
Grudge Assassin | 3 | Ranger | Icewave | Water | 4 | - | Cone | 306 | 204 |
Mantis | 3 | Ranger | Icedance | Water | 6 | - | Area | 408 | 204 |
Killer Mantis | 3 | Ranger | Icestrike | Water | 8 | - | Area | 748 | 374 |
Mindflayer | 3 | Mage | Aeroja | Wind | 8 | - | Area | 748 | 374 |
Siegfried | 3 | Warrior | Ice Sword | Water | 4 | - | Single | 374 | 306 |
Uranus | 3 | Warrior | Ice Blast | Water | 4 | - | Cone | 306 | 204 |
Syldra | 3 | Warrior | Ice Burst | Water | 6 | - | Area | 408 | 204 |
Asmodeus | 3 | Ranger | Earthfang | Earth | 4 | - | Single | 374 | 306 |
Jabberwocky | 3 | Ranger | Earthwave | Earth | 4 | - | Cone | 306 | 204 |
Hollofernyiges | 3 | Ranger | Earth Dance | Earth | 6 | - | Area | 408 | 204 |
Sylph | 3 | Mage | Aero | Wind | 4 | - | Single | 374 | 306 |
Maduin | 3 | Mage | Aerora | Wind | 4 | - | Cone | 306 | 204 |
Zalera | 3 | Mage | Aeroga | Wind | 6 | - | Area | 408 | 204 |
Hades | 3 | Support | Drain | Life | 2 | 5 | Self | - | - |
Brynhildr | 3 | Support | Flameforce | Life | 2 | 5 | Self | - | - |
Pixie | 3 | Support | Iceforce | Life | 2 | 5 | Self | - | - |
Gusion | 3 | Support | Windforce | Life | 2 | 5 | Self | - | - |
Luchorpan | 3 | Support | Earthforce | Life | 2 | 5 | Self | - | - |
Hecatoncheir | 3 | Support | Debarrier | Fire | 4 | 5 | Single | - | 60 |
Fire PuPu | 3 | Support | Enfire | Fire | 4 | 5 | Self | - | - |
Water PuPu | 3 | Support | Enblizzard | Water | 4 | 5 | Self | - | - |
Wind PuPu | 3 | Support | Enaero | Wind | 4 | 5 | Self | - | - |
Earth PuPu | 3 | Support | Enstone | Earth | 4 | 5 | Self | - | - |
Cactuar | 4 | Material | - | - | - | - | - | - | - |
Metal Cactuar | 4 | Material | - | - | - | - | - | - | - |
Gold Cactuar | 4 | Material | - | - | - | - | - | - | - |
Extranger | 4 | Material | - | - | - | - | - | - | - |
Growstar | 4 | Material | - | - | - | - | - | - | - |
Mog Amulet | 4 | Material | - | - | - | - | - | - | - |
Ares | 4 | Warrior | Flame Sword | Fire | 3 | - | Single | 506 | 414 |
Geryon | 4 | Warrior | Flame Blast | Fire | 3 | - | Cone | 414 | 276 |
Ifrit | 4 | Warrior | Flame Burst | Fire | 5 | - | Area | 552 | 276 |
Onion Knight | 4 | Warrior | Earth Sword | Earth | 3 | - | Single | 506 | 414 |
Raiden | 4 | Warrior | Earth Blast | Earth | 3 | - | Cone | 414 | 276 |
Jormungand | 4 | Warrior | Earth Burst | Earth | 5 | - | Area | 552 | 276 |
Byakko | 4 | Ranger | Icefang | Water | 3 | - | Single | 506 | 414 |
Valkyrie | 4 | Ranger | Icewave | Water | 3 | - | Cone | 414 | 276 |
Valefor | 4 | Ranger | Icedance | Water | 5 | - | Area | 552 | 276 |
Griffin | 4 | Ranger | Windfang | Wind | 3 | - | Single | 506 | 414 |
Lakshmi | 4 | Ranger | Windwave | Wind | 3 | - | Cone | 414 | 276 |
Quetzalcoatl | 4 | Ranger | Winddance | Wind | 5 | - | Area | 552 | 276 |
Fafnir | 4 | Mage | Blizzard | Water | 3 | - | Single | 506 | 414 |
Famfrit | 4 | Mage | Blizzara | Water | 3 | - | Cone | 414 | 276 |
Shiva | 4 | Mage | Blizzaga | Water | 5 | - | Area | 552 | 276 |
Kirin | 4 | Mage | Fire | Fire | 3 | - | Single | 506 | 414 |
Belias | 4 | Mage | Fira | Fire | 3 | - | Cone | 414 | 276 |
Ifrita | 4 | Mage | Firaga | Fire | 5 | - | Area | 552 | 276 |
Cait Sith | 4 | Support | Cure | Life | 2 | 4 | Self | - | - |
Siegfried | 4 | Warrior | Ice Sword | Water | 3 | - | Single | 506 | 414 |
Uranus | 4 | Warrior | Ice Blast | Water | 3 | - | Cone | 414 | 276 |
Syldra | 4 | Warrior | Ice Burst | Water | 6 | - | Area | 552 | 276 |
Asmodeus | 4 | Ranger | Earthfang | Earth | 3 | - | Single | 506 | 414 |
Jabberwocky | 4 | Ranger | Earthwave | Earth | 3 | - | Cone | 414 | 276 |
Hollofernyiges | 4 | Ranger | Earth Dance | Earth | 6 | - | Area | 552 | 276 |
Sylph | 4 | Mage | Aero | Wind | 3 | - | Single | 506 | 414 |
Maduin | 4 | Mage | Aerora | Wind | 3 | - | Cone | 414 | 276 |
Zalera | 4 | Mage | Aeroga | Wind | 6 | - | Area | 552 | 276 |
Hades | 4 | Support | Drain | Life | 2 | 4 | Self | - | - |
Brynhildr | 4 | Support | Flameforce | Life | 2 | 4 | Self | - | - |
Pixie | 4 | Support | Iceforce | Life | 2 | 4 | Self | - | - |
Gusion | 4 | Support | Windforce | Life | 2 | 4 | Self | - | - |
Luchorpan | 4 | Support | Earthforce | Life | 2 | 4 | Self | - | - |
Hecatoncheir | 4 | Support | Debarrier | Fire | 3 | 4 | Single | - | |
Fire PuPu | 4 | Support | Enfire | Fire | 4 | 4 | Self | - | - |
Water PuPu | 4 | Support | Enblizzard | Water | 4 | 4 | Self | - | - |
Wind PuPu | 4 | Support | Enaero | Wind | 4 | 4 | Self | - | - |
Earth PuPu | 4 | Support | Enstone | Earth | 4 | 4 | Self | - | - |
Yuna: FFX | 3+ | Support | Song of Life | Life | 2 | 5 | Self | - | - |
Salamander | 3+ | Warrior | Inferno | Fire | 4 | - | Single | 350 | 100 |
Fenrir | 3+ | Ranger | Shadowbind | Wind | 4 | - | Single | 350 | 100 |
Succubus | 3+ | Mage | Venom Swirl | Water | 4 | - | Single | 350 | 100 |
Phantom | 3+ | Warrior | Crush Armor | Water | 4 | - | Single | 350 | 100 |
Magus Sisters | 3+ | Ranger | Delta Attack | Earth | 4 | - | Single | 350 | 100 |
Exousia | 3+ | Mage | Sparkstream | Wind | 6 | - | Area | 300 | 100 |
I don’t know what else, but flamecross isn’t on here.
Yeah, my Card Catalog says there’s 262 cards in the game. He does say “currently available”, though. So maybe they add cards? idk.
But thank you Kenny!! This is a big help!
Awesome buddy, thank you.
does anyone know if there is a fire element “Multi-area” strike?
There seems to be a lot missing. Some stuff that has been out for a while like the sicarius cards and some other stuff too, like Odin: punishing wind, though maybe they just added those this last month.