Mobius Final Fantasy 4 Star Card List
Here is the 4 star card list for Mobius FF. The legend will explain what some of the stats and initials actually mean so you can read the graph better.
Guide | Job List | Job Tier | Tips |
---|---|---|---|
Skillseeds | Card Augment | Mobile Friendly Fan Site | All Ability Cards |
1★ Cards | 2★ Cards | 3★ Cards | 4★ Cards |
Legend
- Skill – The ability of the card
- Type – Type of card. Aug = Augment, Rang = Ranger, War = Warrior
- Ele – Element of the card. Fi = Fire, Wa = Water, Wi = Wind, Ea = Earth, Sup = Support
- Orbs – The number of orbs required to cast it
- Range – The range of attack. S = Single Target, C = Cone, A = Full area of effect
- CD – Cooldown of the card.
- Atk – Attack power of the card.
- BP – Break power of the card.
- Fire – Max fire skillseeds created
- Water – Max water skillseeds created.
- Wind – Max wind skillseeds created.
- Earth – Max earth skillseeds created.
- Light – Max light skillseeds created.
- Dark – Max dark skillseeds created.
Name | Type | Skill | Ele | Orbs | Range | Atk | BP | Fire | Water | Wind | Earth | Light | Dark |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cactuar | Aug | - | - | - | - | - | - | - | - | - | - | - | - |
Metal Cactuar | Aug | - | - | - | - | - | - | - | - | - | - | - | - |
Gold Cactuar | Aug | - | - | - | - | - | - | - | - | - | - | - | - |
Ares | War | Flame Sword | Fi | 3 | S | 506 | 414 | 20 | - | 8 | - | - | - |
Geryon | War | Flame Blast | Fi | 3 | C | 414 | 276 | 20 | - | - | - | - | 8 |
Ifrit | War | Flame Burst | Fi | 5 | A | 552 | 276 | 20 | 8 | - | - | - | - |
Onion Knight | War | Earth Sword | Ea | 3 | S | 506 | 414 | - | - | 8 | 20 | - | - |
Raiden | War | Earth Blast | Ea | 3 | C | 414 | 276 | - | - | - | 20 | - | 8 |
Jormungand | War | Earth Burst | Ea | 5 | A | 552 | 276 | - | 8 | - | 20 | - | - |
Byakko | Rang | Icefang | Wa | 3 | S | 506 | 414 | - | 20 | 8 | - | - | - |
Valkyrie | Rang | Icewave | Wa | 3 | C | 414 | 276 | - | 20 | - | - | - | 8 |
Valefor | Rang | Icedance | Wa | 5 | A | 552 | 276 | - | 20 | - | - | - | 8 |
Griffin | Rang | Windfang | Wi | 3 | S | 506 | 414 | - | - | 20 | 8 | - | - |
Lakshmi | Rang | Windwave | Wi | 3 | C | 414 | 276 | - | - | 20 | - | 8 | - |
Quetzalcoatl | Rang | Winddance | Wi | 5 | A | 552 | 276 | - | - | 20 | - | - | 8 |
Fafnir | Mage | Blizzard | Wa | 3 | S | 506 | 414 | - | 20 | 8 | - | - | - |
Famfrit | Mage | Blizzara | Wa | 3 | C | 414 | 276 | 8 | 20 | - | - | - | - |
Shiva | Mage | Blizzaga | Wa | 5 | A | 552 | 276 | - | 20 | - | 8 | - | - |
Kirin | Mage | Fire | Fi | 3 | S | 506 | 414 | 20 | - | - | 8 | - | - |
Belias | Mage | Fira | Fire | 3 | C | 414 | 276 | 20 | 8 | - | - | - | - |
Ifrita | Mage | Firaga | Fire | 5 | A | 552 | 276 | 20 | - | 8 | - | - | - |
Hi, i would want to ask about the mage ability cards with -Ja effects since its not stated above, is it ranked better than single target ability or worst?
P.S I am a white mage that clears story mode like no ones business, but still needs enlightment =)