Pokemon Go Egg List Guide [Hatching Chart]
In Pokemon Go, you can hatch eggs by walking a specific distance in real life. You must have the game app open in order for this to work. Driving and cycling will not count towards the hatching distance. You also need an Egg Incubator item for it to hatch. You can get them by either buying with Pokecoins or leveling up. Egg Incubators that are purchased by Pokecoins can only be used 3 times. Below is the current eggs in the game.
Ultimate Guide | Gain CP | Strength/Weakness | Facebook Group |
---|---|---|---|
Egg List | Pokedex | XP Chart | Locations |
Normal Moves | Charge Moves | Attack/Defend | Stardust |
Number | Name | Icon | Type | Distance |
---|---|---|---|---|
#001 | Bulbasaur | ![]() | Grass/Poison | 2km |
#004 | Charmander | ![]() | Fire | 2km |
#007 | Squirtle | ![]() | Water | 2km |
#010 | Caterpie | ![]() | Bug | 2km |
#013 | Weedle | ![]() | Bug/Poison | 2km |
#016 | Pidgey | ![]() | Normal/Flying | 2km |
#019 | Rattata | ![]() | Normal | 2km |
#021 | Spearow | ![]() | Normal/Flying | 2km |
#025 | Pikachu | ![]() | Electric | 2km |
#035 | Clefairy | ![]() | Fairy | 2km |
#039 | Jigglypuff | ![]() | Normal/Fairy | 2km |
#041 | Zubat | ![]() | Poison/Flying | 2km |
#074 | Geodude | ![]() | Ground/Rock | 2km |
#129 | Magikarp | ![]() | Water | 2km |
#023 | Ekans | ![]() | Poison | 5km |
#027 | Sandshrew | ![]() | Ground | 5km |
#029 | Nidoran♀ | ![]() | Poison | 5km |
#032 | Nidoran♂ | ![]() | Poison | 5km |
#037 | Vulpix | ![]() | Fire | 5km |
#043 | Oddish | ![]() | Grass/Poison | 5km |
#046 | Paras | ![]() | Bug/Grass | 5km |
#048 | Venonat | ![]() | Bug/Poison | 5km |
#050 | Diglett | ![]() | Ground | 5km |
#052 | Meowth | ![]() | Normal | 5km |
#054 | Psyduck | ![]() | Water | 5km |
#056 | Mankey | ![]() | Fighting | 5km |
#058 | Growlithe | ![]() | Fire | 5km |
#060 | Poliwag | ![]() | Water | 5km |
#063 | Abra | ![]() | Psychic | 5km |
#066 | Machop | ![]() | Fighting | 5km |
#069 | Bellsprout | ![]() | Grass/Poison | 5km |
#072 | Tentacool | ![]() | Water/Poison | 5km |
#077 | Ponyta | ![]() | Fire | 5km |
#079 | Slowpoke | ![]() | Water/Psychic | 5km |
#081 | Magnemite | ![]() | Electric/Steel | 5km |
#084 | Doduo | ![]() | Normal/Flying | 5km |
#086 | Seel | ![]() | Water | 5km |
#088 | Grimer | ![]() | Poison | 5km |
#090 | Shellder | ![]() | Water | 5km |
#092 | Gastly | ![]() | Ghost/Poison | 5km |
#096 | Drowzee | ![]() | Psychic | 5km |
#098 | Krabby | ![]() | Water | 5km |
#100 | Voltorb | ![]() | Electric | 5km |
#102 | Exeggcute | ![]() | Grass/Psychic | 5km |
#104 | Cubone | ![]() | Ground | 5km |
#108 | Lickitung | ![]() | Normal | 5km |
#109 | Koffing | ![]() | Poison | 5km |
#111 | Rhyhorn | ![]() | Ground/Rock | 5km |
#114 | Tangela | ![]() | Grass | 5km |
#115 | Kangaskhan | ![]() | Normal | 5km |
#116 | Horsea | ![]() | Water | 5km |
#118 | Goldeen | ![]() | Water | 5km |
#120 | Staryu | ![]() | Water | 5km |
#128 | Tauros | ![]() | Normal | 5km |
#137 | Porygon | ![]() | Normal | 5km |
#095 | Onix | ![]() | Ground/Rock | 10km |
#106 | Hitmonlee | ![]() | Fighting | 10km |
#107 | Hitmonchan | ![]() | Fighting | 10km |
#113 | Chansey | ![]() | Normal | 10km |
#122 | Mr. Mime | ![]() | Psychic/Fairy | 10km |
#123 | Scyther | ![]() | Bug/Flying | 10km |
#124 | Jynx | ![]() | Ice/Psychic | 10km |
#125 | Electabuzz | ![]() | Electric | 10km |
#126 | Magmar | ![]() | Fire | 10km |
#127 | Pinsir | ![]() | Bug | 10km |
#131 | Lapras | ![]() | Water/Ice | 10km |
#133 | Eevee | ![]() | Normal | 10km |
#138 | Omanyte | ![]() | Rock/Water | 10km |
#140 | Kabuto | ![]() | Rock/Water | 10km |
#142 | Aerodactyl | ![]() | Rock/Flying | 10km |
#143 | Snorlax | ![]() | Normal | 10km |
#147 | Dratini | ![]() | Dragon | 10km |
Also, check out this awesome infographic by pokemondb.net:
Ultimate Guide | Gain CP | Strength/Weakness | Facebook Group |
---|---|---|---|
Egg List | Pokedex | XP Chart | Locations |
Normal Moves | Charge Moves | Attack/Defend | Stardust |
Great guide but I couldn’t find a chart of what pokemon evolve into what and their stats.
It will help us spend our stardust wisely. Let me know when such a chart exists.
Pokemon.com has a full pokedex with every Pokemon and their evolution, strength and weakness. You can look them up individually or A to Z, which is what I did. I wanted to figure out which Pokemon to power up and fight with..
Im not sure why such a high profile, seriously abundant pokemon is in 10km eggs. Eevee is as bad as rattata and pidgey yet there it is sat in 10k, with lowest drop rate for an egg.
I got kabuto from a 5 km egg