Pokemon Go Pokedex List [Candy Evolution Requirements and Moves]
Ultimate Guide | Gain CP | Strength/Weakness | Facebook Group |
---|---|---|---|
Egg List | Pokedex | XP Chart | Locations |
Normal Moves | Charge Moves | Attack/Defend | Stardust |
Below is the Pokemon Go table for all the pokemon from the Kanto region(Generation 1). I am sure they will release the rest of the later generations sometime in the future. I have included the candy requirements and also some of the moves the pokemon can learn. I made it searchable so you can search for your favorite pokemon.
No. | Name | Type 1 | Type 2 | Evolution Requirements(Candy) | Fast Attacks | Special Attacks |
---|---|---|---|---|---|---|
#001 | Bulbasaur | Grass | Poison | 25 | Tackle Vine Whip | Sludge Bomb Seed Bomb Power Whip |
#002 | Ivysaur | Grass | Poison | 100 | Razor Leaf Vine Whip | Sludge Bomb Solar Beam Power Whip |
#003 | Venusaur | Grass | Poison | None | Razor Leaf Vine Whip | Sludge Bomb Solar Beam Petal Blizzard |
#004 | Charmander | Fire | - | 25 | Scratch Ember | Flame Burst Flamethrower Flame Charge |
#005 | Charmeleon | Fire | - | 100 | Scratch Ember | Flame Burst Flamethrower Fire Punch |
#006 | Charizard | Fire | Flying | None | Wing Attack Ember | Dragon Claw Flamethrower Fire Blast |
#007 | Squirtle | Water | - | 25 | Tackle Bubble | Aqua Jet Aqua Tail Water Pulse |
#008 | Wartortle | Water | - | 100 | Bite Water Gun | Aqua Jet Hydro Pump Ice Beam |
#009 | Blastoise | Water | - | None | Bite Water Gun | Ice Beam Hydro Pump Flash Cannon |
#010 | Caterpie | Bug | - | 12 | Tackle Bug Bite | Struggle |
#011 | Metapod | Bug | - | 50 | Tackle Bug Bite | Struggle |
#012 | Butterfree | Bug | Flying | None | Confusion Bug Bite | Psychic Bug Buzz Signal Beam |
#013 | Weedle | Bug | Poison | 12 | Bug Bite Poison Sting | Struggle |
#014 | Kakuna | Bug | Poison | 50 | Bug Bite Poison Jab | Struggle |
#015 | Beedrill | Bug | Poison | None | Bug Bite Poison Jab | Aerial Ace Sludge Bomb X-Scissor |
#016 | Pidgey | Normal | Flying | 12 | Tackle Quick Attack | Twister Aerial Ace Air Cutter |
#017 | Pidgeotto | Normal | Flying | 50 | Wing Attack Steel Wing | Twister Aerial Ace Air Cutter |
#018 | Pidgeot | Normal | Flying | None | Wing Attack Steel Wing | Hurricane Aerial Ace Air Cutter |
#019 | Rattata | Normal | - | 25 | Tackle Quick Attack | Dig Hyper Fang Body Slam |
#020 | Raticate | Normal | - | None | Bite Quick Attack | Dig Hyper Fang Hyper Beam |
#021 | Spearow | Normal | Flying | 50 | Quick Attack Peck | Aerial Ace Twister Drill Peck |
#022 | Fearow | Normal | Flying | None | Steel Wing Peck | Aerial Ace Twister Drill Run |
#023 | Ekans | Poison | - | 50 | Acid Poison Sting | Gunk Shot Sludge Bomb Wrap |
#024 | Arbok | Poison | - | None | Acid Bite | Gunk Shot Sludge Wave Dark Pulse |
#025 | Pikachu | Electric | - | 50 | Thunder Shock Quick Attack | Thunderbolt Discharge Thunder |
#026 | Raichu | Electric | - | None | Thunder Shock Spark | Brick Break Thunder Punch Thunder |
#027 | Sandshrew | Ground | - | 50 | Scratch Mud Shot | Dig Rock Slide Rock Tomb |
#028 | Sandslash | Ground | - | None | Metal Claw Mud Shot | Rock Tomb Bulldoze Earthquake |
#029 | Nidoran♀ | Poison | - | 25 | Poison Sting Bite | Poison Fang Sludge Bomb Body Slam |
#030 | Nidorina | Poison | - | 100 | Poison Sting Bite | Poison Fang Sludge Bomb Dig |
#031 | Nidoqueen | Poison | Ground | None | Poison Jab Bite | Stone Edge Sludge Wave Earthquake |
#032 | Nidoran♂ | Poison | - | 25 | Poison Sting Peck | Horn Attack Body Slam Sludge Bomb |
#033 | Nidorino | Poison | - | 100 | Poison Jab Bite | Horn Attack Dig Sludge Bomb |
#034 | Nidoking | Poison | Ground | None | Poison Jab Fury Cutter | Megahorn Earthquake Sludge Wave |
#035 | Clefairy | Fairy | - | 50 | Zen Headbutt Pound | Body Slam Disarming Voice Moonblast |
#036 | Clefable | Fairy | - | None | Zen Headbutt Pound | Psychic Dazzling Gleam Moonblast |
#037 | Vulpix | Fire | 50 | Quick Attack Ember | Flamethrower Body Slam Flame Charge |
|
#038 | Ninetales | Fire | - | None | Feint Attack Ember | Heat Wave Fire Blast Flamethrower |
#039 | Jigglypuff | Normal | Fairy | 50 | Feint Attack Pound | Disarming Voice Body Slam Play Rough |
#040 | Wigglytuff | Normal | Fairy | None | Feint Attack Pound | Dazzling Gleam Hyper Beam Play Rough |
#041 | Zubat | Poison | Flying | 50 | Bite Quick Attack | Sludge Bomb Poison Fang Air Cutter |
#042 | Golbat | Poison | Flying | None | Bite Wing Attack | Ominous Wind Poison Fang Air Cutter |
#043 | Oddish | Grass | Poison | 25 | Razor Leaf Acid | Moonblast Seed Bomb Sludge Bomb |
#044 | Gloom | Grass | Poison | 100 | Razor Leaf Acid | Moonblast Petal Blizzard Sludge Bomb |
#045 | Vileplume | Grass | Poison | None | Razor Leaf Acid | Moonblast Petal Blizzard Solar Beam |
#046 | Paras | Bug | Grass | 50 | Bug Bite Scratch | Seed Bomb X-Scissor Cross Poison |
#047 | Parasect | Bug | Grass | None | Bug Bite Fury Cutter | Solar Beam X-Scissor Cross Poison |
#048 | Venonat | Bug | Poison | 50 | Confusion Bug Bite | Signal Beam Poison Fang Psybeam |
#049 | Venomoth | Bug | Poison | None | Confusion Bug Bite | Bug Buzz Poison Fang Psychic |
#050 | Diglett | Ground | - | 50 | Scratch Mud Shot | Rock Tomb Dig Mud Bomb |
#051 | Dugtrio | Ground | - | None | Sucker Punch Mud Shot | Stone Edge Earthquake Mud Bomb |
#052 | Meowth | Normal | - | 50 | Scratch Bite | Dark Pulse Night Slash Body Slam |
#053 | Persian | Normal | - | None | Scratch Feint Attack | Play Rough Power Gem Night Slash |
#054 | Psyduck | Water | - | 50 | Zen Headbutt Water Gun | Aqua Tail Cross Chop Psybeam |
#055 | Golduck | Water | - | None | Confusion Water Gun | Hydro Pump Ice Beam Psychic |
#056 | Mankey | Fighting | - | 50 | Karate Chop Scratch | Brick Break Cross Chop Low Sweep |
#057 | Primeape | Fighting | - | None | Karate Chop Low Kick | Night Slash Cross Chop Low Sweep |
#058 | Growlithe | Fire | - | 50 | Ember Bite | Flame Wheel Body Slam Flamethrower |
#059 | Arcanine | Fire | - | None | Fire Fang Bite | Fire Blast Bulldoze Flamethrower |
#060 | Poliwag | Water | - | 25 | Bubble Mud Shot | Body Slam Bubble Beam Mud Bomb |
#061 | Poliwhirl | Water | - | 100 | Bubble Mud Shot | Scald Bubble Beam Mud Bomb |
#062 | Poliwrath | Water | Fighting | None | Bubble Mud Shot | Ice Punch Hydro Pump Submission |
#063 | Abra | Psychic | - | 25 | Zen Headbutt | Shadow Ball Signal Beam Psyshock |
#064 | Kadabra | Psychic | - | 100 | Confusion Psycho Cut | Shadow Ball Dazzling Gleam Psybeam |
#065 | Alakazam | Psychic | - | None | Confusion Psycho Cut | Shadow Ball Dazzling Gleam Psychic |
#066 | Machop | Fighting | - | 25 | Low Kick Karate Chop | Brick Break Cross Chop Low Sweep |
#067 | Machoke | Fighting | - | 100 | Low Kick Karate Chop | Brick Break Cross Chop Submission |
#068 | Machamp | Fighting | - | None | Bullet Punch Karate Chop | Stone Edge Cross Chop Submission |
#069 | Bellsprout | Grass | Poison | 25 | Acid Vine Whip | Sludge Bomb Power Whip Wrap |
#070 | Weepinbell | Grass | Poison | 100 | Acid Razor Leaf | Sludge Bomb Power Whip Seed Bomb |
#071 | Victreebel | Grass | Poison | None | Acid Razor Leaf | Sludge Bomb Leaf Blade Solar Beam |
#072 | Tentacool | Water | Poison | 50 | Bubble Poison Sting | Bubble Beam Water Pulse Wrap |
#073 | Tentacruel | Water | Poison | None | Acid Poison Jab | Blizzard Hydro Pump Sludge Wave |
#074 | Geodude | Rock | Ground | 25 | Rock Throw Tackle | Rock Slide Dig Rock Tomb |
#075 | Graveler | Rock | Ground | 100 | Rock Throw Mud Shot | Rock Slide Dig Stone Edge |
#076 | Golem | Rock | Ground | None | Rock Throw Mud Shot | Ancient Power Earthquake Stone Edge |
#077 | Ponyta | Fire | - | 50 | Tackle Ember | Flame Wheel Fire Blast Flame Charge |
#078 | Rapidash | Fire | - | None | Low Kick Ember | Heat Wave Fire Blast Drill Run |
#079 | Slowpoke | Water | Psychic | 50 | Water Gun Confusion | Psychic Water Pulse Psyshock |
#080 | Slowbro | Water | Psychic | None | Water Gun Confusion | Psychic Water Pulse Ice Beam |
#081 | Magnemite | Electric | Steel | 50 | Spark Thunder Shock | Magnet Bomb Discharge Thunderbolt |
#082 | Magneton | Electric | Steel | None | Spark Thunder Shock | Magnet Bomb Discharge Flash Cannon |
#083 | Farfetch'd | Normal | Flying | None | ||
#084 | Doduo | Normal | Flying | 50 | Peck Quick Attack | Swift Aerial Ace Drill Peck |
#085 | Dodrio | Normal | Flying | None | Steel Wing Feint Attack | Drill Peck Aerial Ace Air Cutter |
#086 | Seel | Water | - | 50 | Water Gun Ice Shard | Aqua Jet Icy Wind Aqua Tail |
#087 | Dewgong | Water | Ice | None | Frost Breath Ice Shard | Aqua Jet Icy Wind Blizzard |
#088 | Grimer | Poison | - | 50 | Mud Slap Acid | Sludge Sludge Bomb Mud Bomb |
#089 | Muk | Poison | - | None | Poison Jab Acid | Sludge Wave Sludge Bomb Dark Pulse |
#090 | Shellder | Water | - | 50 | Ice Shard Tackle | Icy Wind Water Pulse Bubble Beam |
#091 | Cloyster | Water | Ice | None | Ice Shard Frost Breath | Icy Wind Blizzard Hydro Pump |
#092 | Gastly | Ghost | Poison | 25 | Lick Sucker Punch | Dark Pulse Sludge Bomb Ominous Wind |
#093 | Haunter | Ghost | Poison | 100 | Lick Shadow Claw | Dark Pulse Sludge Bomb Shadow Ball |
#094 | Gengar | Ghost | Poison | None | Shadow Claw Sucker Punch | Dark Pulse Sludge Wave Shadow Ball |
#095 | Onix | Rock | Ground | None | Rock Throw Tackle | Rock Slide Stone Edge Iron Head |
#096 | Drowzee | Psychic | - | 50 | Pound Confusion | Psychic Psyshock Psybeam |
#097 | Hypno | Psychic | - | None | Zen Headbutt Confusion | Psychic Psyshock Shadow Ball |
#098 | Krabby | Water | - | 50 | Bubble Mud Shot | Vice Grip Water Pulse Bubble Beam |
#099 | Kingler | Water | - | None | Metal Claw Mud Shot | Vice Grip Water Pulse X-Scissor |
#100 | Voltorb | Electric | - | 50 | Tackle Spark | Thunderbolt Discharge Signal Beam |
#101 | Electrode | Electric | - | None | Tackle Spark | Thunderbolt Discharge Hyper Beam |
#102 | Exeggcute | Grass | Psychic | 50 | Confusion | Psychic Seed Bomb Ancient Power |
#103 | Exeggutor | Grass | Psychic | None | Confusion Zen Headbutt | Psychic Seed Bomb Solar Beam |
#104 | Cubone | Ground | - | 50 | Rock Smash Mud Slap | Bone Club Dig Bulldoze |
#105 | Marowak | Ground | - | None | Rock Smash Mud Slap | Bone Club Dig Earthquake |
#106 | Hitmonlee | Fighting | - | None | Low Kick Rock Smash | Low Sweep Stone Edge Stomp |
#107 | Hitmonchan | Fighting | - | None | Bullet Punch Rock Smash | Fire Punch Ice Punch Thunder Punch |
#108 | Lickitung | Normal | - | None | Lick Zen Headbutt | Hyper Beam Stomp Power Whip |
#109 | Koffing | Poison | - | 50 | Tackle Acid | Dark Pulse Sludge Sludge Bomb |
#110 | Weezing | Poison | - | None | Tackle Acid | Dark Pulse Shadow Ball Sludge Bomb |
#111 | Rhyhorn | Ground | Rock | 50 | Rock Smash Mud Slap | Bulldoze Stomp Horn Attack |
#112 | Rhydon | Ground | Rock | None | Rock Smash Mud Slap | Earthquake Stone Edge Megahorn |
#113 | Chansey | Normal | - | None | Pound Zen Headbutt | Dazzling Gleam Psybeam Psychic |
#114 | Tangela | Grass | - | None | Vine Whip | Sludge Bomb Solar Beam Power Whip |
#115 | Kangaskhan | Normal | - | None | Low Kick Mud Slap | Earthquake Brick Break Stomp |
#116 | Horsea | Water | - | 50 | Water Gun Bubble | Bubble Beam Dragon Pulse Flash Cannon |
#117 | Seadra | Water | - | None | Water Gun Dragon Breath | Hydro Pump Dragon Pulse Blizzard |
#118 | Goldeen | Water | - | 50 | Mud Shot Peck | Aqua Tail Horn Attack Water Pulse |
#119 | Seaking | Water | - | None | Poison Jab Peck | Drill Run Megahorn Icy Wind |
#120 | Staryu | Water | - | 50 | Water Gun Quick Attack | Bubble Beam Power Gem Swift |
#121 | Starmie | Water | Psychic | None | Water Gun Quick Attack | Hydro Pump Power Gem Psybeam |
#122 | Mr. Mime | Psychic | Fairy | None | Confusion Zen Headbutt | Shadow Ball Psybeam Psychic |
#123 | Scyther | Bug | Flying | None | Steel Wing Fury Cutter | Bug Buzz X-Scissor Night Slash |
#124 | Jynx | Ice | Psychic | None | Pound Frost Breath | Psyshock Ice Punch Draining Kiss |
#125 | Electabuzz | Electric | - | None | Low Kick Thunder Shock | Thunderbolt Thunder Thunder Punch |
#126 | Magmar | Fire | - | None | Karate Chop Ember | Fire Blast Flamethrower Fire Punch |
#127 | Pinsir | Bug | - | None | Fury Cutter Rock Smash | Submission Vice Grip X-Scissor |
#128 | Tauros | Normal | - | None | Tackle Zen Headbutt | Earthquake Iron Head Horn Attack |
#129 | Magikarp | Water | - | 400 | Splash | Struggle |
#130 | Gyarados | Water | Flying | None | Bite Dragon Breath | Twister Hydro Pump Dragon Pulse |
#131 | Lapras | Water | Ice | None | Frost Breath Ice Shard | Ice Beam Dragon Pulse Blizzard |
#132 | Ditto | Normal | None | |||
#133 | Eevee | Normal | - | 25 Note: Evolution decided at random | Tackle Quick Attack | Body Slam Dig Swift |
#134 | Vaporeon | Water | - | None | Water Gun | Aqua Tail Water Pulse Hydro Pump |
#135 | Jolteon | Electric | - | None | Thunder Shock | Thunderbolt Discharge Thunder |
#136 | Flareon | Fire | - | None | Ember | Flamethrower Fire Blast Heat Wave |
#137 | Porygon | Normal | - | None | Tackle Quick Attack | Discharge Psybeam Signal Beam |
#138 | Omanyte | Rock | Water | 50 | Water Gun Mud Shot | Rock Tomb Ancient Power Brine |
#139 | Omastar | Rock | Water | None | Water Gun Rock Throw | Rock Slide Ancient Power Hydro Pump |
#140 | Kabuto | Rock | Water | 50 | Scratch Mud Shot | Aqua Jet Rock Tomb Ancient Power |
#141 | Kabutops | Rock | Water | None | Fury Cutter Mud Shot | Water Pulse Ancient Power |
#142 | Aerodactyl | Rock | Flying | None | Bite Steel Wing | Iron Head Hyper Beam Ancient Power |
#143 | Snorlax | Normal | - | None | Lick Zen Headbutt | Hyper Beam Earthquake Body Slam |
#144 | Articuno | Ice | Flying | None | ||
#145 | Zapdos | Electric | Flying | None | ||
#146 | Moltres | Fire | Flying | None | ||
#147 | Dratini | Dragon | - | 25 | Dragon Breath | Wrap Aqua Tail Twister |
#148 | Dragonair | Dragon | - | 100 D | Dragon Breath | Wrap Aqua Tail Dragon Pulse |
#149 | Dragonite | Dragon | Flying | None | Dragon Breath Steel Wing | Hyper Beam Dragon Claw Dragon Pulse |
#150 | Mewtwo | Psychic | - | None | ||
#151 | Mew | Psychic | - | None |
Ultimate Guide | Gain CP | Strength/Weakness | Facebook Group |
---|---|---|---|
Egg List | Pokedex | XP Chart | Locations |
Normal Moves | Charge Moves | Attack/Defend | Stardust |
References: serebii.net
Yo. Serebei tells us that movesets evolve the same way. Could you make your table have the slot moves in a correlating order?
Like for me, in the special slot for pidgeotto, pidgey’s twister evolved into aerial ace twice. it seems the slot for pidgeottos twister is in the same slot as pidgey’s air cutter. Now, i’m still a newbie, so i don’t have a pidgeot yet, but i can only imagine that hurricane may not be preceded by a pidgeotto with twister.
I’ve also noticed that some pokemon, like beedrill and butterfree, only have one special moveslot in their stage 1 and 2, but three special moveslots in the last stage. My guess is the special move slot is a 62 candy gamble for these.
What do you think?