Pokken Tournament Charizard Character Moveset Guide [Wii U]
Charizard is a pokemon that can fly in the air and avoid getting grabbed while in high stance in duel phase. He has a diverse set of moves.
Style: Power
Hit Points: 600
Costumes: Standard and Grey
![]() |
![]() |
Name | Move Type | Useable Phase | Button Combination | Additional Notes | Damage | Attack Type |
---|---|---|---|---|---|---|
Searing Blaze | Normal | All | L + R during Synergy Burst | Can pierce counter attacks and be activated in mid air | 241 | Burst Damage |
Flamethrower | Normal | All | A | No special features | 69 | Pokémon Moves |
Fire Punch | Counter | All | Forward + A | Can switch to Flying Stance with R | 100 | Pokémon Moves |
Fire Punch ~ Flying Stance | Counter | All | Forward + Hold A | No special features | 100 | Pokémon Moves |
Inferno | Normal | All | Backwards + A | Can switch to Flying Stance with R | 96 | Pokémon Moves |
Flare Blitz: Fall | Normal | All | Midair A | Damages yourself | 161 | Pokémon Moves |
Flare Blitz: Direct | Normal | Field | Midair, Forwards + A | Damages yourself | 130 | Pokémon Moves |
Flare Blitz: Direct | Normal | Duel | Midair, Up + A | Damages yourself | 130 | Pokémon Moves |
Seismic Toss | Grab | Duel | Up + A | Grabs opponents on ground and in Midair | 160 | Pokémon Moves |
Grab Attack | Grab | All | Y + B | No special features | 100 | Standard Moves |
Counter Attack | Counter | All | X + A | Can be cancelled with D-Pad + R | 73 | Standard Moves |
Counter Attack: Charge | Counter | All | X + A | Can pierce counter attacks. | 100 | Standard Moves |
Glide | Damageless | All | Midair + R | Causes you to jump in the air. Hold R to increase fall speed | 0 | Standard Moves |
Ranged Attack | Normal | Field | Y | No special features | 39 | Standard Moves |
Ranged Attack: Charge | Normal | Field | Hold Y | No special features | 57 | Standard Moves |
Link up with Ranged Attacks | Normal | Field | Y, Y | No special features | 79 | Standard Moves |
Side Ranged Attack | Normal | Field | Side + Y, Y | No special features | 70 | Standard Moves |
Link up with Side Ranged Attacks | Normal | Field | Side + Y, Y, Y | No special features | 118 | Standard Moves |
Forward Ranged Attack | Normal | Field | Forward + Y | Shifts Phases | 80 | Standard Moves |
Backward Ranged Attack | Counter | Field | Backward + Y | Works against airborne opponents | 90 | Standard Moves |
Backward Ranged Attack: Charge | Counter | Field | Backwards + Hold Y | No special features | 100 | Standard Moves |
Jumping Ranged Attack | Normal | Field | Midair Y | Change trajectory with the D-Pad | 40 | Standard Moves |
Jumping Ranged Attack: Charge | Normal | Field | Midair Hold Y | Change trajectory with the D-Pad | 70 | Standard Moves |
Homing Attack | Normal | Field | X, X | Can be cancelled with R or B | 126 | Standard Moves |
Homing Attack, Flying Stance | Normal | Field | Hold X | No special features | 56 | Standard Moves |
Homing Attack: Charge | Normal | Field | X, Hold X | Pierces counter attacks and breaks the guard | 232 | Standard Moves |
Jumping Attack | Normal | Field | Midair X | Backwards + X to attack immediately. Allows for gliding with R. Shifts Phases | 90 | Standard Moves |
Jumping Attack: Charge | Normal | Field | Midair X Hold | Pierces counter attacks. Allows for gliding with R | 120 | Standard Moves |
Poké Combo 1 | Normal | Duel | Y, Y, Y | No special features | 154 | Standard Moves |
Weak Attack | Normal | Duel | Y, Y | Can be cancelled by jumping or using Pokémon Moves | 84 | Standard Moves |
Forward Weak Attack | Normal | Duel | Forward + Y | Knocks down opponent | 80 | Standard Moves |
High Stance Weak Attack | Normal | Duel | Up + Y | Transition into midair Attacks | 18 | Standard Moves |
Low Weak Attack | Normal | Duel | Down + Y | No special features | 40 | Standard Moves |
Poké Combo 2 | Normal | Duel | Midair Y, Y | No special features | 140 | Standard Moves |
Midair Weak Attack | Normal | Duel | Midair Y | Can be cancelled by using a Pokémon Move | 20 | Standard Moves |
Midair Forward Weak Attack | Normal | Duel | Midair Forward + Y, Y | No special features | 97 | Standard Moves |
Strong Attack | Normal | Duel | X | No special features | 130 | Standard Moves |
Forward Strong Attack | Normal | Duel | Forward + X, X | No special features | 164 | Standard Moves |
Forward Strong Attack ~ Flying Stance | Normal | Duel | Forward + Hold X | No special features | 60 | Standard Moves |
High Stance Strong Attack | Normal | Duel | Up + X | Effective against Grab Attacks | 120 | Standard Moves |
Poké Combo 3 | Normal | Duel | Down + X, X | No special features | 111 | Standard Moves |
Low Strong Attack | Normal | Duel | Down + X | Can be cancelled by jumping or using Pokémon Moves | 60 | Standard Moves |
Midair Strong Attack | Normal | Duel | Midair X | Backwards + X to attack immediately. Allows for gliding with R. | 80 | Standard Moves |
Midair Strong Attack: Charge | Normal | Duel | Midair Hold X | Pierces Counter Attacks, transition to glide with R | 120 | Standard Moves |
Flying Stance | Damageless | All | Forward + A or R | Can move with the D-Pad. Cancelled with R | 0 | Flying-Stance Only |
Air Slash | Normal | All | Y | No special features | 68 | Flying-Stance Only |
Dragon Claw | Normal | All | X | No special features | 120 | Flying-Stance Only |
Flare Blitz: Direct | Normal | All | A | Damages yourself | 120 | Flying-Stance Only |
Flare Blitz: Boost | Normal | Field | Forward + A | Damages yourself | 162 | Flying-Stance Only |
Flare Blitz: Boost | Normal | Duel | Up + A | Damages yourself | 162 | Flying-Stance Only |
References: Serebii