Pokken Tournament Pikachu Moveset Guide
Pikachu is your classic pokemon of tremendous electric power. In High-Stance in Duel Phase, Pikachu will gradually regenerate its Synergy Gauge. In Low-Stance in Duel Phase, Pikachu will restore its Guard Shield back to normal.
Style: Standard
Hit Points: 570
Costumes: Yellow and Yellow/Blue
![]() |
![]() |
Name | Move Type | Useable Phase | Button Combination | Additional Notes | Damage | Attack Type |
---|---|---|---|---|---|---|
Volt Shock Fist | Normal | All | L + R during Synergy Burst | Pierces Counter Attacks | 187 | Burst Attack |
Thunderbolt | Normal | All | A | No special features | 52 | Pokémon Moves |
Thunderbolt: Charge | Normal | All | Hold A | No special features | 83 | Pokémon Moves |
Nuzzle | Grab | All | Forward + A | Overcomes Blocks | 83 | Pokémon Moves |
Electro Ball | Normal | All | Backward + A | Works against airborne opponents | 47 | Pokémon Moves |
Thunder | Normal | All | Midair A | Can be cancelled with R, Control trajectory with the D-Pad | 103 | Pokémon Moves |
Volt Tackle | Counter | Duel | Up + A | No special features | 69 | Pokémon Moves |
Volt Tackle Synergy Burst Follow-Up | Counter | Duel | During Synergy Burst Up + A, A | No special features | 140 | Pokémon Moves |
Iron Tail | Normal | Duel | Down + A | Major damage | 93 | Pokémon Moves |
Thunder | Normal | Duel | Midair A during Psynergy Burst | Can be cancelled with R, Control trajectory with the D-Pad | 140 | Pokémon Moves |
Grab Attack | Grab | All | Y + B | No special features | 83 | Standard Moves |
Counter Attack | Counter | All | X + A | Can be cancelled with D-Pad + R | Standard Moves | |
Counter Attack: Charge | Counter | All | X + A | Can pierce counter attacks. | 83 | Standard Moves |
Charge Weak Attack | Normal | All | Charge and then release Y | Does more damage depending on how long the button is held | 124 | Standard Moves |
Ranged Attack | Normal | Field | Y, Y, Y | No special features | 33 | Standard Moves |
Link up with Ranged Attacks | Normal | Field | Y, Y, Y, Y | No special features | 93 | Standard Moves |
Side Ranged Attack | Normal | Field | Side + Y | Use to stop opponent | 33 | Standard Moves |
Link up with Side Ranged Attacks | Normal | Field | Side + Y, Y | No special features | 84 | Standard Moves |
Forward Ranged Attack | Normal | Field | Forward + Y | Shifts Phases | 84 | Standard Moves |
Backward Ranged Attack | Normal | Field | Backward + Y | No special features | 56 | Standard Moves |
Jumping Ranged Attack | Normal | Field | Midair Y | No special features | 21 | Standard Moves |
Homing Attack | Normal | Field | X, X, X | Can be cancelled with R or B | 63 | Standard Moves |
Homing Attack: Charge | Normal | Field | X, Hold X | Pierces counter attacks and breaks the guard | 93 | Standard Moves |
Jumping Attack | Counter | Field | Midair X | Shifts Phases | 93 | Standard Moves |
Poké Combo 1 | Normal | Duel | Y, Y, Y, Y | No special features | 122 | Standard Moves |
Weak Attack | Normal | Duel | Y, Y, Y | Can be cancelled with a Pokémon move | 65 | Standard Moves |
Weak Attack ~ Strong Attack Follow Up | Normal | Duel | Y, X or Y, Y, X or Y, Y, Y, X | Careful timed press of X powers up | 93 Base | Standard Moves |
Forward Weak Attack | Normal | Duel | Forward + Y | Press D-Pad and Y together to power up | 62 | Standard Moves |
High Stance | Normal | Duel | Up + Y | Transition into midair attacks. Pushes opponents back | 42 | Standard Moves |
Poké Combo 2 | Normal | Duel | Down + Y, Y | No special features | 86 | Standard Moves |
Low Stance Weak Attack | Normal | Duel | Down + Y | Can be cancelled with a Pokémon move | 11 | Standard Moves |
Midair Weak Attack | Normal | Duel | Midair Y | No special features | 31 | Standard Moves |
Poké Combo 3 | Normal | Duel | X, X | No special features | 120 | Standard Moves |
Strong Attack | Normal | Duel | X | Can be cancelled with a Pokémon move | 83 | Standard Moves |
High Stance Strong Attack | Normal | Duel | Up + X | Makes opening for more attacks | 62 | Standard Moves |
Low Stance Strong Attack | Normal | Duel | Down + X | No special features | 94 | Standard Moves |
Midair Strong Attack | Normal | Duel | Midair X | Can change trajectory by pressing forwards or backwards | 80 | Standard Moves |
References: Serebii