Ruggles Review [Final Fantasy Brave Exvius]
Max Rarity | Skills | Future Proof | Stats | Equipment | Trust Master | Overall |
---|---|---|---|---|---|---|
6 | S | A | S | S | B | S |
Rarity | Job | Origin | Gender | Family |
---|---|---|---|---|
3 – 6 | Blacksmith | FFBE | Male | Human |
Trust Master Rewards – Master’s Hammer: Weapon (Hammer) – ATK+108/Earth
3★ | 4★ | 5★ | 6★ |
![]() |
![]() |
![]() |
![]() |
General Thoughts
Ruggles is a 5 star unit with that Physical Damage role. His stats are very well rounded for a 5 star and his ability layout is very well put together.
Ruggles abilities are outfitted to deal some decent damage and give him some pretty helpful secondary effects. Song of Memories is his only non-damaging move and it heals both HP and MP which is extremely helpful for an attack centered character.
His moves like Special Hammer and Heavy Weapon are great damage dealers. And his ultimate Manufacture is a randomized effect skill that does damage no matter what along with a secondary effect.
The best thing about Manufacture is all of the secondary effects you can get are helpful in some way. Not a single one is useless or underwhelming.
Aside from his skills his equipment is very nice giving him a large load out of weapons he can use. Giving him more coverage weapon wise making him even more useful.
Verdict: A good 5-star Physical Damage unit
Update: Since Ruggle’s update to 6-star he carries his original purpose well but gets much better in his stats, Limit Break, and some extra skills.
He’s an even better Physical Damage unit with these updates and makes a very good 6-star unit.
Stats
Rarity | HP | MP | ATK | DEF | MAG | SPR | Attack Hits | Drop Check | Exp. Growth Pattern |
---|---|---|---|---|---|---|---|---|---|
3★ | 1571 | 69 | 62 | 59 | 48 | 46 | 1 | 6 | 4 |
4★ | 2043 | 90 | 81 | 77 | 63 | 61 | 1 | 8 | 4 |
5★ | 2657 | 118 | 106 | 101 | 82 | 80 | 1 | 10 | 4 |
6★ | 3454 | 153 | 138 | 131 | 107 | 104 | 1 | 12 | 6 |
Maximum Stats Increase
Rarity | HP | MP | ATK | DEF | MAG | SPR |
---|---|---|---|---|---|---|
3★ | 150 | 25 | 10 | 14 | 10 | 10 |
4★ | 210 | 35 | 14 | 18 | 14 | 14 |
5★ | 240 | 40 | 16 | 24 | 16 | 16 |
6★ | 390 | 65 | 26 | 34 | 26 | 26 |
Resistance
Ruggles is neutral to all elements and status ailments.
Learned Abilities
Limit Burst
Rarity | Name | Effect | Hits | Cost | |
---|---|---|---|---|---|
3★ | Master’s Craft | Base | Physical damage (2.1x) to all enemies Inflict confuse (20%) to all enemies |
1 | 10 |
Max | Physical damage (2.55x) to all enemies Inflict confuse (29%) to all enemies |
||||
4★ | Master’s Craft | Base | Physical damage (2.3x) to all enemies Inflict confuse (30%) to all enemies |
1 | 12 |
Max | Physical damage (3x) to all enemies Inflict confuse (44%) to all enemies |
||||
5★ | Master’s Craft | Base | Physical damage (2.5x) to all enemies Inflict confuse (40%) to all enemies |
1 | 14 |
Max | Physical damage (3.45x) to all enemies Inflict confuse (59%) to all enemies |
||||
6★ | Master’s Craft | Base | Physical damage (5.5x) to all enemies Inflict confuse (100%) to all enemies |
1 | 20 |
Max | Physical damage (7.9x) to all enemies Inflict confuse (100%) to all enemies |
Equipment
Ruggles can equip 11 weapons and 8 armor.
Rarity | Ability Slots | Affinity |
---|---|---|
3★ | 2 | – |
4★ | 3 | – |
5★ | 4 | – |
Awakening
Rarity | Material 1 | Material 2 | Material 3 | Material 4 | Material 5 |
---|---|---|---|---|---|
4★ | Allure Powder (25) | Esper Cryst (15) | Quality Parts (10) | Earth’s Core (5) | Sacred Crystal (5) |
5★ | Quality Parts (20) | Earth’s Core (10) | Sacred Crystal (10) | God’s Reliquary (5) | Holy Crystal (5) |
6★ | Prismatic Horn (20) | Fairies’ Writ (10) | Rainbow Bloom (10) | Calamity Gem (5) | Divine Crystal (5) |
Lore
A dwarf that found himself lost and alone long ago in the land of Gronoa. Having collapsed due to hunger and the surrounding miasma, he was rescued by Lunera, an elf who was living by, and soon began a friendship with her husband, Bran. Though much like the hard-working dwarves of today, having strayed for so long from his friends, his dwarfish optimism had begun to fade.