Star Wars: Galaxy of Heroes Character Max Stats
We are all dying to know what our character stats look like at max level and stars. You gotta thank SWGOH Cantina fan site for this data that I will share with you below. If you want to share the stats of your max level characters, please submit info here and help out the community.
Key Notes:
- Gear is about 50% of the stats [upgrading gear is important]
- This data will determine who you want to get first. I recommend Jedi Consular, Count Dooku and Luke Skywalker for newbies.
Name | Health | Speed | Phy Dam | Phy CR | Armor | Armor Pen | Spec Dam | Spec CR | Resist | Resist Pen | Potency | Tenacity | HP Steal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aayla Secura | 13642 | 117 | 1433 | 499 | 162 | 15 | 1536 | 0 | 63 | 15 | 55% | 44% | 5% |
Admiral Ackbar | 11774 | 113 | 1617 | 220 | 179 | 25 | 2456 | 25 | 104 | 37 | 52% | 43% | 0 |
Ahsoka Tano | 8608 | 93 | 1718 | 766 | 156 | 36 | 924 | 0 | 39 | 0 | 10% | 20% | 0.3 |
Asajj Ventress | 10419 | 86 | 1462 | 511 | 180 | 5 | 1781 | 15 | 64 | 17 | 40% | 28% | 45% |
Barriss Offee | 20731 | 114 | 1457 | 299 | 212 | 6 | 1571 | 20 | 79 | 5 | 40% | 43% | 5% |
Biggs Darklighter | 13208 | 108 | 1560 | 506 | 164 | 10 | 1394 | 0 | 101 | 10 | 82% | 42% | 0 |
Boba Fett | 12829 | 101 | 1544 | 435 | 220 | 29 | 1215 | 10 | 83 | 0 | 40% | 46% | 0% |
Cad Bane | 9267 | 107 | 1954 | 548 | 138 | 29 | 1210 | 0 | 77 | 0 | 27% | 34% | 0.05 |
Captain Phasma | 16128 | 121 | 1240 | 342 | 171 | 26 | 1357 | 10 | 111 | 5 | 127% | 57% | 0.25 |
Clone Sergeant - Phase 1 | 11625 | 101 | 1574 | 464 | 172 | 18 | 1151 | 0 | 73 | 5 | 20% | 34% | 0.1 |
Clone Wars Chewbacca | 18786 | 100 | 1807 | 324 | 182 | 17 | 1376 | 20 | 87 | 0 | 70% | 42% | 5% |
Coruscant Underworld Police | 10022 | 106 | 1599 | 494 | 139 | 15 | 1324 | 0 | 175 | 0 | 27% | 45% | 0.05 |
Count Dooku | 10899 | 161 | 1384 | 381 | 134 | 55 | 1746 | 10 | 74 | 10 | 220% | 47% | 0% |
CT-5555 Fives | 19999 | 115 | 1483 | 292 | 298 | 5 | 1233 | 10 | 64 | 0 | 20% | 46% | 0.05 |
Darth Maul | 8903 | 94 | 1821 | 737 | 151 | 15 | 955 | 0 | 45 | 0 | 0% | 20% | 20% |
Darth Sidious | 9645 | 153 | 1587 | 505 | 174 | 30 | 1323 | 20 | 75 | 15 | 0% | 47% | 10% |
Darth Vader | 18772 | 119 | 1519 | 308 | 199 | 10 | 1368 | 45 | 135 | 0 | 70% | 49% | 0.05 |
Dathcha | 9814 | 125 | 1532 | 426 | 173 | 31 | 2045 | 0 | 87 | 15 | 60% | 28% | 0.15 |
Eeth Koth | 11683 | 128 | 1488 | 235 | 129 | 32 | 2413 | 40 | 155 | 17 | 60% | 32% | 0 |
Ewok Elder | 12567 | 114 | 1481 | 514 | 176 | 6 | 1324 | 0 | 56 | 10 | 20% | 48% | 0.05 |
Ewok Scout | 11095 | 127 | 1771 | 528 | 170 | 21 | 1190 | 20 | 48 | 0 | 20% | 47% | 0.1 |
Finn | 17658 | 107 | 1476 | 306 | 243 | 10 | 1210 | 20 | 117 | 0 | 2% | 35% | 0.1 |
First Order Officer | 11119 | 137 | 1462 | 451 | 148 | 21 | 1438 | 10 | 69 | 5 | 85% | 43% | 0 |
First Order Stormtrooper | 18868 | 111 | 1490 | 215 | 266 | 7 | 1043 | 10 | 167 | 0 | 0% | 55% | 0 |
First Order TIE Pilot | 13911 | 117 | 1533 | 528 | 160 | 21 | 1050 | 10 | 42 | 0 | 0% | 25% | 0 |
General Veers | 10379 | 125 | 1644 | 256 | 151 | 20 | 2219 | 15 | 94 | 44 | 50% | 39% | 5% |
Geonosian Soldier | 11569 | 140 | 1761 | 473 | 181 | 21 | 1214 | 0 | 49 | 0 | 20% | 39% | 0 |
Grand Moff Tarkin | 10876 | 102 | 1664 | 258 | 158 | 7 | 2234 | 25 | 133 | 32 | 9% | 36% | 10% |
Greedo | 10523 | 117 | 1600 | 497 | 170 | 29 | 1205 | 10 | 90 | 12 | 30% | 22% | 0.25 |
HK-47 | 15024 | 97 | 1465 | 322 | 159 | 29 | 1470 | 30 | 137 | 0 | 75% | 38% | 0 |
Hoth Rebel Scout | 13132 | 143 | 1582 | 377 | 149 | 27 | 1398 | 25 | 68 | 5 | 44% | 46% | 0 |
Hoth Rebel Soldier | 16279 | 98 | 1468 | 289 | 171 | 22 | 1418 | 80 | 114 | 5 | 62% | 29% | 0.05 |
IG-100 MagnaGuard | 11710 | 93 | 1568 | 199 | 166 | 15 | 2450 | 20 | 176 | 15 | 10% | 47% | 5% |
IG-86 Sentinel Droid | 10925 | 116 | 1698 | 557 | 143 | 32 | 1201 | 20 | 49 | 0 | 64% | 35% | 0 |
IG-88 | 9048 | 118 | 1788 | 600 | 138 | 17 | 1151 | 10 | 85 | 10 | 0% | 37% | 0.15 |
Ima-Gun Di | 14041 | 119 | 1570 | 336 | 176 | 31 | 1596 | 25 | 82 | 29 | 72% | 30% | 0.05 |
Jawa | 10245 | 121 | 1575 | 251 | 162 | 21 | 2200 | 25 | 105 | 25 | 95% | 32% | 5% |
Jedi Consular | 11267 | 113 | 1176 | 340 | 158 | 22 | 1739 | 60 | 118 | 22 | 35% | 39% | 5% |
Jedi Knight Anakin | 14277 | 137 | 1488 | 490 | 166 | 15 | 1337 | 0 | 54 | 15 | 55% | 44% | 0.05 |
Jedi Knight Guardian | 17404 | 90 | 1571 | 296 | 195 | 23 | 1256 | 35 | 127 | 0 | 70% | 29% | 0 |
Kit Fisto | 17837 | 118 | 1651 | 365 | 178 | 22 | 1158 | 0 | 90 | 5 | 60% | 47% | 0.05 |
Kylo Ren | 17096 | 116 | 1878 | 376 | 179 | 39 | 938 | 10 | 41 | 0 | 62% | 31% | 0.05 |
Lando Calrissian | 11065 | 110 | 1515 | 491 | 151 | 11 | 1298 | 25 | 89 | 0 | 47% | 44% | 0.15 |
Lobot | 10003 | 100 | 1505 | 217 | 194 | 10 | 2784 | 65 | 112 | 46 | 50% | 24% | 0 |
Luke Skywalker | 10534 | 114 | 1750 | 591 | 159 | 20 | 1001 | 10 | 42 | 0 | 20% | 25% | 0.1 |
Luminara Unduli | 11579 | 118 | 1744 | 454 | 176 | 13 | 1301 | 15 | 103 | 0 | 0% | 36% | 5% |
Mace Windu | 14270 | 109 | 1322 | 202 | 164 | 5 | 2194 | 55 | 197 | 20 | 47% | 51% | 0% |
Mob Enforcer | 15083 | 126 | 1606 | 251 | 159 | 30 | 1567 | 60 | 78 | 15 | 59% | 38% | 0.1 |
Nightsister Acolyte | 14088 | 139 | 1432 | 222 | 120 | 0 | 2649 | 60 | 93 | 45 | 10% | 47% | 0 |
Nightsister Initiate | 20162 | 112 | 1849 | 357 | 210 | 10 | 1171 | 0 | 74 | 0 | 40% | 33% | 0.15 |
Nute Gunray | 9505 | 144 | 1848 | 595 | 140 | 50 | 1149 | 0 | 46 | 0 | 20% | 35% | 0.1 |
Obi-Wan Kenobi (Old Ben) | 16486 | 112 | 1262 | 279 | 314 | 15 | 1345 | 0 | 210 | 5 | 50% | 48% | 5% |
Old Daka | 13629 | 136 | 1345 | 221 | 136 | 20 | 2241 | 15 | 125 | 30 | 87% | 33% | 0% |
Plo Koon | 14214 | 114 | 1239 | 201 | 211 | 6 | 2292 | 35 | 163 | 15 | 20% | 50% | 0% |
Poe Dameron | 15245 | 143 | 1259 | 430 | 174 | 32 | 1333 | 10 | 47 | 5 | 40% | 71% | 0 |
Poggle the Lesser | 13479 | 142 | 1374 | 236 | 121 | 0 | 2604 | 85 | 95 | 54 | 35% | 44% | 0% |
Princess Leia | 10417 | 152 | 1848 | 580 | 149 | 51 | 1109 | 0 | 51 | 0 | 40% | 41% | 0 |
Qui-Gon Jinn | 11276 | 137 | 1616 | 204 | 120 | 40 | 2661 | 30 | 115 | 22 | 140% | 37% | 0 |
Resistance Pilot | 11362 | 115 | 1816 | 503 | 177 | 15 | 1152 | 0 | 61 | 0 | 52% | 32% | 0.05 |
Resistance Trooper | 10546 | 121 | 1627 | 533 | 146 | 26 | 1324 | 40 | 91 | 0 | 35% | 44% | 0.05 |
Rey | 10096 | 143 | 1810 | 509 | 155 | 29 | 1060 | 0 | 48 | 5 | 20% | 36% | 0.1 |
Royal Guard | 19712 | 110 | 1599 | 247 | 193 | 10 | 1231 | 10 | 151 | 0 | 70% | 57% | 0 |
Savage Opress | 18138 | 117 | 1810 | 373 | 160 | 12 | 1234 | 20 | 61 | 0 | 30% | 31% | 0% |
Snowtrooper | 15529 | 98 | 1701 | 400 | 152 | 29 | 1239 | 0 | 55 | 5 | 87% | 32% | 0.05 |
Stormtrooper Han | 11164 | 121 | 1352 | 449 | 188 | 26 | 1437 | 20 | 81 | 0 | 27% | 37% | 0.15 |
Stormtrooper-1 | 13412 | 118 | 2176 | 603 | 165 | 52 | 1372 | 0 | 91 | 0 | 110% | 46% | 0 |
Talia | 12607 | 109 | 1398 | 240 | 160 | 35 | 2237 | 45 | 115 | 0 | 110% | 40% | 5% |
Teebo | 17559 | 118 | 1658 | 313 | 171 | 32 | 1098 | 10 | 128 | 5 | 40% | 30% | 0.15 |
Tusken Raider | 17382 | 121 | 1642 | 416 | 194 | 25 | 1187 | 40 | 49 | 0 | 22% | 34% | 0 |
Ugnaught | 11891 | 130 | 1557 | 221 | 128 | 5 | 2852 | 45 | 104 | 32 | 55% | 54% | 0 |
URoRRuR'R'R | 10770 | 139 | 1718 | 258 | 120 | 30 | 2426 | 60 | 98 | 20 | 2% | 29% | 0 |
Status Legend
Strength(STR) – Increases Physical Damage(~1.4), Health(18) and Armor(0.14)
Agility(AGI) – Increase Physical Critical Rating(0.40)and Armor(0.07)
Intelligence(INT) – Increases Special Damage(2.4) and Resistance(0.10)
Strength Growth Modifier – Amount of Strength gained per level. Varies on the character.
Agility Growth Modifier – Amount of Agility gained per level. Varies on the character.
Intelligence Growth Modifier – Amount of Intelligence gained per level. Varies on the character.
Health – The lifeblood of the character. If this reaches 0 then the character is defeated.
Speed – Determines the rate in which this character gets to take a turn.
Physical Damage – Used to calculate damage death by all Physical abilities. Reduced by the opponent(s) Armor.
Physical Critical Rating – Determines the chance to deliver a Critical Hit for Physical Abilities.
Armor – Reduces the damage taken from abilities using Physical Damage
Armor Penetration – Ignores an equal amount of the opponent(s) Armor.
Dodge Rating – Determines the chance to evade Physical abilities.
Special Damage – Used to calculate the damage dealt by some Special abilities. Reduced by opponent(s) Resistance.
Deflection Rating – Determines the chance to evade Special abilities.
Critical Damage – Increases the amount of damage dealt by a Critical Hit.
Potency – Increases the chance to apply detrimental effects to opponents.
Tenacity – Increases the chance to ward off detrimental effects.