Ultimate Ninja Blazing Character Tier List [Naruto Shippuden]
Welcome to the Ultimate Ninja Blazing character tier list! This list is curated by the wonderful Reddit members on UNB! Below is a brief explanation of what the metrics mean. For more cool guides, click here.
Name | Pic | Tier | Max Rarity | Attribute | Max Hp | Max Attack | Range |
---|---|---|---|---|---|---|---|
Gaara "The Sand's Ultimate Weapon" | ![]() | S- | 6★ | WIS / Wisdom | 1148 | 1668 | Medium |
Sasuke ~ Chidori: A New Skill | ![]() | A+ | 6★ | BRV / Braver | 1324 | 1464 | Medium |
Gaara ~ "Sand Defense" | ![]() | A | 6★ | BRV / Bravery | 931 | 891 | Large |
Kakashi Hatake ~ "Hidden Left Eye" | ![]() | A | 6★ | SKL / Skill | 1154 | 1294 | Medium |
Uchiha Itachi ~ Beyond the Sharingan | ![]() | A+ | 6★ | HRT / Heart | 1108 | 1318 | Long |
Kakashi ~ "Copier of 1k Techniques" | ![]() | S | 6★ | BRV / Bravery | 1,224 | 1,147 | Medium |
Deidara ~ Ephemeral Art | ![]() | A+ | 6★ | HRT / Heart | 1186 | 1588 | Medium |
Naruto ~ "No.1 Maverick" | ![]() | A- | 6★ | HRT / Heart | 1,226 | 1,047 | Medium |
Hiruzen Sarutobi "Ninja Clothes" | ![]() | S- | 6★ | HRT / Heart | 1212 | 1520 | Medium |
Rock Lee ~ The Eight Gates | ![]() | S+ | 6★ | BOD / Body | 1517 | 2204 | Short |
Zabuza ~ "Silence of Madness" | ![]() | S- | 6★ | WIS / Wisdom | 1136 | 1355 | Medium |
Haku ~ "Frozen Heart" | ![]() | A- | 6★ | BOD / Body | 1,428 | 889 | Medium |
Sasuke Uchiha ~ "Lone Survivor" | ![]() | A+ | 6★ | SKL / Skill | 1,456 | 1,484 | Small |
Sasori ~ Eternal Art | ![]() | S+ | 6★ | SKL / Skill | 1692 | 1848 | Short |
Sasuke Uchiha ~ "Heaven's Curse Mark" | ![]() | A | 6★ | HRT / Heart | 1356 | 1664 | Short |
Naruto Uzumaki ~ "Rasengan Mastered" | ![]() | S- | 6★ | BOD / Body | 1154 | 1420 | Medium |
Tsunade ~ "The Slug Ninja" | ![]() | S | 6★ | HRT / Heart | 1565 | 1852 | Short |
Neji Hyuga ~ A Caged Bird | ![]() | S | 6★ | SKL / Skill | 1401 | 1804 | Short |
Hiruzen Sarutobi ~ Ninja Clothes | ![]() | A+ | 6★ | HRT / Heart | 1212 | 1520 | Mid |
Hashirama ~ Father of the Leaf Village | ![]() | S+ | 6★ | SKL / Skill | 1206 | 1616 | Short |
Tobirama ~ Father of Reanimation | ![]() | A | 6★ | BOD / Body | 1626 | 1276 | Short |
Itachi - Beyond the Sharingan | ![]() | S | 6★ | HRT / Heart | 1108 | 1318 | Long |
Might Guy ~ Hot-Blooded Youth | ![]() | S | 6★ | BOD / Body | 1574 | 1638 | Short |
Deidara ~ Ephmeral Art | ![]() | A+ | 6★ | HRT / Heart | 1186 | 1588 | Mid |
Sasori ~ Eternal Art | ![]() | S+ | 6★ | SKL / Skill | 1692 | 1848 | Short |
Jirobo ~ Brute Strength | ![]() | A | 6★ | WIS / Wisdom | 1538 | 1184 | Short |
Choji ~ A Life Bet on Two Wings | ![]() | S | 6★ | BRV / Bravery | 1428 | 2036 | Short |
Kidomaru ~ A Cruel Game | ![]() | B | 6★ | HRT / Heart | 1200 | 848 | Long |
Minato ~ Rapid Lightning | ![]() | S+ | 6★ | BRV / Bravery | 1298 | 1452 | Vast |
Kushina ~ The Red-Hot Habanero | ![]() | S- | 6★ | WIS / Wisdom | 1192 | 1490 | Mid |
Sai ~ Mask-like Smile | ![]() | S- | 6★ | BOD / Body | 1124 | 804 | Long |
Naruto ~ Unshakeable Will | ![]() | S+ | 6★ | WIS / Wisdom | 1634 | 2110 | Short |
Sakura ~ Unrelenting Commitment | ![]() | S+ | 6★ | SKL / Skill | 1254 | 1562 | Mid |
Kabuto Yakushi ~ "Surprising Regeneration" | ![]() | A+ | 5★ | SKL / Skill | 1120 | 792 | Medium |
Sakura Haruno ~ "Maiden in Love" | ![]() | B | 5★ | BOD / Body | 828 | 530 | Large |
Kidomaru ~ "Kidomaru of the East Gate" | ![]() | B+ | 5★ | SKL / Skill | 710 | 690 | Large |
Shikamaru Nara ~ "Lazy Guy" | ![]() | A- | 5★ | WIS / Wisdom | 781 | 567 | Large |
Hinata Hyuga ~ "Nice Girl" | ![]() | B+ | 5★ | HRT / Heart | 1,110 | 1,110 | Small |
Shizune ~ "Tsunade's Attendant" | ![]() | B | 5★ | HRT / Heart | 725 | 438 | Medium |
Kakashi ~ "Teacher of Konoha" | ![]() | A- | 5★ | BRV / Bravery | 924 | 704 | Medium |
Neji Hyuga ~ "An Unchangeable Destiny" | ![]() | S | 5★ | WIS / Wisdom | 999 | 1,300 | Small |
Kiba Inuzuka ~ "Wild Partners" | ![]() | B+ | 5★ | BRV / Bravery | 884 | 789 | Medium |
Kankuro ~ "Orchestrator of Tragedy" | ![]() | B | 5★ | BRV / Bravery | 818 | 730 | Long |
Tayuya ~ "Aggressive Strategist" | ![]() | S+ | 5★ | SKL / Skill | 1111 | 1413 | Medium |
Kabuto Yakushi ~ "The Sound's Spy" | ![]() | S | 5★ | WIS / Wisdom | 995 | 685 | Medium |
Sakon "Monstrous Ninja" | ![]() | B+ | 5★ | SKL / Skill | 959 | 1001 | Long |
Jirobo ~ Herculean Appetite | ![]() | B+ | 5★ | HRT / Heart | 1135 | 837 | Long |
Kidomaru "Hard Spider Thread" | ![]() | A+ | 5★ | HRT / Heart | 1370 | 948 | Short |
Asuma Sarutobi ~ All-Poweful Infighter | ![]() | A+ | 5★ | BRV / Bravery | 1456 | 1092 | Short |
Tayuya ~ "Tayuya of the North Gate" | ![]() | B- | 5★ | HRT / Heart | 749 | 661 | Large |
Kimimaro ~ "Kimimaro of the Earth" | ![]() | B- | 5★ | HRT / Heart | 855 | 851 | Medium |
Hayate ~ Crystal Clear Mind | ![]() | A- | 5★ | BOD / Body | 982 | 1088 | Medium |
Naruto ~ "The Worst Loser" | ![]() | B- | 5★ | HRT / Heart | 856 | 738 | Medium |
Temari ~ "Sand Hurricane" | ![]() | B+ | 5★ | SKL / Skill | 712 | 836 | Long |
Shikamaru ~ The Decoy | ![]() | A | 5★ | BOD / Body | 1364 | 864 | Short |
Uchiha Itachi (Raid) | ![]() | B+ | 5★ | HRT / Heart | 642 | 924 | Medium |
Sakon ~ "Sakon of the West Gate" | ![]() | B+ | 5★ | WIS / Wisdom | 1130 | 1120 | Short |
Rock Lee ~ "Raid" | ![]() | A+ | 5★ | BOD / Body | 987 | 1113 | Short |
Jiraiya ~ "Enter the Sage" | ![]() | A- | 5★ | HRT / Heart | 919 | 788 | Medium |
Hiruzen Sarutobi ~ "The Third Hokage" | ![]() | B- | 5★ | HRT / Heart | 746 | 639 | Large |
Kisame Hoshigaki ~ "Monster of the Mist" | ![]() | B+ | 5★ | BOD / Body | 1,036 | 718 | Medium |
Orochimaru ~ "The Horror Returns" | ![]() | C | 5★ | SKL / Skill | 769 | 625 | Large |
Jirobo ~ "Jirobo of the South Gate" | ![]() | B- | 5★ | BOD / Body | 1050 | 658 | Medium |
Choji Akimichi ~ "Glutton" | ![]() | A | 5★ | BOD / Body | 1334 | 880 | Short |
Ino Yamanaka ~ "Truly Wise" | ![]() | B- | 5★ | SKL / Skill | 1011 | 673 | Medium |
Itachi Uchiha ~ "A Cold-Hearted Criminal" | ![]() | B+ | 5★ | WIS / Wisdom | 936 | 820 | Medium |
Shino Aburame ~ "Cold Beetle User" | ![]() | C | 5★ | WIS / Wisdom | 735 | 605 | Long |
Tenten ~ "Ninja Tool Specialist" | ![]() | C | 5★ | SKL / Skill | 762 | 583 | Long |
Jirobo ~ Herculean Big Eater | ![]() | A | 5★ | HRT / Heart | 910 | 702 | Long |
Sakon ~ Monstrous Ninja | ![]() | A | 5★ | SKL / Skill | 764 | 836 | Long |
Kidomaru ~ Hard Spider Thread | ![]() | A+ | 5★ | HRT / Heart | 1370 | 948 | Short |
Itachi ~ Limit of his Ability | ![]() | A | 5★ | HRT / Heart | 642 | 924 | Mid |
Asuma ~ All-Powerful Infighter | ![]() | A | 5★ | BRV / Bravery | 1456 | 1092 | Short |
Kurenai ~ Illusionary Expert | ![]() | A- | 5★ | WIS / Wisdom | 838 | 1052 | Mid |
Sakura ~ Spring in Full Blossom | ![]() | A+ | 5★ | BRV / Bravery | 1540 | 1008 | Short |
Kiba ~ Two Headed Fangs | ![]() | A- | 5★ | BRV / Bravery | 1136 | 926 | Mid |
Naruto ~ Blowing Gate | ![]() | B+ | 5★ | SKL / Skill | 1008 | 845 | Mid |
Minato ~ Yellow Flash of the Leaf | ![]() | A | 5★ | WIS / Wisdom | 924 | 1112 | Long |
Shizune ~ "Tsunade's Attendant" | ![]() | B | 4★ | HRT / Heart | 725 | 438 | Medium |
Mizuki ~ "Hidden Ambitions" | ![]() | B | 4★ | SKL / Skill | 598 | 567 | Medium |
Sakura Haruno ~ "The Indomitable Maiden" | ![]() | B | 4★ | WIS / Wisdom | 555 | 343 | Long |
Shino Aburame ~ "Unflinching Heart" | ![]() | B | 4★ | WIS / Wisdom | 491 | 401 | Long |
Ebisu | ![]() | C | 3★ | WIS / Wisdom | Short | ||
Genma Shiranui | ![]() | C | 3★ | HRT / Heart | 350 | 312 | Medium |
Izumo Kamizuki | ![]() | C | 3★ | HRT / Heart | Short | ||
Kagari | ![]() | C | 3★ | WIS / Wisdom | Medium | ||
Kotetsu Hagane | ![]() | C | 3★ | HRT / Heart | Short | ||
Mubi | ![]() | C | 3★ | SKL / Skill | Long | ||
Raido Namiashi | ![]() | C | 3★ | BRV / Bravery | Short |
Rank Guide
- S – Top Tier
- A – Good and useful
- B – Decent
Attribute – The element of the character.
Max Rarity – The max evolved ★ of the character. 6★ characters get secret techniques.
Max Hp – Max health of the character
Max Attack – Max attack power of the character.
Attack Range – The max attack range of the character. There are currently 3 types – short, mid and long.
Name | Pic | Tier | Max Rarity | Attribute | Max Hp | Max Attack | Range |
---|---|---|---|---|---|---|---|
Gaara "The Sand's Ultimate Weapon" | ![]() | S | 6★ | WIS / Wisdom | 1148 | 1668 | Medium |
Sasuke ~ Chidori: A New Skill | ![]() | S | 6★ | BRV / Braver | 1324 | 1464 | Medium |
Gaara ~ "Sand Defense" | ![]() | S | 6★ | BRV / Bravery | 931 | 891 | Large |
Kakashi Hatake ~ "Hidden Left Eye" | ![]() | S | 6★ | SKL / Skill | 1154 | 1294 | Medium |
Uchiha Itachi ~ Beyond the Sharingan | ![]() | S | 6★ | HRT / Heart | 1108 | 1318 | Long |
Kakashi ~ "Copier of 1k Techniques" | ![]() | S | 6★ | BRV / Bravery | 1,224 | 1,147 | Medium |
Deidara ~ Ephemeral Art | ![]() | S | 6★ | HRT / Heart | 1186 | 1588 | Medium |
Naruto ~ "No.1 Maverick" | ![]() | S | 6★ | HRT / Heart | 1,226 | 1,047 | Medium |
Hiruzen Sarutobi "Shinobi Set" | ![]() | S | 6★ | HRT / Heart | 1212 | 1520 | Medium |
Senju Tobirama "Creator of Reanimation" | ![]() | S | 6★ | BOD / Body | 1626 | 1276 | Short |
Rock Lee ~ The Eight Gates | ![]() | S | 6★ | BOD / Body | 1517 | 2204 | Short |
Zabuza ~ "Silence of Madness" | ![]() | S | 6★ | WIS / Wisdom | 1136 | 1355 | Medium |
Kurenai ~ Dazzling Talent | ![]() | S | 5★ | 838 | 1052 | Medium | |
Haku ~ "Frozen Heart" | ![]() | S | 6★ | BOD / Body | 1,428 | 889 | Medium |
Sasuke Uchiha ~ "Lone Survivor" | ![]() | S | 6★ | SKL / Skill | 1,456 | 1,484 | Small |
Sasori ~ Eternal Art | ![]() | S | 6★ | SKL / Skill | 1692 | 1848 | Short |
Senju Hashirama "Founder of the Hidden Leaf" | ![]() | S | 6★ | SKL / Skill | 1206 | 1616 | Short |
Sasuke Uchiha ~ "Heaven's Curse Mark" | ![]() | S | 6★ | HRT / Heart | 1356 | 1664 | Short |
Naruto Uzumaki ~ "Rasengan Mastered" | ![]() | S | 6★ | BOD / Body | 1154 | 1420 | Medium |
Tsunade ~ "The Slug Ninja" | ![]() | S | 6★ | HRT / Heart | 1565 | 1852 | Short |
Kabuto Yakushi ~ "Surprising Regeneration" | ![]() | S | 5★ | SKL / Skill | 1120 | 792 | Medium |
Neji Hyuga ~ A Caged Bird | ![]() | S | 6★ | SKL / Skill | 1401 | 1804 | Short |
Sakura Haruno ~ "Maiden in Love" | ![]() | A | 5★ | BOD / Body | 828 | 530 | Large |
Kidomaru ~ "Kidomaru of the East Gate" | ![]() | A | 5★ | SKL / Skill | 710 | 690 | Large |
Shikamaru Nara ~ "Lazy Guy" | ![]() | A | 5★ | WIS / Wisdom | 781 | 567 | Large |
Hinata Hyuga ~ "Nice Girl" | ![]() | A | 5★ | HRT / Heart | 1,110 | 1,110 | Small |
Shizune ~ "Tsunade's Attendant" | ![]() | A | 5★ | HRT / Heart | 725 | 438 | Medium |
Kakashi ~ "Teacher of Konoha" | ![]() | A | 5★ | BRV / Bravery | 924 | 704 | Medium |
Neji Hyuga ~ "An Unchangeable Destiny" | ![]() | A | 5★ | WIS / Wisdom | 999 | 1,300 | Small |
Kiba Inuzuka ~ "Wild Partners" | ![]() | A | 5★ | BRV / Bravery | 884 | 789 | Medium |
Kankuro ~ "Orchestrator of Tragedy" | ![]() | A | 5★ | BRV / Bravery | 818 | 730 | Long |
Tayuya ~ "Aggressive Strategist" | ![]() | A | 5★ | SKL / Skill | 1111 | 1413 | Medium |
Kabuto Yakushi ~ "The Sound's Spy" | ![]() | A | 5★ | WIS / Wisdom | 995 | 685 | Medium |
Sakon "Monstrous Ninja" | ![]() | A | 5★ | SKL / Skill | 959 | 1001 | Long |
Jirobo ~ Herculean Appetite | ![]() | A | 5★ | HRT / Heart | 1135 | 837 | Long |
Kidomaru "Hard Spider Thread" | ![]() | A | 5★ | HRT / Heart | 1370 | 948 | Short |
Asuma Sarutobi ~ All-Poweful Infighter | ![]() | A | 5★ | BRV / Bravery | 1456 | 1092 | Short |
Tayuya ~ "Tayuya of the North Gate" | ![]() | A | 5★ | HRT / Heart | 749 | 661 | Large |
Kimimaro ~ "Kimimaro of the Earth" | ![]() | A | 5★ | HRT / Heart | 855 | 851 | Medium |
Hayate ~ Crystal Clear Mind | ![]() | A | 5★ | BOD / Body | 982 | 1088 | Medium |
Naruto ~ "The Worst Loser" | ![]() | A | 5★ | HRT / Heart | 856 | 738 | Medium |
Temari ~ "Sand Hurricane" | ![]() | A | 5★ | SKL / Skill | 712 | 836 | Long |
Shikamaru ~ The Decoy | ![]() | A | 5★ | BOD / Body | 1364 | 864 | Short |
Uchiha Itachi (Raid) | ![]() | A | 5★ | HRT / Heart | 642 | 924 | Medium |
Sakon ~ "Sakon of the West Gate" | ![]() | A | 5★ | WIS / Wisdom | 1130 | 1120 | Short |
Rock Lee ~ "Raid" | ![]() | A | 5★ | BOD / Body | 987 | 1113 | Short |
Jiraiya ~ "Enter the Sage" | ![]() | B | 5★ | HRT / Heart | 919 | 788 | Medium |
Hiruzen Sarutobi ~ "The Third Hokage" | ![]() | B | 5★ | HRT / Heart | 746 | 639 | Large |
Kisame Hoshigaki ~ "Monster of the Mist" | ![]() | B | 5★ | BOD / Body | 1,036 | 718 | Medium |
Orochimaru ~ "The Horror Returns" | ![]() | B | 5★ | SKL / Skill | 769 | 625 | Large |
Jirobo ~ "Jirobo of the South Gate" | ![]() | B | 5★ | BOD / Body | 1050 | 658 | Medium |
Choji Akimichi ~ "Glutton" | ![]() | B | 5★ | BOD / Body | 1334 | 880 | Short |
Ino Yamanaka ~ "Truly Wise" | ![]() | B | 5★ | SKL / Skill | 1011 | 673 | Medium |
Itachi Uchiha ~ "A Cold-Hearted Criminal" | ![]() | B | 5★ | WIS / Wisdom | 936 | 820 | Medium |
Shino Aburame ~ "Cold Beetle User" | ![]() | B | 5★ | WIS / Wisdom | 735 | 605 | Long |
Tenten ~ "Ninja Tool Specialist" | ![]() | B | 5★ | SKL / Skill | 762 | 583 | Long |
Shizune ~ "Tsunade's Attendant" | ![]() | B | 4★ | HRT / Heart | 725 | 438 | Medium |
Mizuki ~ "Hidden Ambitions" | ![]() | B | 4★ | SKL / Skill | 598 | 567 | Medium |
Sakura Haruno ~ "The Indomitable Maiden" | ![]() | B | 4★ | WIS / Wisdom | 555 | 343 | Long |
Shino Aburame ~ "Unflinching Heart" | ![]() | B | 4★ | WIS / Wisdom | 491 | 401 | Long |
Ebisu | ![]() | C | 3★ | WIS / Wisdom | Short | ||
Genma Shiranui | ![]() | C | 3★ | HRT / Heart | 350 | 312 | Medium |
Izumo Kamizuki | ![]() | C | 3★ | HRT / Heart | Short | ||
Kagari | ![]() | C | 3★ | WIS / Wisdom | Medium | ||
Kotetsu Hagane | ![]() | C | 3★ | HRT / Heart | Short | ||
Mubi | ![]() | C | 3★ | SKL / Skill | Long | ||
Raido Namiashi | ![]() | C | 3★ | BRV / Bravery | Short | ||
Hiruzen Sarutobi ~ Ninja Clothes | ![]() | A+ | 6★ | HRT / Heart | 1212 | 1520 | Mid |
Hashirama ~ Father of the Leaf Village | ![]() | S | 6★ | SKL / Skill | 1206 | 1616 | Short |
Tobirama ~ Father of Reanimation | ![]() | A | 6★ | BOD / Body | 1626 | 1276 | Short |
Tayuya ~ Aggressive Strategist | ![]() | S | 5★ | SKL / Skill | 796 | 1188 | Mid |
Jirobo ~ Herculean Big Eater | ![]() | A | 5★ | HRT / Heart | 910 | 702 | Long |
Sakon ~ Monstrous Ninja | ![]() | A | 5★ | SKL / Skill | 764 | 836 | Long |
Kidomaru ~ Hard Spider Thread | ![]() | A+ | 5★ | HRT / Heart | 1370 | 948 | Short |
Itachi - Beyond the Sharingan | ![]() | S | 6★ | HRT / Heart | 1108 | 1318 | Long |
Might Guy ~ Hot-Blooded Youth | ![]() | S | 6★ | BOD / Body | 1574 | 1638 | Short |
Itachi ~ Limit of his Ability | ![]() | A | 5★ | HRT / Heart | 642 | 924 | Mid |
Asuma ~ All-Powerful Infighter | ![]() | A | 5★ | BRV / Bravery | 1456 | 1092 | Short |
Kurenai ~ Illusionary Expert | ![]() | A | 5★ | WIS / Wisdom | 838 | 1052 | Mid |
Sakura ~ Spring in Full Blossom | ![]() | A | 5★ | BRV / Bravery | 1540 | 1008 | Short |
Deidara ~ Ephmeral Art | ![]() | S | 6★ | HRT / Heart | 1186 | 1588 | Mid |
Sasori ~ Eternal Art | ![]() | S+ | 6★ | SKL / Skill | 1692 | 1848 | Short |
Jirobo ~ Brute Strength | ![]() | A | 6★ | WIS / Wisdom | 1538 | 1184 | Short |
Choji ~ A Life Bet on Two Wings | ![]() | S | 6★ | BRV / Bravery | 1428 | 2036 | Short |
Kidomaru ~ A Cruel Game | ![]() | B | 6★ | HRT / Heart | 1200 | 848 | Long |
Minato ~ Rapid Lightning | ![]() | S+ | 6★ | BRV / Bravery | 1298 | 1452 | Vast |
Kushina ~ The Red-Hot Habanero | ![]() | S- | 6★ | WIS / Wisdom | 1192 | 1490 | Mid |
Kiba ~ Two Headed Fangs | ![]() | A | 5★ | BRV / Bravery | 1136 | 926 | Mid |
Sai ~ Mask-like Smile | ![]() | S- | 6★ | BOD / Body | 1124 | 804 | Long |
Naruto ~ Blowing Gate | ![]() | A | 5★ | SKL / Skill | 1008 | 845 | Mid |
Naruto ~ Unshakeable Will | ![]() | S+ | 6★ | WIS / Wisdom | 1634 | 2110 | Short |
Sakura ~ Unrelenting Commitment | ![]() | S+ | 6★ | SKL / Skill | 1254 | 1562 | Mid |
Minato ~ Yellow Flash of the Leaf | ![]() | A+ | 5★ | WIS / Wisdom | 924 | 1112 | Long |
what about itachi?
Fantastic reference point, thanks for all the work on the guide in general I found it very handy. Perhaps you could add some tips for levelling like how the ryo cost increases with level and the basic common sense route to stat maxing. If I had figured all that out from the get go I would be a lot further on by now.
this game is a waste of time, honestly. absurdly high prices for few stones, and too much time consuming. it’s horrible to think all the effort you must put in this game, and once you “own” every character, the server will shutdown eventually and you’ll lose everything.
Hey, the in-game purchases may be expensive but you get given tonnes of them for free just by playing the games main story on normal and difficult plus another 100 for your first 100 multiplayer allies, given you can summon 30 characters for 90 pearls and another 20 from multiplayer awards alone I do not see the issue. Plus this game is way less grindy than others in it’s genre and does credit to the franchise in the character creations. Least pay to play game I have touched on android in ages.
Be gone, you are cheap as Fxxx , i see the game has no problem, you have problem because you are lazy and want everything free.