Yuri Review [Final Fantasy Brave Exvius]
Max Rarity | Skills | Future Proof | Stats | Equipment | Trust Master | Overall |
---|---|---|---|---|---|---|
6 | S | A | S | A | B | S |
Rarity | Job | Origin | Gender | Family |
---|---|---|---|---|
3 – 6 | Ninja | FFBE | Female | Human |
Trust Master Rewards – High Spirits: Special Ability (Passive) – Increase ATK/MAG (20%)
3★ | 4★ | 5★ | 6★ |
![]() |
![]() |
![]() |
![]() |
General Thoughts
Yuri is a 5-star unit that plays the Physical Damage and Hybrid Damage roles. She’s pretty well balanced for a 5-star with both her stats and skills.
Her skills are based around doing mostly physical and Wind/Earth Hybrid damage. So she has a little bit of elemental coverage with those elements on her attacks.
She also has a Confuse status ailment and the Throw ability giving her access to that. Her abilities are pretty rounded and her final skill Earthsplit Evasion is a pretty decent AoE skill with heavy damage tacked onto it.
I think two things that make Yuri stand out are her skills Hide and Bewilder. Hide allowing Yuri to remove her self from the battle for 3-5 turns.
And Bewilder letting her avoid a fatal hit one time in the fight. So essentially she can be out of the battle most of the time and when she’s in to attack she has a single chance to ignore a fatal hit then go back to using Hide.
So she definitely has some utility and with the damaging skills, she has there’s no doubt that she’s a usable unit.
Verdict: A decent 5-Star unit
Update: After her update to 6-star Yuri gets a decent boost to her stats making her a slight better physical damage unit. Not much is different in her skills but her Limit Burst gets a 6-star version and her spell types all go up a level as well.
Being a 6-star makes her more viable than she used to be and doesn’t take away from her by any means. She’s still a decent unit that does good Physical and Hybrid damage.
Stats
Rarity | HP | MP | ATK | DEF | MAG | SPR | Attack Hits | Drop Check | Exp. Growth Pattern |
---|---|---|---|---|---|---|---|---|---|
3★ | 1516 | 76 | 63 | 48 | 59 | 54 | 3 | 2 | 4 |
4★ | 1971 | 100 | 83 | 63 | 77 | 70 | 3 | 3 | 4 |
5★ | 2563 | 130 | 108 | 82 | 101 | 92 | 3 | 4 | 4 |
6★ | 3179 | 162 | 134 | 102 | 126 | 115 | 3 | 4 | 6 |
Maximum Stats Increase
Rarity | HP | MP | ATK | DEF | MAG | SPR |
---|---|---|---|---|---|---|
3★ | 180 | 30 | 12 | 12 | 12 | 12 |
4★ | 240 | 40 | 16 | 16 | 16 | 16 |
5★ | 300 | 50 | 20 | 20 | 20 | 20 |
6★ | 450 | 75 | 30 | 30 | 30 | 30 |
Resistance
Yuri is neutral to all elements and status ailments.
Learned Abilities
Limit Burst
Rarity | Name | Effect | Hits | Cost | |
---|---|---|---|---|---|
3★ | Heavenly Chains | Base | Physical damage (2x) with critical hit to all enemies | 5 | 12 |
Max | Physical damage (2.45x) with critical hit to all enemies | ||||
4★ | Heavenly Chains | Base | Physical damage (2.5x) with critical hit to all enemies | 5 | 14 |
Max | Physical damage (3.2x) with critical hit to all enemies | ||||
5★ | Heavenly Chains | Base | Physical damage (3x) with critical hit to all enemies | 5 | 16 |
Max | Physical damage (3.95x) with critical hit to all enemies | ||||
6★ | Heavenly Chains | Base | Physical damage (3.75x) with critical hit to all enemies | 5 | 20 |
Max | Physical damage (4.95x) with critical hit to all enemies |
Equipment
Yuri can equip 7 weapons and 6 armors
Rarity | Ability Slots | Affinity |
---|---|---|
3★ | 2 | White Magic Lvl 1, Black Magic Lvl 3, Green Magic Lv 1 |
4★ | 3 | White Magic Lvl 2, Black Magic Lvl 4, Green Magic Lvl 2 |
5★ | 4 | White Magic Lvl 3, Black Magic Lvl 5, Green Magic Lvl 3 |
6★ | 4 | White Magic Lvl 4, Black Magic Lvl 6, Green Magic Lvl4 |
Exclusive Equipment
Icon | Name | Type | Effect |
---|---|---|---|
![]() |
Flax Shield | Light Shield | DEF+10, SPR+32 Resistance: Fire (-50%), Water (+50%) Effect: Phantom Guard (Ang, Chow, Yan, Yuri only) |
Awakening
Rarity | Material 1 | Material 2 | Material 3 | Material 4 | Material 5 |
---|---|---|---|---|---|
4★ | Beast Meat (25) | Crimson Tear (10) | Deepsea Bloom (5) | Esper Cryst (15) | Sacred Crystal (5) |
5★ | Crimson Tear (20) | Deepsea Bloom (10) | Dragon Heart (5) | Sacred Crystal (10) | Holy Crystal (5) |
6★ | Calamity Writ (20) | Calamity Gem (10) | Rainbow Bloom (10) | Prismatic Horn (5) | Divine Crystal (5) |
Lore
A descendant from a long line of ninjas in the Kingdom of Pharm, she is an optimistic girl who doesn’t sweat the small stuff. Though a modern girl who often worries her family with her longing for other countries, her potential knows no limits, enabling her to wield her sickle and chain with ease.