CSR Racing 2 Max Tuning Records [Mini Guide]
This post documents the Season 41 max car tune winners. This also gives you a good idea of a specific car’s max potential. Special thanks to this community document by PhoenixRising! Check out their stats below!
Car | Stars | BHP | EVO | Nitro | F-Drive | Tire | Dyno | Best ET | Diff | Driver |
---|---|---|---|---|---|---|---|---|---|---|
Honda Civic 1.5 VTEC | 2 | 354 | 711 | 205/4.3 | 4.80 | 55/45 | 12.113 | 11.777 | -0.336 | BISBIS |
VW Golf GTI | 1 | 349 | 727 | 204/3.9 | 3.15 | 22/78 | 12.148 | 11.795 | -0.353 | Skull |
Ford Fiesta ST | 1 | 349 | 627 | 204/3.9 | 3.05 | 20/80 | 12.319 | 11.804 | -0.515 | BARRETT50CAL |
Angel's Honda Civic 1.5 VTEC | P3 | 354 | 658 | 228/3.5 | 3.74 | 55/45 | 12.201 | 11.816 | -0.385 | ᴱᴿᵂBrian O'Conner |
Konduit's Golf GTI MK1 | P3 | 354 | 821 | 252/2.8 | 5.00 | 24/76 | 11.928 | 11.836 | -0.092 | BISBIS |
Hyundai Veloster Turbo R Spec | 1 | 352 | 600 | 210/3.7 | 4.13 | 26/74 | 12.319 | 11.913 | -0.406 | BISBIS |
Fiat Abarth 500 | 1 | 350 | 550 | 193/4.3 | 3.25 | 36/64 | 12.431 | 11.984 | -0.447 | HULK |
MINI Cooper S (ENG Stock) | 1 | 360 | 455 | 215/3.5 | 3.02 | 54/46 | 12.467 | 12.081 | -0.386 | BISBIS |
VW Golf GTI MK1 | 2 | 354 | 617 | 235/3.3 | 4.70 | 28/72 | 12.268 | 12.210 | -0.058 | BISBIS |
Toyota 86 | 1 | 351 | 500 | 205/3.9 | 4.10 | 50/50 | 12.498 | 12.441 | -0.057 | BISBIS |
Porsche Boxster 718 (Eng 0/Tans 5) | 1 | 459 | 1619 | 266/6.2 | 5.00 | 52/48 | 8.691 | 8.501 | -0.190 | HULK |
Finn's Exige 360 Cup | P3 | 485 | 1114 | 364/6.0 | 5.00 | 0/100 | 9.363 | 8.951 | -0.412 | DV TVC |
Honda Civic Type R | 3 | 483 | 694 | 341/6 | 2.60 | 1/99 | 10.171 | 9.004 | -1.167 | BISBIS |
Alfa Romeo 4C Spider | 1 | 483 | 818 | 303/6.7 | 2.16 | 54/46 | 9.981 | 9.213 | -0.768 | HULK |
Mercedes Benz A45 AMG | 2 | 485 | 876 | 336/6.2 | 4.58 | 0/100 | 9.848 | 9.475 | -0.373 | HULK |
Shana's Range Rover Evoque | P3 | 485 | 901 | 361/6.1 | 2.27 | 0/100 | 9.788 | 9.515 | -0.273 | BISBIS |
Lotus Exige 360 Cup | 2 | 485 | 795 | 332/6.4 | 4.70 | 0/100 | 10.002 | 9.585 | -0.417 | HULK |
VW Scirocco R | 1 | 483 | 759 | 321/5.9 | 3.96 | 20/80 | 10.099 | 9.618 | -0.481 | HULK |
Range Rover Evoque | 2 | 485 | 901 | 339/6.1 | 2.27 | 0/100 | 9.788 | 9.708 | -0.080 | HULK |
Ford F-150 SVT Raptor | 3 | 481 | 773 | 332/6.4 | 5.00 | 8/92 | 10.104 | 9.925 | -0.179 | Despacito |
Ford Focus RS | 1 | 483 | 733 | 340/5.1 | 3.13 | 56/44 | 10.154 | 9.969 | -0.185 | L I B E |
BMW M235i Coupe | 1 | 484 | 683 | 278/6.3 | 3.09 | 8/92 | 10.244 | 9.982 | -0.262 | L I B E |
Audi TT RS | 1 | 483 | 699 | 321/5.9 | 4.83 | 0/100 | 10.224 | 10.023 | -0.201 | aRzt |
Lotus Exige Sport 350 Roadster | 1 | 483 | 631 | 321/5.9 | 3.40 | 53/47 | 10.354 | 10.055 | -0.299 | HULK |
Subaru WRX Sti | 1 | 481 | 706 | 317/6.1 | 5.00 | 0/100 | 10.236 | 10.172 | -0.064 | HULK |
KJ's Rocket Bunny | P3 | 348 | 700 | 238/4.2 | 3.95 | 56/44 | 11.976 | 11.282 | -0.694 | HULK |
Porshe Cayman GT4 | 3 | 580 | 856 | 411/5.6 | 3.29 | 0/100 | 8.223 | 8.049 | -0.174 | Despacito |
BMW ACS2 Sport | 4 | 583 | 803 | 423/5.9 | 3.57 | 0/100 | 8.317 | 8.183 | -0.134 | BISBIS |
Amelia's BMW LB M4 | P4 | 585 | 716 | 417/5.9 | 3.31 | 0/100 | 8.506 | 8.243 | -0.263 | BARRETT50CAL |
Ferrari California 30 | 4 | 585 | 735 | 404/5.6 | 5.00 | 100/0 | 8.459 | 8.277 | -0.182 | 疯狂的卡拉恰 |
AUDI LB RS 5 Coupe | 3 | 582 | 686 | 411/5.6 | 3.36 | 0/100 | 8.697 | 8.284 | -0.413 | HULK |
BMW LB M4 Coupe | 3 | 585 | 697 | 404/5.6 | 3.29 | 1/99 | 8.553 | 8.308 | -0.245 | HULK |
Letty's Rally Fighter | P4 | 585 | 753 | 426/5.6 | 3.02 | 0/100 | 8.407 | 8.404 | -0.003 | Blazappin |
BMW LB E92 M3 GTS | 4 | 584 | 629 | 398/5.8 | 3.56 | 13/87 | 8.740 | 8.419 | -0.321 | 疯狂的卡拉恰 |
BMW M4 | 2 | 580 | 698 | 371/5.3 | 4.99 | 0/100 | 8.614 | 8.436 | -0.178 | L I B E |
Chevy Camaro SS | 2 | 584 | 658 | 371/5.3 | 3.41 | 35/65 | 8.668 | 8.483 | -0.185 | L I B E |
Ramsey's Subaru BRZ | P4 | 580 | 701 | 415/6 | 2.61 | 0/100 | 8.603 | 8.538 | -0.065 | HULK |
Ford Mustang GT Premium | 2 | 581 | 685 | 371/5.3 | 2.62 | 68/32 | 8.634 | 8.614 | -0.020 | BISBIS |
Mercedes Benz C63 AMG | 3 | 587 | 652 | 404/5.6 | 4.32 | 60/40 | 8.639 | 8.614 | -0.025 | 疯狂的卡拉恰 |
Dodge SRT Hellcat | 2 | 584 | 590 | 368/5.4 | 2.12 | 45/55 | 8.832 | 8.658 | -0.174 | HULK |
Kiyiya Silvia (S15) | P4 | 585 | 541 | 426/5.6 | 3.65 | 52/48 | 8.940 | 8.662 | -0.278 | HULK |
AUDI RS 5 Coupe | 2 | 581 | 623 | 371/5.3 | 3.46 | 100/0 | 8.795 | 8.694 | -0.101 | HULK |
Nissan Silvia | 3 | 585 | 519 | 404/5.6 | 3.63 | 52/48 | 8.995 | 8.720 | -0.275 | HULK |
Dodge LB SRT Hellcat | 4 | 585 | 579 | 404/5.6 | 2.03 | 90/10 | 8.846 | 8.737 | -0.109 | L I B E |
Chevy Corvette Stingray | 2 | 583 | 527 | 363/5.6 | 3.68 | 10/90 | 9.003 | 8.909 | -0.094 | Despacito |
Ashleigh's MB CLA 45 AMG | P3 | 448 | 625 | 296/4 | 3.17 | 55/45 | 10.513 | 10.292 | -0.221 | Despacito |
Roman's BR9 | P5 | 675 | 1769 | 432/5.9 | 2.95 | 0/100 | 10.113 | 10.070 | -0.043 | HULK |
Mazda RX-7 Rocket Bunny | 5 | 669 | 1281 | 355/5.1 | 2.00 | 0/100 | 11.282 | 10.491 | -0.791 | HULK |
Ferrari F40 (-1 Blue Eng Fusion) | 5 | 673 | 1500 | 244/4.6 | 2.00 | 1/99 | 10.719 | 10.552 | -0.167 | Manny |
Honda NSX | 4 | 674 | 1298 | 494/5.7 | 3.08 | 0/100 | 11.091 | 10.888 | -0.203 | HULK |
Nissan Silvia (S15) Rocket Bunny | 5 | 673 | 1354 | 230/5.3 | 2.58 | 21/79 | 11.001 | 10.989 | -0.012 | Yanos |
Shaw's F-Type | P5 | 674 | 1101 | 305/5.1 | 2.50 | 53/47 | 11.462 | 11.449 | -0.013 | Adrenal888 |
BMW M4 GTS | 5 | 673 | 992 | 239/4.8 | 4.17 | 0/100 | 11.716 | 11.680 | -0.036 | 疯狂的卡拉恰 |
Dodge Viper ACR | 5 | 673 | 44 | 252/4.2 | 2.85 | 0/100 | 13.615 | 11.803 | -1.812 | Despacito |
Nissan 2017 GT-R(R35) | 4 | 673 | 790 | 264/4 | 3.01 | 53/47 | 12.117 | 11.804 | -0.313 | ᏁᎪᏁᎪᎾ |
Chevy Corvette Z06 | 4 | 673 | 169 | 252/4.2 | 3.49 | 1/99 | 13.365 | 12.010 | -1.355 | BISBIS |
Ford Shelby Mustang GT350R | 5 | 673 | 776 | 230/5.3 | 3.73 | 3/97 | 12.164 | 12.079 | -0.085 | HULK |
Letty's Sting Ray | P5 | 672 | 785 | 319/5.3 | 2.74 | 20/80 | 12.187 | 12.082 | -0.105 | BISBIS |
Cali T 70th Anniversary (Trans 5) | P5 | 666 | 553 | 261/4.2 | 3.42 | 12/88 | 12.826 | 12.128 | -0.698 | Adrenal888 |
Chevy Camaro Z28 | 5 | 674 | 737 | 250/4.3 | 3.49 | 27/73 | 12.215 | 12.192 | -0.023 | Adrenal888 |
Nissan LB GT-R 35 Premium | 4 | 669 | 531 | 235/5 | 2.17 | 26/74 | 12.787 | 12.195 | -0.592 | L I B E |
Maserati Ghibli Q4 | 4 | 672 | 782 | 251/5.5 | 2.03 | 45/55 | 12.191 | 12.200 | 0.009 | ProV2 |
Mercedes Benz SLS AMG | 4 | 673 | 706 | 252/4.2 | 3.75 | 52/48 | 12.285 | 12.213 | -0.072 | Adrenal888 |
Aston Martin Vanquish | 3 | 672 | 717 | 213/5.5 | 4.28 | 13/87 | 12.294 | 12.223 | -0.071 | ᎥᏆ's mᎥᏞᏞᎬᏒ ᏆᎥmᎬ |
KJ's Nissan GT-R Nismo | P5 | 676 | 680 | 248/4.9 | 3.43 | 16/84 | 12.258 | 12.230 | -0.028 | Adrenal888 |
Ashleigh's Camaro ZL1 | P5 | 676 | 652 | 256/4.5 | 3.92 | 20/80 | 12.312 | 12.254 | -0.058 | Despacito |
Nissan GT-R NISMO | 4 | 676 | 666 | 230/5.3 | 3.42 | 18/82 | 12.286 | 12.264 | -0.022 | Despacito |
Chevrolet Camaro ZL1 | 4 | 676 | 642 | 249/4.3 | 3.91 | 20/80 | 12.329 | 12.279 | -0.050 | Knights maniac |
Jaguar F-Type | 3 | 673 | 669 | 223/5.0 | 3.40 | 11/89 | 12.370 | 12.304 | -0.066 | ᎥᏆ's mᎥᏞᏞᎬᏒ ᏆᎥmᎬ |
Dodge Viper GTS | 3 | 672 | 700 | 223/5 | 4.67 | 0/100 | 12.343 | 12.339 | -0.004 | L I B E |
Nissan GT-R 35 Premium | 3 | 672 | 617 | 239/4.2 | 3.82 | 0/100 | 12.504 | 12.370 | -0.134 | Toten |
Tej's AMG GT S | P5 | 674 | 563 | 230/5.7 | 4.33 | 30/70 | 12.552 | 12.410 | -0.142 | BLAZAPPIN |
Mercedes Benz AMG GT | 3 | 673 | 619 | 224/4.9 | 2.46 | 21/79 | 12.477 | 12.454 | -0.023 | BISBIS |
2014 AUDI R8 V10 Plus Coupe | 3 | 673 | 613 | 221/5.1 | 4.44 | 38/62 | 12.493 | 12.476 | -0.017 | BLAZAPPIN |
C63 AMG Coupe Black Series | 4 | 674 | 498 | 221/5.3 | 3.49 | 16/84 | 12.678 | 12.655 | -0.023 | Abi Isaakidis |
Kurtz's Mustang HPE750 | P4 | 546 | 583 | 209/5.4 | 3.73 | 56/44 | 16.126 | 16.017 | -0.109 | Despacito |
BMW i8 | ||||||||||
Honda LB NSX | ||||||||||
Jeep Grand Cherokee Trackhawk | ||||||||||
Hobb's Plymouth GTX | P5 | 714 | 2039 | 692/12 | 2.00 | 0/100 | 7.785 | 7.178 | -0.607 | Helldorado |
Zenvo TS1 GT | P5 | 714 | 2210 | 419/4 | 2 | 56/44 | 7.427 | 7.257 | -0.17 | The Bear |
Dodge Ice Charger | P5 | 714 | 2223 | 482/6.4 | 2.2 | 0/100 | 7.411 | 7.374 | -0.037 | Adrenal888 |
Koenigsegg One:1 | 5 | 714 | 2141 | 451/5.5 | 3.13 | 1/99 | 7.524 | 7.526 | 0.002 | Adrenal888 |
Aston Martin Vulcan | 5 | 714 | 2104 | 755/7.8 | 2.00 | 52/48 | 7.649 | 7.547 | -0.102 | Despacito |
70th Anniversary Aperta | P5 | 712 | 2008 | 568/4.6 | 2.51 | 52/48 | 7.961 | 7.547 | -0.414 | The Bear |
Chevrolet C10 ""Tiffany" | 5 | 714 | 2114 | 610/7.8 | 2.15 | 0/100 | 7.639 | 7.585 | -0.054 | Mamba Powered |
HS Customs "Under Pressure" | 5 | 715 | 1427 | 653/7 | 2.00 | 0/100 | 8.943 | 7.630 | -1.313 | Despacito |
McLaren P1 GTR | 5 | 715 | 2056 | 590/26.5 | 3.16 | 6/94 | 7.657 | 7.659 | 0.002 | ᴬᶜᴱˢ ʜɪɢɢɪᴛʏ |
Roman's Lamborghini Murcielago | P5 | 715 | 1866 | 473/6.1 | 2.31 | 0/100 | 8.055 | 7.668 | -0.387 | Alpha |
Lamborghini LB Aventador LP 700-4 | 5 | 713 | 1947 | 472/4 | 2 | 53/47 | 7.982 | 7.723 | -0.259 | Frankenstein |
McLaren 720S | 5 | 713 | 2054 | 635/6.5 | 2.70 | 0/100 | 7.800 | 7.756 | -0.044 | Adrenal888 |
Ferrari LaFerrari | 5 | 714 | 1833 | 629/7.8 | 2.38 | 1/99 | 8.161 | 7.766 | -0.395 | ᴍᴀʀᴛᴇɴ |
Hobb's Dodge Demon | P5 | 714 | 1979 | 467/6.7 | 2.00 | 0/100 | 7.901 | 7.802 | -0.099 | Pimpin |
McLaren P1 | 5 | 714 | 2015 | 590/26.5 | 3.19 | 2/98 | 7.821 | 7.826 | 0.005 | Pimpin |
Porsche 918 Spyder | 5 | 715 | 1806 | 159/19.5 | 2.42 | 52/48 | 8.119 | 7.882 | -0.237 | The Bear |
Lamborghini Centenario | P5 | 714 | 1837 | 467/6.7 | 2.22 | 0/100 | 8.192 | 7.923 | -0.269 | Lee_Fast RP |
Plymouth 'Cuda "TorC" Weaver Customs | 5 | 714 | 1944 | 482/5 | 2.24 | 40/60 | 7.940 | 7.929 | -0.011 | Adrenal888 |
Huayra Roadster | 5 | 714 | 1925 | 493/6.5 | 2.45 | 0/100 | 8.011 | 7.976 | -0.035 | Adrenal888 |
Tej's Subaru WRX STi | P5 | 713 | 1954 | 557/4.8 | 2.00 | 0/100 | 8.028 | 7.987 | -0.041 | EO Legend |
812 Superfast | 5 | 714 | 1836 | 444/6.6 | 2.5 | 52/48 | 8.168 | 8.021 | -0.147 | MB predator |
Pagani Huayra BC | 5 | 714 | 1880 | 493/6.5 | 2.34 | 0/100 | 8.083 | 8.054 | -0.029 | Adrenal888 |
Lamborghini Huracan Performante | 5 | 714 | 1735 | 442/5.7 | 2.63 | 4/96 | 8.352 | 8.086 | -0.266 | Pimpin |
70th Anniversary Ferarri F12 | P5 | 714 | 1458 | 473/5.6 | 2.37 | 0/100 | 8.935 | 8.099 | -0.836 | Adrenal888 |
70th Anniversary Lusso GTC4 | P5 | 711 | 1767 | 566/4 | 2.25 | 53/47 | 8.508 | 8.131 | -0.377 | Adrenal888 |
Aston Martin One-77 | 5 | 713 | 1514 | 654/7.0 | 2.09 | 0/100 | 8.894 | 8.144 | -0.75 | Adrenal888 |
Ferarri F12 TDF | 5 | 715 | 1753 | 500/7.0 | 2.18 | 0/100 | 8.275 | 8.188 | -0.087 | MB predator |
Lamborghini LB Huracan LP610-4 | 5 | 714 | 1722 | 551/5.5 | 3.46 | 1/99 | 8.417 | 8.227 | -0.190 | 疯狂的卡拉恰 |
Ford Durty 30 | 5 | 714 | 1773 | 442/5.7 | 2.60 | 0/100 | 8.264 | 8.258 | -0.006 | Adrenal888 |
McLaren 570-VX | 4 | 713 | 1801 | 448/5.5 | 2.96 | 0/100 | 8.289 | 8.273 | -0.016 | ѕт.αиgєя |
Lamborghini Huracan LP610-4 | 3 | 713 | 1799 | 479/5.6 | 3.57 | 34/66 | 8.276 | 8.276 | 0.000 | ѕт.αиgєя |
Ferarri 488 GTB 70th Anniversary | P5 | 713 | 1645 | 532/6.4 | 3.16 | 0/100 | 8.621 | 8.349 | -0.272 | The Bear |
McLaren LB 650S | 5 | 714 | 1714 | 493/6.5 | 3.03 | 0/100 | 8.382 | 8.335 | -0.047 | Adrenal888 |
BAC Mono | 5 | 714 | 1701 | 480/4.2 | 2.09 | 0/100 | 8.459 | 8.355 | -0.104 | The Bear |
2016 Audi R8 V10 plus Coupe | 4 | 710 | 1759 | 448/5.5 | 3.45 | 6/94 | 8.401 | 8.380 | -0.021 | Adrenal888 |
Ferrari 488 Spider 70th Anniversary | P5 | 714 | 1730 | 482/6.4 | 3.21 | 2/98 | 8.402 | 8.393 | -0.009 | Adrenal888 |
Audi Vorsteiner R8 VRS | 5 | 713 | 1682 | 445/5.6 | 2.97 | 0/100 | 8.521 | 8.438 | -0.083 | Adrenal888 |
Koenigsegg Regera CSR Edition | 5 | 715 | 1569 | 345/21.2 | 2.51 | 0/100 | 8.606 | 8.523 | -0.083 | MB Predator |
Aston Martin DB11 | 4 | 713 | 1566 | 522/5.8 | 2.88 | 0/100 | 8.747 | 8.697 | -0.050 | Adrenal888 |
Bentley Continental GT3-R | 4 | 713 | 1567 | 445/5.5 | 2.23 | 17/83 | 8.739 | 8.722 | -0.017 | SEBEK |
Ferrari F12 Berlinetta | 3 | 714 | 1119 | 398/5.6 | 2.50 | 25/75 | 9.617 | 8.792 | -0.825 | Alpha |
Lykan Hypersport | 4 | 714 | 1478 | 448/5.5 | 2.16 | 12/88 | 8.902 | 8.895 | -0.007 | HULK |
Porsche 911 GT3 | 4 | 714 | 1389 | 400/7.3 | 2.19 | 47/53 | 9.076 | 8.899 | -0.177 | Adrenal888 |
Chevrolet Camaro ZL1 LE | 4 | 713 | 1326 | 448/5.5 | 3.40 | 9/91 | 9.285 | 8.912 | -0.373 | Adrenal888 |
Ferrari FXX K | 5 | 715 | 1384 | 436/5.9 | 2.00 | 25/75 | 9.017 | 8.912 | -0.105 | Abi Isaakidis |
Dana's Porsche 911 GT3 RS | P5 | 716 | 1309 | 457/6.2 | 2.31 | 8/92 | 9.104 | 8.913 | -0.191 | Adrenal888 |
Ferrari 458 Speciale | 4 | 713 | 1418 | 177/16.5 | 3.27 | 33/67 | 9.039 | 8.915 | -0.124 | BISBIS |
Hennessey Venom GT Spyder | 5 | 715 | 1413 | 448/9.5 | 2.65 | 1/99 | 8.950 | 8.945 | -0.005 | Adrenal888 |
Mercedes AMG GT R | 4 | 713 | 1440 | 436/5.9 | 2.49 | 1/99 | 8.997 | 8.962 | -0.035 | Adrenal888 |
Lamborghini Aventador LP750-4 SV | 4 | 714 | 1407 | 448/5.5 | 2.90 | 0/100 | 9.001 | 8.968 | -0.033 | 疯狂的卡拉恰 |
Porsche 911 GT3 RS | 4 | 716 | 1266 | 424/6.4 | 2.34 | 0/100 | 9.190 | 9.017 | -0.173 | FEIL |
Ford GT | 4 | 713 | 1447 | 448/5.5 | 2.59 | 25/75 | 9.019 | 9.016 | -0.003 | Adrenal888 |
Huayra | 4 | 714 | 1369 | 442/5.7 | 2.81 | 7/93 | 9.061 | 9.038 | -0.023 | Pimpin |
Bugatti Veyron Super Sport | 5 | 714 | 1377 | 448/5.5 | 3.39 | 56/44 | 9.101 | 9.088 | -0.013 | Manny |
Porsche 911 R | 4 | 713 | 1323 | 448/5.5 | 2.75 | 0/100 | 9.245 | 9.112 | -0.133 | Adrenal888 |
Dodge ACR Extreme Aero | 4 | 714 | 1342 | 433/6.1 | 3.32 | 0/100 | 9.138 | 9.125 | -0.013 | Adrenal888 |
McLaren 570S | 3 | 713 | 1249 | 406/5.3 | 3.09 | 0/100 | 9.401 | 9.131 | -0.270 | L I B E |
Bugatti Chiron | 5 | 715 | 1271 | 445/5.6 | 2.00 | 52/48 | 9.206 | 9.199 | -0.007 | Adrenal888 |
McLaren 675LT Spider | 4 | 714 | 1264 | 448/5.5 | 3.44 | 0/100 | 9.330 | 9.319 | -0.011 | Adrenal888 |
GTA Spano | 4 | 716 | 1156 | 424/6.4 | 2.57 | 0/100 | 9.393 | 9.321 | -0.072 | Despacito |
Porsche 911 Turbo S | 4 | 713 | 1287 | 448/5.5 | 2.97 | 0/100 | 9.343 | 9.332 | -0.011 | RS★R |
Hennessey Venom GT | 4 | 714 | 1185 | 448/5.5 | 2.82 | 22/78 | 9.438 | 9.431 | -0.007 | Adrenal888 |
Bugatti Chiron (Red Edition) | P5 | 713 | 1188 | 473/5.6 | 2.51 | 0/100 | 9.516 | 9.472 | -0.044 | Adrenal888 |
Lamborghini Aventador LP700-4 | 3 | 713 | 1218 | 406/5.3 | 2.70 | 21/79 | 9.464 | 9.472 | 0.008 | The Bear |
McLaren 650S | 3 | 713 | 1157 | 381/6.3 | 3.64 | 1/99 | 9.570 | 9.544 | -0.026 | HULK |
Ferrari 599 GTO | 4 | 713 | 1153 | 436/5.9 | 2.91 | 36/64 | 9.609 | 9.604 | -0.005 | The Bear |
Bentley Continental GT Speed | 3 | 712 | 1150 | 403/5.3 | 3.09 | 0/100 | 9.637 | 9.610 | -0.027 | Original yogi |
Ferrari 488 Spider | 3 | 713 | 1121 | 406/5.3 | 4.02 | 5/95 | 9.645 | 9.623 | -0.022 | The Bear |
Larry's GTA Spano | P5 | 716 | 942 | 473/5.6 | 3.02 | 0/100 | 9.822 | 9.759 | -0.063 | The Bear |
Shax's Agera R | P5 | 710 | 784 | 390/5.2 | 3.64 | 26/74 | 10.528 | 10.532 | 0.004 | Despacito |
Victor's Project 7 | P5 | 642 | 1259 | 259/2.6 | 5.00 | 55/45 | 12.870 | 12.163 | -0.707 | HKH |
Chevrolet Corvette ZR1 |