Agave |    | Boiling + Plant(Both lvl 13) | Epic | 16 hrs |
Agent |    | Achieving rank 1-60 Bronze III League | Epic | Instant |
Ace |    | Tribal + Candy(Both lvl 20) | Epic | 18 hrs |
Alien |    | Agent + Orange(Both lvl 18) | Epic | 22 hrs |
Armored |  
| Metal + Mud(Lvl 11 and 13) | Uncommon | 8 hrs |
Atlas |    | Unbreedable | Boss | Instant |
Ash |    | Unbreedable, Event only | Epic | 16 hrs |
Aurora |    | Radiant + Void(Lvl 16 and lvl 10) | Epic | 24 hrs |
Archangel |  | Event only | Legendary | 2 days |
Autumn |  | N/A | Legendary | 2 days |
Academic |    | Event only | Epic | N/A |
Bee |   | Smoke + Wind | Uncommon | 45 minutes |
Berry |   | Candy + War, Boiling + Cyborg | Legendary | 2 days |
Banana |    | Plant + Honey, Radiant + Agave | Epic | 20 hrs |
Black Armor |    | Mud + Razor | Epic | 16 hrs |
Blueflame |    | Rain + Boiling, Jaws + Lava | Epic | 18 hrs |
Boiling |   | Fire + Water(Both lvl 4) | Common | 4 hrs |
Brick |   | Energy + Earth | Uncommon | 10 hrs |
Bronze |    | Stardust + Metal | Epic | 28 hrs |
Cosmos |  | Wind + Rust, Typhoon + Metal(Both lvl 20) | Legendary | 2 days |
Candy |   | Plant + Water | Uncommon | 8 hrs |
Clay |    | Tribal + Candy(Both lvl 22) | Epic | 18 hrs |
Cloud |   | Water + Wind | Uncommon | 6 hrs |
Clownfish |    | Mud + Cloud, Smoke + Snow | Rare | 12 hrs |
Cookie |    | 20 Puzzle Pieces via Daily Quests | Rare | N/A |
Coral |    | Candy + Radiant, Rainbow + Venom(Both lvl 12) | Epic | 18 hrs |
Cyborg |   | Metal + Venom | Uncommon | 10 hrs |
Dark Machine |  | Sunflower + Magnet | Legendary | 2 days |
Dark Matter |   | Shadow + Energy | Common | 14 hrs |
Demonic |   | Shadow + Fire | Common | 10 hrs |
Dracula |    | Metal + Mist | Epic | 20 hrs |
Doom |   | Void + Radiant | Uncommon | 14 hrs |
Dust |   | Wind + Earth | Common | 2 hrs |
Earth |  | 1000 gold from shop | Common | 1 minute |
Eagle |    | Event only | Epic | 20 hrs |
Echo |    | Event only: Wind + Boiling (DOTW) | Epic | 20 hrs |
Envy |    | Event only, gather gold from energy habitat | Epic | 22 hrs |
Eel |   | Tesla + Rainbow | Common | 8 hrs |
Elemental |    | Smoke + Clownfish | Rare | 12 hrs |
Energy |  | 400,000 gold from shop | Common | 2 hrs |
Emerald |    | Energy + Tree | Epic | 20 hrs |
Emperor |   | Yeti + Nightmare | Rare | 22 hrs |
Empress |    | Honey + Shadow | Epic | 26 hrs |
Faun |   | Day 7 login reward | Rare | N/A |
Fire |  | 100 gold from shop | Common | 30 seconds |
Firestorm |  | Wind + Orange, Wind + Werewolf | Legendary | 2 days |
Farmer |   | 12 game referrals | Rare | N/A |
Fungus |   | Shadow + Plant | Common | 12 hrs |
Geiger |   | Energy + Earth | Common | 8 hrs |
Geyser |    | Eel + Fire(Both lvl 20) | Epic | 18 hrs |
Gladiator |   | Event only, Boiling + Geigar during DOTW | Rare | 14 hrs |
Ghost |    | Event only, Tornado + Dust during DOTW | Epic | 20 hrs |
Go Green |    | Event only, Venom + Ice during DOTW | Epic | 16 hrs |
Golden |   | Event only, War + Eel during DOTW | Rare | 12 hrs |
Golden Green |   | Event only | Rare | N/A |
Golden Crow |    | Radiant + Cyborg, Candy + Tesla | Epic | 22 hrs |
Gasper |    | Unbreedable | Boss | N/A |
Golem |    | Event only, Minotaur + Dino during DOTW | Epic | 18 hrs |
Ice |   | Mud + Cloud | Common | 6.5 hrs |
Ice Cream |  | Event only, Water + Golden Crow during DOTM | Legendary | 2 days |
Ironcast |    | UV + Boiling | Epic | 20 hrs |
Jaws |   | Void + Water | Uncommon | 10 hrs |
Jelly |    | Radiant + Mud | Epic | 22 hrs |
Kangaroo |    | 20 puzzle pieces via Daily Quests(after Cookie Dragon) | Epic | N/A |
Kitsune |    | Complete Clockwork Dungeon | Epic | N/A |
Korloth |    | Unbreedable | Boss | N/A |
La Fontaine |    | Unbreedable | Boss | N/A |
Lantern |  | Event only | Legendary | 2 days |
Lava |   | Earth + Fire | Common | 1 hr |
Leaf |   | Plant + Bee | Uncommon | 8 hrs |
Lightning |   | Meteor + Leaf | Rare | 14 hrs |
Liquid Fire |    | Event only | Rare | 14 hrs |
Love |  | Candy + Plant during DOTW only | Legendary | 2 days |
Luck |    | Regal + Ice during DOTW only | Epic | 20 hrs |
Lumino |   | Void + Fire | Common | 8 hrs |
Lunar |    | Witch + Dust during DOTW only | Epic | 22 hrs |
Lynx |    | Get Bronze I League | Rare | N/A |
Machine |    | Lava + Armored Dragon during DOTW only | Epic | 20 hrs |
Machine Snake |    | Ironcast + Metal during DOTW only | Epic | 22 hrs |
Magnet |   | Agent + Praire | Rare | 14 hrs |
Maple Leaf |    | Event only | Epic | 16 hrs |
Melon |   | Water + Plant | Common | 6 hrs |
Mercury |   | Razor + Cloud | Rare | 12 hrs |
Metal |  | 140,000 gold from shop | Common | 1 hr 30 mins |
Meteor |   | Plasma + Fire | Uncommon | 10 hrs |
Meteorite |    | Event only: Meteor + Tornado (DOTW) | Epic | 30 hrs |
Minotaur |   | Metal + Mud | Common | 6 hrs |
Mist |   | Void + Wind(Both lvl 13) | Common | 8 hrs |
Monk |    | Clockwork Dungeon | Epic | N/A |
Mountain |    | Unbreedable | Epic | N/A |
Mr. Popsicle |   | Unbreedable | Boss | N/A |
Mud |   | Earth + Water | Uncommon | 6 hrs |
Mutant |    | Melon + Energy during DOTW only | Epic | 20 hrs |
Narwhale |  | Lightning + Magnet | Legendary | 2 days |
Nightshade |   | Leaf + Mist | Common | 10 hrs |
Nightmare |   | Shadow + Void | Common | 14 hrs |
Nurture |    | Event only | Epic | 16 hrs |
Orange |    | Fire + Faun | Epic | 16 hrs |
Obsidian |   | Shadow + Wind | Common | 10 hrs |
Palette |   | Event only | Rare | 14 hrs |
Palm |    | Event only | Rare | 14 hrs |
Peacock |   | Event only | Rare | N/A |
Pharoah |    | Daily prize day 120 | Epic | N/A |
Phoenix |    | Smoke + Plasma DOTW only | Epic | 22 hrs |
Pixel |  | Fire + Black Armor DOTM only | Legendary | 2 days |
Pixie |  | Sunflower + Lightning | Legendary | 2 days |
Planet |  | Unbreedable | Legendary | 2 days |
Plant |  | 40,000 gold from shop | Common | 1 hr |
Plasma |   | Energy + Fire | Common | 8 hrs |
Pop Art |   | 5 game referrals | Rare | N/A |
Prairie |    | Connect on Facebook | Rare | N/A |
Prickly |   | Void + Plant(Both lvl 14) | Uncommon | 12 hrs |
Pulsar |    | Seed + War during DOTW only | Epic | 18 hrs |
Pirate |   | Shadow + Water | Common | 10 hrs |
Radiant |    | Daily prize day 30 | Epic | N/A |
Ragnorak |    | Daily prize day 60 | Epic | N/A |
Rain |   | Water + Void | Common | 8 hrs |
Rainbow |   | Energy + Boiling | Uncommon | 10 hrs |
Rastafari |    | Mud + Cloud during DOTW only | Rare | 12 |
Razor |   | Metal + Wind | Uncommon | 8 hrs |
Reaper |   | Shadow + Metal | Common | 12 hrs |
Redflower |    | Ruby + Water during DOTW | Epic | 16 hrs |
Regal |    | Tornado + Water | Epic | 16 hrs |
Reindeer |  | Unbreedable | Legendary | 2 days |
Robot |    | Clockwork Dungeon | Epic | N/A |
Rocker |    | Fire + Dark Matter | Epic | 24 hrs |
Root |  | Faun + Rastafari DOTM only | Legendary | 2 days |
Rogue |   | Shadow + Earth | Common | 10 hrs |
Ruby |    | Radiant+ Elemental, Meteor + Prairie | Epic | 18 hrs |
Rust |    | Snow + Metal, Faun + Regal | Rare | 14 hrs |
Salamander |   | Elemental + Tiger | Uncommon | 1 hr 30 mins |
Seed |   | Plant + Wind | Common | 6 hrs |
Shadow |  | 1.5mil gold from shop(44) | Common | 8 hrs 50 mins |
Shard |   | Metal + Void | Common | 10 hrs |
Shaman |    | Earth + Fungus (Both lvl 20) | Epic | 22 hrs |
Shooting Star |   | Event only | Rare | N/A |
Siren |  | Sunflower + Mercury | Legendary | 2 days |
Skeleton |  | N/A | Legendary | 2 days |
Slam Dunk |    | Event only | Epic | N/A |
Smoke |   | Fire + Wind | Common | 30 mins |
Snow |   | Water + Earth | Common | 4 hrs |
Soccer |   | Mud + Razor during DOTW only | Rare | 14 hrs |
Sparkler |    | Event only | Epic | 20 hrs |
Stardust |    | Emperor + Shard (both are lvl 20) | Epic | 29 hrs |
Star Stripe |    | Event only | Epic | 20 hrs |
Steampunk |    | Complete Heroic Mode | Epic | N/A |
Steel |   | Arena Silver League 1 | Rare | N/A |
Storm |    | Radiant + Wind | Epic | 22 hrs |
Sunflower |   | War + Candy | Rare | 12 hrs |
Swamp |    | Void + Tree | Epic | 20 hrs |
Sword | N/A | Event only | N/A | N/A |
Tesla |   | Energy + Metal | Common | 10 hrs |
The Oddest |   | Unbreedable | Boss | N/A |
The Sludge |    | Unbreedable | Boss | N/A |
Thunder Wolf |   | Unbreedable | Boss | N/A |
Tick Tock |   | Connect to Apple Watch | Rare | N/A |
Tiger |    | Meteor + Leaf | Epic | 20 hrs |
Titan |  | Mercury + Magnet | Legendary | 2 days |
Tololoche |   | Event only | Rare | 10 hrs |
Tornado |   | Metal + Wind | Common | 6 hrs |
Torpedo |    | Get Diamond League III | Rare | N/A |
Toxic |    | Nightshade + Energy | Epic | 1 day |
Touchdown |    | Event only: Venom + Dust (DOTW) | Epic | 22 hrs |
Tree |   | Plant + Earth | Common | 6 hrs |
Triad |    | Unbreedable | Boss | N/A |
Tribal |    | Smoke + Dust or Register Facebook Account | Rare | 12 hrs |
Tricolor |   | Event only | Rare | N/A |
Typhoon |    | Water + Smoke during DOTW | Rare | 12 hrs |
Uncle Sam |    | Event only | Epic | N/A |
UV |   | Metal + Energy(Both lvl 13) | Uncommon | 12 hrs |
Venom |   | Plant + Metal | Common | 8 hrs |
Venomina |    | Unbreedable | Boss | N/A |
Void |  | 800,000 gold from shop | Common | 3 hrs |
Vortex |  | Mercury + Lightning | Legendary | 2 days |
War |   | Fire + Metal | Common | 6 hrs |
Warlord |  | Top 3 Diamond League I | Legendary | 2 days |
Water |  | 10,000 gold from shop | Common | 5 mins |
Werewolf |    | Root + Wind during DOTW | Epic | 16 hrs |
Wind |  | 200 gold from shop | Common | 30 secs |
Wind-up |    | Event only | Epic | N/A |
Witch |   | Void + Energy | Common | 12 hrs |
Wizard |    | Clockwork Dungeon | Epic | N/A |
X-Ray |   | Light + Void | Common | 14 hrs |
Yeti |   | Light + Metal | Common | 12 hrs |
Yin Yang |  | Event only | Legendary | 2 days |
Zombie |    | Clockwork Dungeon | Epic | N/A |
super ji superji
What times events starting? Every day i login to game it dont have events
here my code d9b150 for windows users
what is the meaning of water during DOTW
DOTW means Dragon Of The Week.
if it was 100 % successful
How come u dont have how to make a mystic dragon? I have one on my game but u dont have it on ur list so i dont remember how to make it again
my code is d4e5f
My code is e7c831
my code is cb52a6
How do you breed a Honey dragon? I don’t see it on the list, and can’t remember the combination. Thanks for this list! It has been such a help!
To breed an uncommon type like candy, what level must participating dragons be at?
Leaf and Plasma (which will either make honey or tiger)
youll know you got honey if the breeding den says 10 hrs
My code is669a6c.
mine is de28e2
My code is 412bfb add me
if anyones interested my code is 98d6d0
b26aa5 My code☺️
This site is awesome. Please add me 93e523
Add me 6bddcc
Plz add me.
my code 0bedc
078e96 my code ,, pls add me
Please add me. I need help really bad. 4424177
4137bb add me
please golden crow dragon breed kaise karu
U can breed golden crow by radiant + cyborg or candy + Tesla
u r awesome
how can i breed LIGHTNING DRAGON AND GEYSER DRAGON please
please LIGHTNING dragon kaose breed karu
What will i get after breeding vortex dragon with lightning dragon
aae594b add me please
My code 78147e add me pls!!
4424177
Code 65e5
Does anyone know what you get when you breed a dust and fire? 🙂
fa3612 feel free to add me 🙂
Hi Bo it’s been a couple of days since you posted this but what you get is the bee dragon
Code 1aa845
It won’t let me breed a fire and plant dragon?! Why not? My goal says to breed a fire and plant dragon to get a sunflower dragon but when I select the fire dragon it says the plant dragon is not compatible…???
You need to breed hybrids to get sunflower dragon, like lava and seed or dust and tree
Please add me f34e02
I need to know how to get the tribal dragon
lava and dust
Add me plz 821fe5
What will happen if you breed a tornado with wate
05f10b Add me. Just started playing this game on my phone.
eea3ac add me im level 18
How to breed a agave because what they have up there does not work for me
Breed faun with boilin
2fd350 Add me! 😀
3bd9eb add me 😀
Add me guys 😀 ,, a2a02c4
2b0d78
My code is ee39a9
App me 5c6320
my code caaf4f
cf983
Hello, to everyone i am wrock and my clan name is ‘wrock’s dragon slayer and i m a regular player of dragon mania legends on windows platform and my clan is open to all so welcome to my clan.
Ad me my code 9b3409b thanks.
Ad me b3696aa
how to breed salamander? tnx
add me guys 828ec5
Add me please. Code c5d482.
Daily IOS player 1e9428
How to breed clownfish? Anyone can give specific formula include level of dragon?
my code is: f67bcb. please I haven’t got a recruitment. so ead T-T
d43385 – IOS daily player
ff8464b code
add me dfa37
my code – 904d0c plz guys add me…..!!
Code 806d5e plls add me
plzz add me… i dont hv any friend… my code: aea3c
thanks May
I got the ice cream dragon using agnes dragon plus either plant or leaf – not sure anymore. Just so you know there’s another combination!
e3a433
add me, 972a7e
add me then ill add u .. ea09a83
490fa7f plz add me ♥
how to breed COMOS dragon
The Ironcast Dragon’s icons are incorrect. It’s metal, fire and energy.
I agree
bf901a add me please pc user
bec854
7cae402
38c54b my code
b2a992 this is my requirement code im level 17
what is meant by two heart on breading den
Hi why does it say my recruitment code is not valid if my friends want to use it. e659011. I am level 28
Pls show me how can i qdd someone by their code?
And what does the N/A mean?
how can i add*
9211be plz add me as i have no friends
c8f115 pc user plz
af7599 add me plz
has anyone tried breeding orange and melon dragon? my girlfriend is just curious of what would be the offspring but don’t want to wait to long
plz add me 1dbdb6
Please add me db3ef4
ac9a08 Plz add me i just want some active frends so i can upgrade the frendship totem and send gifts :>
If you doo i love you <3 ^-^
How to breed mercury Dragon
93ee84 use this code
my code is a83f5b9
please use it
2e60fd – add my code
6534c7
My code is 60768a pc user please add me ;A;
Hi, I play DML, jus wondering if you could put heavenly dragon in here? Also my code is 6ffaa1 and you can join my clan anytime, Aussie Dragons. Also thanks for the breeding tips.
my code us e03fda3 please add
Plz add me, I add back e6c6207
Add 5d5c01b
do you have astronaut dragon?
9ae596. Letz be friends!
How can i breed cloud dragon . I’m trying breed water and wind but not successful . Please help me to right breeding formula .
e3c8d41 add me for daily gifts
My code is cb738 😉
How can I breed the dragon-crystal? I know I can buy it with gems, but I am just at 10% of the total…
please help me to breed mercury dragon
Very Active Player Add me up! Gifts & Help always
My code id: 03d6a74
a0cf479 code
My code is O8b485