Valkyrie Connect Hero Tier List [Guide]
Welcome to the simple Valkyrie Connect Hero tier list. Keep in mind that this list is created by Altema and Reddit. So please check back often for updates!
Name | Tier Points | Type | Release Status |
---|---|---|---|
Luca | 95 | Melee | Unreleased |
Thor | 95 | Melee | Released |
Heimdall | 95 | Melee | Released |
Niji | 90 | Melee | Unreleased |
Zart | 90 | Melee | Unreleased |
Loki (Drakuloki) | 90 | Melee | Released |
Hrungnir | 90 | Melee | Released |
Sukaji | 85 | Melee | Unreleased |
Liesa | 85 | Melee | Released |
Thrud | 85 | Melee | Released |
Sive | 85 | Melee | Unreleased |
Fei Lang | 85 | Melee | Released |
Molly [Morry] | 85 | Melee | Unreleased |
Loki | 85 | Melee | Released |
Skuld (Summer) | 85 | Melee | Unreleased |
Fenrir | 85 | Melee | Released |
Skuld | 85 | Melee | Released |
Senna | 80 | Melee | Released |
Tyr | 80 | Melee | Released |
Aegir | 80 | Melee | Unreleased |
Surtr | 80 | Melee | Released |
Garm (Garm-o'-Lantern) | 80 | Melee | Released |
Welver | 75 | Melee | Released |
Sonia | 75 | Melee | Released |
Sigurd | 70 | Melee | Released |
Krozak | 65 | Melee | Released |
Garm | 65 | Melee | Released |
Soara | 65 | Melee | Released |
Ymir (Young) | 95 | Magic | Unreleased |
Odin | 95 | Magic | Released |
Keili | 90 | Magic | Unreleased |
Gullveig (Summer) | 90 | Magic | Unreleased |
Freya | 90 | Magic | Released |
Gullveig | 90 | Magic | Released |
Mani | 90 | Magic | Released |
Urd | 90 | Magic | Unreleased |
Ymir | 90 | Magic | Unreleased |
Idun (Spooky Witch) | 85 | Magic | Released |
Hel | 85 | Magic | Released |
Freya (Summer) | 85 | Magic | Unreleased |
Hel (Summer) | 85 | Magic | Unreleased |
Luflit | 85 | Magic | Released |
Jormungand | 80 | Magic | Unreleased |
Nidhogg | 80 | Magic | Unreleased |
Baldr | 75 | Magic | Released |
Thiazi | 75 | Magic | Released |
Sakura | 70 | Magic | Released |
Idun | 70 | Magic | Released |
Nadia | 70 | Magic | Released |
Alviss | 70 | Magic | Released |
Dandy | 90 | Ranged | Unreleased |
Nosea | 85 | Ranged | Unreleased |
Wolfgang | 80 | Ranged | Released |
Matice | 80 | Ranged | Unreleased |
Ranco | 80 | Ranged | Unreleased |
Alnar | 80 | Ranged | Unreleased |
Liciella | 80 | Ranged | Unreleased |
Canon | 80 | Ranged | Released |
Merumare | 80 | Ranged | Unreleased |
Vali | 75 | Ranged | Released |
Momiji | 75 | Ranged | Released |
Vidofnir | 70 | Ranged | Unreleased |
Shiena | 65 | Ranged | Released |
Mele | 65 | Ranged | Released |
Hodr | 60 | Ranged | Released |
Bertha | 60 | Ranged | Released |
Corona | 55 | Ranged | Released |
so, what should i do to build my party?
should i build my party with the same limit or with the highest tier point?
freya, mani, gullveig, heimdall is the highest tier point in my party member (90 or above tier point)
Woah! we have the same pulls!!xD