Azura Review [Fire Emblem: Heroes]
Table of Contents
Overview
Azura is a 5 star character and she originated in Fire Emblem Fates. She is a good pull with decent stats and an awesome ranged character.
Community Rank: S+
[tabby title=”Normal”]
[tabby title=”Attack”]
[tabby title=”Special”]
[tabby title=”Hurt”]
[tabbyending]
- Summoning Rarity: 5★
- Title: Lady of the Lake
- Weapon Type: Blue Lance
- Movement Type: Infantry
- Origin: Fire Emblem Fates
- Gender: Female
Pros | Cons |
---|---|
Good HP | Bad defense |
Extremely strong vs sword units when using Sapphire Lance | Vulnerable to axe units like Hector |
Allows another unit to take another turn | No special attacks |
Grants speed and magic resistance |
Stats
Rarity | HP | ATK | SPD | DEF | RES |
---|---|---|---|---|---|
5★ | 17 | 6 | 7 | 4 | 5 |
Skills
Weapons
Name | Might | Range | Effects | SP Cost | Default | Unlock |
---|---|---|---|---|---|---|
Iron Lance | 6 | 1 | – | – | ★ | 1★ |
Steel Lance | 8 | 1 | – | – | 3★ | |
Sapphire Lance | 8 | 1 | Gives Atk+20% if weapon-triangle advantage, Atk-20% if disadvantge. | – | 4★ | |
Sapphire Lance+ | 12 | 1 | Gives Atk+20% if weapon-triangle advantage, Atk-20% if disadvantge. | – | 5★ |
Special Ability
Azura has no special ability.
Passive Ability
Name | Effects | SP Cost | Unlock | Type |
---|---|---|---|---|
Speed +1 | Grants Spd+1 | 30 | ★ | A |
Speed +2 | Grants Spd+2 | 60 | ★ | |
Speed +3 | Grants Spd+3 | 120 | ★ | |
Fortify Res 1 | Grants adajacent allies Res+2 through their next actions at the start of each turn. | 50 | ★ | B |
Fortify Res 2 | Grants adajacent allies Res+3 through their next actions at the start of each turn. | 100 | ★ | |
Fortify Res 3 | Grants adajacent allies Res+4 through their next actions at the start of each turn. | 200 | ★ |
Assist
Name | Range | Effects | SP Cost | Default | Rarity |
---|---|---|---|---|---|
Sing | 1 | Enables target to take another action. Cannot be used on units with Sing or Dance | – | ★ | ★ |
Fire Emblem Heroes Menu
Guide | Tier List |