Raigh Review [Fire Emblem: Heroes]
Table of Contents
Overview
Raigh is a 4 star character and originated from Fire Emblem: The Binding Blade. Raigh is a decent 4 star with basic stats.
Community Rating: A
[tabby title=”Normal”]
[tabby title=”Attack”]
[tabby title=”Special”]
[tabby title=”Hurt”]
[tabbyending]
- Summoning Rarity: 3★-4★
- Title: Dark Child
- Weapon Type: Red Tome
- Movement Type: Infantry
- Origin: Fire Emblem: The Binding Blade
- Gender: Male
Pros | Cons |
---|---|
Effective against Calvary units | No special |
Rally allies with assist | Vulnerable to melee attacks |
Slightly higher health for a mage | |
Reduce magical resistance to enemies after attacking |
Base Stats
Rarity | HP | ATK | SPD | DEF | RES |
---|---|---|---|---|---|
1★ | – | – | – | – | – |
2★ | 15 | 5~7 | 3~6 | 3~6 | 5 |
3★ | 16~17 | 7~8 | 3~6 | 3~7 | 6~7 |
4★ | 16~17 | 7~8 | 6~7 | 3~5 | 6~7 |
5★ | – | – | – | – | – |
Skills
Weapons
Name | SP Cost | Might | Range | Effects | Rarity |
---|---|---|---|---|---|
Flux | – | 4 | 2 | – | – |
Ruin | – | 6 | 2 | – | – |
Rauðrwolf | – | 6 | 2 | Effective against cavalry units. | 3★ |
Rauðrwolf | – | 10 | 2 | Effective against cavalry units. | 5★ |
Specials
Raigh has no special.
Passives
Name | SP Cost | Effects | Rarity | Type |
---|---|---|---|---|
HP +3 | – | Grants +3 to max HP. | 3★ | A |
HP +4 | – | Grants +4 to max HP. | 4★ | |
HP +5 | – | Grants +5 to max HP. | 5★ | |
Seal Res 1 | 40 | After combat, foe suffers Res-3 through its next action. | – | B |
Seal Res 2 | 80 | After combat, foe suffers Res-5 through its next action. | – | |
Seal Res 3 | – | After combat, foe suffers Res-7 through its next action. | 4★ |
Assist
Name | SP Cost | Range | Effects | Rarity |
---|---|---|---|---|
Rally Attack | – | 1 | Grants Atk+4 to an adjacent ally until the end of the turn. | 3★ |
Fire Emblem Heroes Menu
Guide | Tier List |