Odin Review [Fire Emblem: Heroes]
Table of Contents
Overview
Odin is a 4 star character and originates from Fire Emblem Fates. Odin is a decent 4 star with well rounded stats.
Community Rating: B
[tabby title=”Normal”]
[tabby title=”Attack”]
[tabby title=”Special”]
[tabby title=”Hurt”]
[tabbyending]
- Summoning Rarity: 3★-4★
- Title: Potent Force
- Weapon Type: Blue Tome
- Movement Type: Infantry
- Origin: Fire Emblem Fates
- Gender: Male
Pros | Cons |
---|---|
Slows special trigger | No assist skills |
Double attack against red units | Weak to physical attacks |
Deals more damage when under 50% health |
Stats
Rarity | HP | ATK | SPD | DEF | RES |
---|---|---|---|---|---|
1★ | – | – | – | – | – |
2★ | – | – | – | – | – |
3★ | 18-19 | 5 | 5~6 | 5~7 | 4~5 |
4★ | 17 | 14 | 8 | 6~7 | 4~5 |
5★ | – | – | – | – | – |
Skills
Weapons
Name | Might | Range | Effects | SP Cost | Default | Unlock |
---|---|---|---|---|---|---|
Thunder | 4 | 2 | – | – | – | – |
Elthunder | 6 | 2 | – | – | 3★ | – |
Blárblade | 9 | 2 | Slows Special trigger (cooldown count+1).Adds total bonuses on unit to damage dealt. | 200 | 4★ | 3★ |
Blárblade+ | 13 | 2 | Slows Special trigger (cooldown count+1).Adds total bonuses on unit to damage dealt. | ?? | – | 5★ |
Specials
Name | Charge Cost | Effects | SP Cost | Default | Unlock |
---|---|---|---|---|---|
New Moon | 3 | Resolve combat as if foe suffered Def/Res-30%. | 100 | 3★ | – |
Moonbow | 2 | Resolve combat as if foe suffered Def/Res-30%. | 200 | – | 4★ |
Passives
Name | Effects | SP Cost | Unlock | Type |
---|---|---|---|---|
Defiant Atk 1 | Grants Atk+3 at start of turn if unit’s HP ≤ 50%. | 40 | 3★ | A |
Defiant Atk 2 | Grants Atk+5 at start of turn if unit’s HP ≤ 50%. | 80 | 4★ | |
Defiant Atk 3 | Grants Atk+7 at start of turn if unit’s HP ≤ 50%. | 160 | 5★ | |
R Tomebreaker 1 | If unit’s HP ≥ 90% in combat against a red tome user, unit makes a follow-up attack and foe cannot. | 50 | – | B |
R Tomebreaker 2 | If unit’s HP ≥ 70% in combat against a red tome user, unit makes a follow-up attack and foe cannot. | 100 | 3★ | |
R Tomebreaker 3 | If unit’s HP ≥ 50% in combat against a red tome user, unit makes a follow-up attack and foe cannot. | 200 | 4★ |
Assist
Odin has no assist.
Fire Emblem Heroes Menu
Guide | Tier List |