Warrior | N | 5 |  | Elite: Warrior + Nordic Knightmare |
Cryonos | S | 4 |  | Not breedable |
Nordic Knightmare | N | 4.76 |   | Warrior + Warrior |
Buck Maurice | L | 3.33 |   | Elite: Buck Maurice + Nordic Knightmare |
Zena | L | 11.11 |   | Elite: Zena + Warrior |
Lara | S | 9.09 |   | Not Breedable |
Shin Hakuho | PvP | 3.7 |   | Elite: Shin Hakuho + Warrior |
Blade Banshee | R | 6.25 |   | Leech Lord + Nordic Knightmare |
Bushi | R | 4.17 |   | Elite: Leonidas + Blade Banshee |
Leonidas | L | 3.85 |   | Specific: Stealth Bot + Zomborg |
General Chaos | PvP | 5.26 |   | Elite: General Chaos + Blade Banshi |
Ragnar | L | 4.76 |   | Elite: Ragnar + Nordic Nightmare |
Cupid | S | 4.76 |   | Not Breedable |
Enforcer | N | 4.17 |   | Warrior + Robot |
Challengeer | L | 6.67 |   | Elite: Challengeer + Android |
Interceptrix | R | 7.14 |   | Specific: Terrordoll + Captain Bag 'o' Bones |
Project X27 | L | 12.5 |   | Elite: Project X27 + Enforcer |
Honey Bunny | N | 10 |   | Warrior + Beast |
Battle Toad | L | 11.11 |   | Elite: Battle Toad + Honey Bunny |
Haggis | L | 3.7 |   | Elite: Haggis + Nordic Warrior |
Hog the Ripper | S | 3.23 |   | Not breedable |
Sagittarius | Z | 4.55 |   | 1500 Gold(Until Next Zodiac) |
Martian Maurader | R | 8.33 |   | Nordic Knightmare + Alien |
Galactic Guardian | L | 3.45 |   | Elite: Galactic Guardian + Nordic Knightmare |
Apex | L | 5.56 |   | Elite: Apex + Martian Marauder |
Geminium | Z | 4.35 |   | Not breedable |
Valkyrie | N | 5 |   | Warrior + Demon |
Tinker Blade | L | 9.09 |   | Elite: Tinker Blade + Valkyrie |
Azog | L | 4 |   | Elite: Azog + Valkyrie |
Thor | L | 3.45 |   | Elite: Thor + Nordic Knightmare |
Uncle Sam | S | 3.7 |   | Not breedable |
Akuso Monk | L | 3.45 |   | Elite: Akuso Monk + Nordic Warrior |
Robot | N | 4 |  | Elite: Robot + Android |
Garuda | U | 8.33 |  | Not breedable |
Android | N | 6.67 |   | Robot + Robot |
Tri-Klops | L | 8.33 |   | Elite: Tri-Klops + Robot |
H.U.M.A.N. | L | 5 |   | Elite: H.U.M.A.N. + Robot |
Goliath | U | 4 |   | No elite |
Stealth Bot | R | 5 |   | Android + Warrior |
Captain Wrenchfury | R | 8.33 |   | Specific: Bushi + Terrordoll |
The Plumber | S | 5.88 |   | Not breedable |
Cyber Punk | L | 7.69 |   | Elite: Cyber Punk + Android |
Deadbot | N | 7.14 |   | Robot + Zombie |
The Darkseer | R | 4.17 |   | Specific: Captain Wrenchfury + Bushi or Deus Machina + Grim Reapress |
The Experiment | L | 5.56 |   | Elite: The Experiment + Deadbot |
Triple-B | L | 3.57 |   | Elite: Triple-B + Deadbot |
Commander Ender | L | 3.85 |   | Elite: Commander Ender + Android |
Xenarach | PvP | 5.26 |   | Elite: Xenarach + Dead Bot |
Beetle Bot | N | 3.45 |   | Robot + Beast |
Taurider | Z | 10 |   | Not breedable |
Deathcon 1 | L | 7.14 |   | Elite: Deathcon + Beetle Bot |
Monocerus | L | 5.26 |   | Elite: Monocerus + Beetle Bot |
Colossus | N | 4.35 |   | Robot + Alien |
Supraman X | S | 6.67 |   | Not breedable |
CyberSlug | R | 5 |   | Specific: Colossus + C'thlig or Darkseer + Commodore Le Shark |
Libraro | Z | 9.09 |   | Not Breedable |
Deus Machina | R | 5.26 |   | Android + Pit Lord |
Halbeard | L | 4.17 |   | Elite: Halbeard + Robot |
Virgon | Z | 10 |   | Not Breedable |
Abraham Lincoln | S | 3.33 |   | Not Breedable |
Zombie | N | 6.25 |  | Elite: Zombie + Leech Lord |
Jack o Lantern | U | 7.14 |  | No elite |
Leech Lord | N | 4.17 |   | Zombie + Zombie |
Cursed Rider | L | 10 |   | Elite: Cursed Rider + Leech Lord |
Soul Eater | PvP | N/A |   | Elite: Soul Eater + Zombie |
Crypt Wraith | PvP | 7.14 |   | Elite: Crypt Wraith + Leech Lord |
The Boogey Girl | L | 9.09 |   | Elite: The Boogey Girl + Leech Lord |
Dire Despot | N | 3.7 |   | Zombie + Warrior |
George Washington | S | 3.33 |   | Not breedable |
Micky Krueger | L | 7.69 |   | Elite: Micky Krueger + Leech Lord |
Psycho Chainsawer | L | 4.55 |   | Elite: Psycho Chainsawer + Dire Despot |
Captain Bag 'o' Bones | R | 5.88 |   | Specific: Nordic Knightmare + Undead Dragon or Captain Wrenchfury + Darkseer |
Zomborg | R | 4.55 |   | Leech Lord + Android |
Terrordoll | R | 7.14 |   | Specific: Stealth Bot + Bushi or Reptoid + Undead Dragon |
Undead Dragon | R | 3.57 |   | Leech Lord + Kaiju Kitty |
Scare Bear | L | 6.25 |   | Elite: Scare Bear + Zombie |
Lady Harpy | L | 8.33 |   | Elite: Lady Harpy + Zombie |
Tengu | L | 4.35 |   | Elite: Tengu + Zombie |
Bulldozer | L | 4.17 |   | Elite: Bulldozer + Zomborg |
Cancernia | Z | 4.76 |   | Not breedable |
Ghostmanaut | N | 3.85 |  | Zombie + Alien |
Caprika | Z | 6.25 |  | Not breedable |
Nyrlatoth | L | 5.26 |  | Elite: Nyrlatoth + Alien |
Commodore Le Shark | R | 3.45 |  | Specific: Captain Bag "o" Bones + The Devourer or Blade Banshee + Martian Marauder |
Humongous | PvP | 4.76 |  | Elite: Humongous + Alien |
Baron Lundi | N | 5 |   | Zombie + Demon |
Galactic Emperor | Reactor | 6.25 |   | Not breedable |
Lichlock | PvP | 9.09 |   | Elite: Lichlock + Leech Lord |
Rammerhead | Z | 3.85 |   | Not breedable |
Britany | L | 3.33 |   | Elite: Britany + Terrordoll |
Beast | N | 5 |  | Elite: Beast + Kaiju Kitty |
Easter Gunny | S | 4.17 |  | Not breedable |
Kaiju Kitty | N | 5.88 |   | Beast + Beast |
Master Splitter | PvP | 3.85 |   | Elite: Master Splitter + Kaiju Kitty |
Dilophoraptor | PvP | 8.33 |   | Elite: Dilophoraptor + Kaiju Kitty |
Cernunnos | L | 4.76 |   | Elite: Cernunnos + Beast |
Psychoboar | L | 8.33 |   | Elite: Psychoboar + Kaiju Kitty |
Rakshasa | R | 7.14 |   | Nordic Knightmare + Kaiju Kitty |
Monkey King | L | 6.25 |   | Elite: Monkey King + Beast |
Gargantus | Reactor | 4.76 |   | Not breedable |
Cézanne | L | 3.45 |   | Elite: Cézanne + Beast |
Leohart | Z | 4.17 |   | No elite |
Cerberus | N | 5.88 |   | Beast + Zombie |
Louis XVI | S | 4.35 |   | Not breedable |
Brawler | S | 3.45 |   | Not breedable |
Cobrakai | L | 3.85 |   | Elite: Cobrakai + Leech Lord |
Zombat | PvP | 11.11 |   | Elite: Zombat + Cerberus |
Reptoid | R | 6.67 |   | Kaiju Kitty + Android |
Arachno | PvP | 3.7 |   | Elite: Arachno + Android |
Rhino Squadron | L | 4 |   | Elite: Rhino Squadron + Beast |
Fennec Plus Ultra | L | 5.88 |   | Elite: Fennec Plus Ultra + Beast |
Tricera Tank | L | 3.23 |   | Elite: Tricera Tank + Beast |
Mantidroid | R | 4.55 |   | Specific: Rakshasa + Stealth Bot or Interceptrix +Horus |
Parasite Queen | N | 7.69 |   | Beast + Alien |
Genshiryoku | L | 3.57 |   | Elite: Genshiryoku + Alien |
Slashog | PvP | 10 |   | Elite: Slashog + Alien |
Cosmo Kong | L | 4.35 |   | Elite: Cosmo Kong + Parasite Queen |
Exo Cookie | L | 3.33 |   | Elite: Exo Cookie + Alien |
Dracus Nobilis | R | 3.33 |   | Kaiju Kitty + Pit Lord |
Kontiki | L | 3.7 |   | Elite: Kontiki + Demon |
Absolem | L | 4.55 |   | Elite: Absolem + Pit Lord |
Genimal | S | 10 |   | Not breedable |
Dragons' Mother | L | 7.69 |   | Elite: Dragon's Mother + Demon |
Satyr Shaman | PvP | 6.67 |   | Elite: Satyr Shaman + Kaiju Kitty |
Alien | N | 11.11 |  | Elite: Alien + Astro Surfer |
Ceres | L | 12.66 |  | Elite: Ceres + Alien |
Astro Surfer | N | 3.85 |   | Alien + Alien |
Super Novus | PvP | 5.26 |   | Elite: Super Novus + Astro Surfer |
Flying Jordson | L | 4.55 |   | Elite: Flying Jordson + Astro Surfer |
Master Oida | L | 7.14 |   | Elite: Master Oida + Super Novus |
Bounty Bug | N | 5.26 |   | Alien + Warrior |
Star Trooper | L | 11.11 |   | Elite: Star Trooper + Warrior |
Santactopus | S | 5.88 |   | Not breedable |
Zeus | S | 11.11 |   | Not breedable |
Space Hunter | L | 4.35 |   | Elite: Space Hunter + Bounty Bug |
Behemoth | N | 3.57 |   | Elite: Behemoth + Bounty Bug |
Tutti Gooey | R | 4.35 |   | Astro Surfer + Leech Lord |
Undead Soldier | L | 3.7 |   | Elite: Undead Soldier + Zombie |
The Devourer | R | 3.57 |   | Specific: Planet Cleaner + Zomborg or Astro Magician + Terrordoll |
Sirenia | PvP | 7.69 |   | Elite: Sirenia + Leech Lord |
Ghost Killer | L | 6.67 |   | Elite: Ghost Killer + Leech Lord |
Planet Cleaner | R | 3.57 |   | Astro Surfer + Android |
Exo Fish | Z | 9.09 |   | Not breedable |
Brick McGole | L | 6.67 |   | Elite: Brick McGole + Alien |
King Steven | L | 5.56 |   | Elite: King Steven + Alien |
Sentry | L | 6.25 |   | Elite: Sentry + Android |
Xenos | R | 7.69 |   | Astro Surfer + Beast |
Shell Shock | PvP | 4.55 |   | Elite: Shell Shock + Astro Surfer |
Rakk 'N' Ruin | S | 12.5 |   | Not breedable |
Wampara | L | 4 |   | Elite: Wampara + Astro Surfer |
Crawlorax | L | 3.57 |   | Elite: Crawlorax + Beast |
Nebulon | N | 5.88 |   | Alien + Demon |
Mephisto | L | 7.69 |   | Elite: Mephisto + Alien |
Kraken | L | 3.85 |   | Elite: Kraken + Demon |
Mr. Marvelous | U | 5.26 |   | Mutant Reactor |
Aquapunzel | Z | 3.7 |   | Not breedable |
Demon | N | 5 |  | Elite: Demon + Demon |
Snowmage | U | 6.25 |  | No elite |
Pit Lord | N | 3.33 |   | Demon + Demon |
Glubber | L | 7.14 |   | Elite: Glubber + Demon |
Retribution | PvP | 5.56 |   | Elite: Retribution + Pit Lord or Demon |
Monolith | L | 4.55 |   | Elite: Monolith + Pit Lord |
Blood Berry | L | 7.69 |   | Elite: Blood Berry + Demon |
Gandolphus | R | 9.09 |  | Demon + Warrior |
Mexihcatl | S | 4.76 |  | Not breedable |
Yelda | S | 5.88 |  | Not breedable |
Captain Peace | U | 4 |   | No elite |
Oriax | U | 4 |   | No elite(sign up via Facebook on mobile app) |
Grim Reapress | R | 3.45 |   | Pit Lord + Leech Lord |
Anubis | L | 4.35 |   | Elite: Anubis + Zombie |
Wicked Witch | L | 4.17 |   | Elite: Wicked Witch + Leech Lord |
Bones 'N' Roses | L | 5 |   | Elite: Bones 'N' Roses + Zombie |
Prince Scorpion | Z | 5.88 |   | No elite |
Techno Taoist | N | 4 |   | Demon + Android |
Banker | S | 5 |   | Not brredable |
Bazzinger | L | 5 |   | Elite: Bazzinger + Android |
Mekali | PvP | 6.67 |   | Elite: Mekali + Android |
Shadow Shaman | L | 5.26 |   | Elite: Shadow Shaman + Android |
Medusa | N | 4.55 |   | Demon + Beast |
Buranka | L | 5 |   | Elite: Buranka + Demon |
Ivory Hanzo | S | 3.7 |   | Not breedable |
Shinigami Painter | L | 6.67 |   | Elite: Shinigami Painter + Beast |
Horus | R | 8.33 |   | Specific: Dracus Nobilis + Pit Lord |
C'thlig | R | 3.7 |   | Pit Lord + Astro Surfer |
Azuria | PvP | 5.88 |   | Elite: Azuria + Astro Surfer |
Nebulus | Z | 5.56 |   | Not breedable |
Astro Magician | L | 4.35 |   | Elite: Astro Magician + Alien |
Engineer | L | 3.85 |   | Elite: Engineer + Demon |
Space Princess | L | 7.14 |   | Elite: Space Princess + Alien |
walang dire spot plus alien
hahahahahahahahahahahahahahahahahahahahhaha
Good game
100
we di nga
whats a good way to ensure a zombog ive been trying for days to get one ive bread a zombie with a robot a zombie with an android a leech king with a robot a leech king with an android and all I get is dead bots
just keep on breeding it and remind it if you your mutant is low level it cannot be possibe to have a rare mutants just like zomborg you need lvl 8 zombie and lvl 8 robot
It’s not necessary to have a level 8 mutant to get zomborg. You need to have the right mutant in the right slot. R+Z is not same as Z+R . Try the and see the difference.
Just thought I would give you a heads up! As far as the Glubbers go at least, I found that breeding two Glubbers left you with a high chance of getting a Glubber.
how do you get the bronze robot by breeding.
lvl 10 mutant + lvl 10 mutant
When are u guys gonna update the breeding guide with the new mutants?
The ACTUAL exact parents for Haggis:
Haggis + Beast = exact Haggis
Baron + undead soldier = undead soldier correct parent
what is the level of your breeding center?
This isnt even half way to a complete breeding guide it’s more like 1% of a compete breeding
How do you use the bronze star
you need lvl 10 mutants to breed bronze
Just obtained Anubis using gold star Undead Soldier plus gold star Valkyrie
How correct Mutants Cross Breeding.
To get Xenos.
Because I five try.
But not get a Xenos.
Can you help me to Cheat 🙁
Someone put DRALL fighting and beast
way pulos
Best breeding is
Captain Wrench Fury+The Darkseer=Captain Bag ‘O’ Bones(gives a gold one if you have Gold captain WF and Darkseer as Gold) there is a 3 out of 5 chance of getting this
Captain Wrench Fury+The Darkseer=Designer(got 1 gold designer because of this and it’s on lever 32(my fame is 65)
Using this I almost have platinum captain bag ‘o’ bones and platinum designer
I got Triple-B from breeding Jack o’ Lantern and Thunderstruck from a lvl 1 breeding center.
what is the meaning of Elite mutant
how to cheat mutants genetic gladiators unlimited gold thank you
please give me gold
I have a problem. I want to breed a Genshiryoku. But it says I have to have one to get one. Where do I get the first one???????????????????????????????????????????????
How to you use Orbs in Mutants Genetic Gladiators?