Olivia Review [Fire Emblem: Heroes]
Table of Contents
Overview
Olivia is a 4 star character and originates from Fire Emblem Awakening. Olivia is a decent 4 star with good stats.
Community Rating: A
[tabby title=”Normal”]
[tabby title=”Attack”]
[tabby title=”Special”]
[tabby title=”Warm”]
[tabbyending]
- Summoning Rarity: 3★-4★
- Title: Blushing Beauty
- Weapon Type: Red Sword
- Movement Type: Infantry
- Origin: Fire Emblem Awakening
- Gender: Female
Pros | Cons |
---|---|
Has Dance Ability (allows allies to take another turn) | No Specials |
Can buff allies +4 Attack | Poor defense |
Stats
Rarity | HP | ATK | SPD | DEF | RES |
---|---|---|---|---|---|
1★ | – | – | – | – | – |
2★ | – | – | – | – | – |
3★ | 16 | 6~7 | 5~6 | 3~6 | 2~3 |
4★ | 16 | 6~7 | 7 | 3~5 | 2~3 |
5★ | 18 | 16 | 7 | 5 | 4 |
Skills
Weapon
Name | Might | Range | Effects | SP Cost | Default | Unlock |
---|---|---|---|---|---|---|
Iron Sword | 6 | 1 | – | – | 1★ | – |
Steel Sword | 8 | 1 | – | 100 | 2★ | 2★ |
Silver Sword | 11 | 1 | – | 200 | 4★ | 3★ |
Silver Sword+ | 15 | 1 | – | – | – | 5★ |
Specials
Olivia has no specials.
Passives
Name | SP Cost | Effects | Rarity | Type |
---|---|---|---|---|
Knock Back | 150 | If unit initiates attack, foe is moved 1 space away after combat. | 3★ | B |
Hone Atk 1 | 50 | Grants adjacent allies Atk+2 through their next actions at the start of each turn. | 3★ | C |
Hone Atk 2 | 100 | Grants adjacent allies Atk+3 through their next actions at the start of each turn. | 3★ | |
Hone Atk 3 | 200 | Grants adjacent allies Atk+4 through their next actions at the start of each turn. | 4★ |
Assist
Name | Range | Effects | SP Cost | Default | Unlock |
---|---|---|---|---|---|
Dance | 1 | Enables target to take another action. Cannot be used on units with Sing or Dance. | 150 | 4★ | 3★ |
Fire Emblem Heroes Menu
Guide | Tier List |