Best Seven Knights Hero Tier List [6 Star]
With the awesome help of the koreans, I was able to compile the tier list for Seven Knights. Check out the table below. The original data can be found here thanks to the community. Keep in mind some heroes are new and have yet to be tested out, so it is left blank until it is tested and used! They are also graded based on performance in adventure mode, easy siege, normal siege, arena, tower, dragon and boss raids.
Guide | Tier List | Quest Guide |
---|---|---|
Pets | Skills | Farming |
Legend
- Ranking: SS > S+ > S > S- > A+ > A > A- > B+ > B > B- > C
- No Rank = Bad or not viable
- Overall Score -> The higher the better
- Raid Boss – Battle position recommendations -> Front or Rear
Hero | Adventure | Easy Siege | Normal Siege | Arena | Tower | Siege Day | Raid | Boss | Overall Score |
---|---|---|---|---|---|---|---|---|---|
Karma | SS | SS | S+ | SS | S+ | Mon | Front | Front (Umawang) | 58 |
Dellons | S | SS | S+ | SS | SS | Every Day | Front | Front (All) | 57 |
Spike | S+ | S | SS | S | S+ | Front | Front (All) | 54 | |
Alicia | S+ | A | SS | S+ | S+ | Tues, Wed | Front | Front (All) | 52 |
Ace | SS | S+ | SS | S | S | Front (Poshig) | 50 | ||
Rachel | S | SS | S | A | SS | Front (All) | 46 | ||
Shane | SS | SS | B | SS | Mon-Fri, Sun | Rear | Rear (All) | 42 | |
Sylvia | S+ | A+ | A+ | SS | S | Mon | 39 | ||
May | S | S | SS | B+ | A | Front (Poshig) | 39 | ||
Eileene | SS | S+ | A | A+ | S | 38 | |||
Karin | S | S+ | SS | S+ | Tues-Thurs | 36 | |||
Sieg | SS | SS | C | A+ | Mon | Front | Front (Taepoong, Poshig) | 36 | |
Rudy | B | S+ | A | S+ | SS | Wed, Thurs | 35 | ||
Evan | B | S+ | SS | S | Tues | Front | 34 | ||
Soi | A+ | S | S | A- | B | Mon-Fri, Sun | Front | 33 | |
Lina | A | A | S+ | S | Thurs | Front | 32 | ||
Jave | SS | S+ | S- | Front (Umawang) | 31 | ||||
Jupy | S+ | S+ | C | S | Rear | 31 | |||
Zhao Yun | S+ | S+ | A+ | A+ | 30 | ||||
Rin | SS | SS | S+ | Tues, Fri | 29 | ||||
Kyle | SS | SS | S | Tues, Fri | 28 | ||||
Yeonhee | SS | SS | S | 28 | |||||
Yuri | SS | SS | S | 28 | |||||
Lu Bu | S+ | S+ | SS | Mon-Fri, Sun | 28 | ||||
Kiriel | S+ | SS | S | Mon-Tues, Thur | 27 | ||||
Melkiru | S+ | SS | S | 27 | |||||
Teo | SS | S | S+ | 27 | |||||
Lee Jung | S | S | A | Wed | Front | 26 | |||
Zhuge Liang | S- | A+ | SS | B | 25 | ||||
Nia | SS | S | A+ | 24 | |||||
Asura | A+ | SS | C | B+ | Front (Poshig) | 24 | |||
Pascal | S+ | A | C | Rear | Rear (All) | 24 | |||
Ruri | S+ | A+ | S+ | Tues | 24 | ||||
Wukong | S | S- | S | 23 | |||||
Velika | SS | B | Front | Front (Taepoong, Umawang) | 22 | ||||
Cal Heron | B+ | SS | S | Mon, Fri | 21 | ||||
Knox | SS | S+ | B | 21 | |||||
Hellenia | S- | S | Tues-Thurs | Front | 20 | ||||
Bi Dam | S+ | SS | 19 | ||||||
Ryan | A+ | SS | B+ | 19 | |||||
Rook | S | A+ | Tues | Front | 19 | ||||
Ariel | SS | B+ | A+ | 19 | |||||
Alice | A- | SS | Wed | Front (Taepoong) | 19 | ||||
Pungyeon | A | A- | Rear | Rear (All) | 19 | ||||
Kris | S | SS | S+ | Mon-Wed | 18 | ||||
Sniper | A | A- | S+ | Mon-Fri, Sun | 18 | ||||
Li | S- | SS | 17 | ||||||
Noho | S- | SS | 17 | ||||||
Nezha | S- | A | A | 17 | |||||
Xiao | A | A+ | Front (Taepoong, Poshig) | 16 | |||||
Chancellor | SS | A | 15 | ||||||
Sera | SS | A | 15 | ||||||
Joker | A+ | A+ | C | B | 14 | ||||
Ming Ming | S+ | B+ | B | 14 | |||||
Jane | B | A+ | B- | A- | 13 | ||||
Giparang | S+ | B | B | 13 | |||||
Jake | B+ | Front | Front (Umawang) | 13 | |||||
Espada | B | Tues | Front | Front (Umawang) | 12 | ||||
Karon | A+ | C | Front | 11 | |||||
Heavenia | A+ | A | 11 | ||||||
Bai Long | A | A+ | 11 | ||||||
Diaochan | A | A | 10 | ||||||
Lucy | A | A | 10 | ||||||
Yu Shin | A | Front (Taepoong) | 10 | ||||||
Mao Song | B+ | C | B+ | B+ | 9 | ||||
Sogyo | A | A- | 9 | ||||||
Sarah | C | S | 8 | ||||||
Kwonho | B+ | A | 8 | ||||||
Black Rose | B | A+ | Sat | 8 | |||||
Daisy | A | B | B- | 8 | |||||
Ballista | A+ | B | 8 | ||||||
Yui | A+ | B- | 7 | ||||||
Bane | A | C | B | C | 7 | ||||
Rania | A+ | C | C | 6 | |||||
Tsing Tao | B+ | C | B+ | C | 6 | ||||
Cleo | B | C | A- | C | 6 | ||||
Baekgak | C | A | 5 | ||||||
Guan Yu | B | B+ | 5 | ||||||
Ling Ling | B | B+ | 5 | ||||||
Leo | B | S (Sun) | C | B | 4 | ||||
Victoria | C | A- | 4 | ||||||
Aragon | B | B | 4 | ||||||
Rei | B+ | 3 | |||||||
Jin | C | B | 2 | ||||||
Jack-O | Unrated | Unrated | Unrated | Unrated | Unrated | 0 | |||
Jam Kuradoberi | Unrated | Unrated | Unrated | Unrated | Unrated | 0 | |||
Ky Kiske | Unrated | Unrated | Unrated | Unrated | Unrated | 0 | |||
Ramethal | Unrated | Unrated | Unrated | Unrated | Unrated | 0 | |||
Sol Badguy | Unrated | Unrated | Unrated | Unrated | Unrated | 0 | |||
Chloe | Mon-Fri, Sun | 0 | |||||||
Sebastian | Unrated | Unrated | Unrated | Unrated | Unrated | 0 |
Related posts:
Kuja Review [Final Fantasy: Brave Exvius]
[Knight's Chronicle] How To Beat The SID Advent! (Boss Mechanics/Walkthrough)
PewdiePie's Tuber Simulator Guide [Tips and Tricks]
Maxwell Review [Final Fantasy: Brave Exvius]
Cyclops Starsoul Magician [Mobile Legends: Bang Bang]
Final Fantasy: Brave Exvius Junkyard [Item Locations]