Seven Knights Hero Skill List [6 Stars]
Guide | Tier List | Quest Guide |
---|---|---|
Pets | Skills | Farming |
Below are all the skills of your favorite hero in Seven Knights. Some of them are super useful and use this to determine who your 6 star hero selectors will be.
I will be adding more as I am able to get more data. Keep in mind that this is taken from the Korean version, so some may differ slightly.
Name | Type | Passive | Skill 1 | CD(s) | Skill 2 | CD(s) |
---|---|---|---|---|---|---|
Rudy | Defensive | 1. Increase allies total defense by 60%. 2. 100% block chance to himself. | Target 1 enemy with triple 90% physical damage, additionally stun target for 2 turns & reduces buff timer by 6 turns. (Accumulated damage inflicted equals to 270% physical damage) | 64 | Reduce incoming damage by 80% to himself for 2 turns, additionally reflect status ailment inflicted to him for 3 times. | 74 |
Spike | Universal | 1. All allies immune to debuffs for 3 turns. 2. Increase his physical attack & critical chance by 80%. 3. Survives with 1 HP when attacked over its own HP. | Target 1 enemy with triple 140% physical damage, additionally applies freeze for 2 turns. (Deal extra 200% physical damage after freeze ends & accumulated damage inflicted equals to 420% physical damage) | 64 | Target all enemies with double 70% physical damage, additionally chance to freeze 2 turns. (Deal extra 140% physical damage after freeze ends & accumulated damage inflicted equals to 140% physical damage) | 76 |
Eileen | Universal | 1. Increase allies physical attack by 60%. 2. Revive once with 100% HP. | Target 1 enemy with triple 140% physical damage, additionally penetrate through damage immunity, defense buff & applies shock for 2 turns. (Accumulated damage inflicted equals to 420% physical damage) | 80 | Target all enemies with double 70% physical damage, additionally high chance to shock for 2 turns. (Accumulated damage inflicted equals to 140% physical damage) | 80 |
Kris | Universal | 1. Recover allies HP by 30% when an enemy dies. 2. Revive once with undead effect for 3 turns. 3. Chance to applies death debuff for 2 turns on Swift/Counter attack. 4. Apply speed attack on his every move while on undead effect. | Target 1 enemy with 300% physical damage & applies instant death debuff for 2 turns, additionally chance to inflict another death debuff. Death debuff on turn 1 will decrease target HP by 50% and turn 2 will decrease target HP by 100% (If targeted enemy is immune to debuffs, targeted enemy will receive extra 100% physical damage) | 64 | Target all enemies with 160% physical damage, additionally chance to apply instant death debuff for 2 turns. Death debuff on turn 1 will decrease target HP by 50% and turn 2 will decrease target HP by 100% (If enemies is immune to debuffs, enemy will receive extra 100% physical damage) | 76 |
Rachel | Universal | 1. Increase allies counterattack chance by 50%. 2. Revive once with 100% HP & her skills are enhanced for 3 turns. 3. Self immune to debuffs for 3 turns while on revive state. | Target 1 enemy with 400% physical damage, additionally inflict burn with 300% physical damage for 2 turns. (Deal 500% physical damage on revived state & inflict burn with 400% physical damage for 2 turns) | 80 | Target 3 enemies with 160% physical damage, additionally reduces targets total damage and defense by 80% for 2 turns. (Deal 320% physical damage to all enemies on revived state & debuff stays for 3 turns) | 70 |
Jeiv | Universal | 1. Reduces his damage taken by 50% and reflects the reduced damage into the attacker. 2. Self immune to debuffs for 3 turns | Target all enemies with triple 50% physical damage. (Accumulated damage inflicted equals to 150% physical damage) | 70 | Target all enemies with 100% physical damage, additionally penetrates through damage immunity & ignore defense | 70 |
Delonse | Offensive | 1. Increase allies total damage by 50%. 2. Immune to all kind of damage for 4 hits. (Ignore penetration skill) 3. Reduce his skill cooldown by 10 seconds on speed/counter attack. | Target 1 enemy with triple 200% physical damage, additionally penetrates through damage immunity, defense buff & always critical. (Accumulated damage inflicted equals to 600% physical damage) | 80 | Target 4 enemies with double 80% physical damage, additionally high chance to silence for 2 turns. (Accumulated damage inflicted equals to 160% physical damage) | 74 |
Ace | Universal | 1. Reduce all enemies defense by 50%. 2. Increase enemies damage taken by 50%.. 3. Survives with 1 HP when attacked over its own HP. | Target 1 enemy with quadruple 100% physical damage, additionally penetrates & increase damage taken by 80% for 2 turns. (Accumulated damage inflicted equals to 400% physical damage) | 80 | Target all enemies with 140% damage, additionally reduce enemies heal recovery by 80% for 2 turns & reduce buff duration by 2 turns. | 120 |
Yeopo | Universal | 1.Void Shield from any kind of damage for 6 hits. 2. Increase his physical damage by 50% 3. Increase his weakness attack by 50% | Target 4 enemies with 180% physical damage, additionally penetrates through damage immunity & defense buff. | 95 | Target 4 enemies with 110% physical damage, additionally reduces buff timer by 3 turns & ignore defense. | 115 |
Wukong | Universal | 1. Increase his magical attack by 50%. 2. Self Immunity from damage reflections. 3. Revive once with 100% HP along with dead allies as a clones. (Summon up to 4 clones & last for 3 turns with 90% power) | Target 2 enemies with double 150% magical damage, additionally penetrates through damage immunity & defense buff. (Accumulated damage inflicted equals to 300% magical damage) | 80 | Target 3 enemies with double 100% magical damage, additionally ignore defense. (Accumulated damage inflicted equals to 200% magical damage) | 80 |
Lin | Magic | 1. Immune to all kind of damage for 12 hits (Her hits immunity will be deducted by the number of strikes that she received). 2. High chance to apply blindness for 2 turns on speed/counter attack. 3. Grant magical attack by 50% in a row. | Target 3 enemies with triple 50% magical damage, additionally always critical. (Accumulated damage inflicted equals to 150% magical damage) | 80 | Target all enemies with 80% magical damage, additionally penetrates & randomly shuffle enemies formation. (If less number of enemies to attack critical & total damage will increase by 30%) | 85 |
Teo | Offensive | 1. Self immunity from damage for 3 turns. 2. Grant immunity from damage reflection in a row. 3. Revive with undead effect for 3 turns, additionally immune to debuffs for 3 turns. 4. His swift/counter attack will always critical & ignore defenses while on undead effect. | Target all enemies with 100% physical damage, additionally penetrates through damage immunity & always critical | 70 | Target all enemies with 140% physical damage, additionally reduces buff timer by 2 turns. (If less number of enemies to attack critical & total damage will increase by 30%) | 110 |
Karma | Universal | 1. Void Shield from any kind of damage for 4 hits. (His Void Shield will be deducted by the number of strikes that he received). 2. 100% block chance to himself. 3. Increase allies total damage & magical attack by 50%. | Target all enemies with double 80% magical damage, additionally penetrates through damage immunity & defense buff (Accumulated damage inflicted equals to 160% magical damage). | 95 | Target 4 enemies with double 70% magical damage, additionally reduces buff timer by 3 turns. (Accumulated damage inflicted equals to 140% magical damage). | 115 |
Kyle | Offensive | 1. Immune to all kind of damage for 12 hits (His hits immunity will be deducted by the number of strikes that he received). 2. Every 3 attack deals 150% physical damage additionally remove active buffs to all enemies. | Target 4 enemies with triple 50% physical damage, additionally ignore defense. (Accumulated damage inflicted equals to 150% physical damage) | 85 | Target 4 enemies with triple 50% physical damage, additionally penetrates through damage immunity & defense buff. (Accumulated damage inflicted equals to 150% physical damage) | 85 |
Yeonhee | Magic | 1. Void Shield from any kind of damage for 7 hits & Amplify her magical damage by 50% if team have atleast 3 Magic Hero Type. 2. Her normal attack (speed/counter) targets 2 enemies. 3. High chance to apply sleep for 2 turns on speed/counter attack. | Target 3 enemies with triple 70% magical damage, additionally penetrates & deal extra 30% magical damage of targets max HP. (Accumulated damage inflicted equals to 210% magical damage + 30% magical damage of targets max HP.) | 70 | Target 4 enemies with double 100% magical damage, additionally high chance to sleep for 2 turns. (Accumulated damage inflicted equals to 200% magical damage) | 95 |
Alicia | Universal | 1. Allies normal (Speed & Counter) attacks ignore defense. 2. Self immunity from damage for 3 turns. | Target all enemies with double 50% physical damage, additonally reduces buff timer by 2 turns. (Accumulated damage inflicted equals to 100% physical damage) | 105 | Target 4 enemies with 60% physical damage, additionally deals extra 2500 fixed damage. | 90 |
Kiriel | Magic | 1. Void Shield from any kind of damage for 4 hits. 2. Reduce enemies block chance by 40%. | Target 4 enemies with 100% magical damage, additonally high chances to stun for 2 turns. | 80 | Target all enemies with 100% magical damage, additionally reduce buff duration by 2 turns & penetrates. | 120 |
Ryan | Offensive | 1. Self immunity from damage for 2 turns. 2. Chance to dodge incoming attacks. 3. Grant weakness & critical chance of allies by 30% on the back row of a formation. | Targets 1 enemy (highest attack) with quadruple 120% physical damage, additionally penetrates, always critical. (Accumulated damage inflicted equals to 480% physical damage) | 110 | Targets all enemies with double 40% physical damage, additionally penetrates & deal extra 30% physical damage of targets max HP. (Accumulated damage inflicted equals to 80% physical damage + 30% physical damage of targets max HP.) | 90 |
Evan | Defensive | Increase allies total defense by 50%. | Target 1 enemy with 180% physical damage, additionally stun for 2 turns & steal HP by 50% of skill damage. | 64 | Reduces damage taken by 50% for 3 turns, additionally block rate increase greatly. | 90 |
Karin | Support | 1. All allies immune to death debuff for 5 turns. 2. Revive once with 100% HP. | Heal 1 ally with 220% magical attack, additionally removes debuff. (Removing death debuff detract 25% HP) | 50 | Revive 1 ally with 80% HP, additonally immune to all kind of damage for 1 hit. (Ignore penetration skill) | 140 |
Yuri | Magic | 1. Reduce all enemies defense by 40%. 2. Revive once with 100% HP. | Target 1 enemy with 180% magical damage, additionally removes active buff. | 70 | Target all enemies with 80% magical damage, additionally chance to silence for 2 turns. | 70 |
Lee | Universal | Increase allies counterattack chance by 50%. | Target 1 enemy with 180% physical damage, additionally apply stun for 2 turns. | 72 | Immunity against physical damage & debuff for 3 turns. | 110 |
Yui | Support | All allies immune to silence & burn for 6 turns. | Heal all allies with 80% magical attack. | 82 | Revive all dead allies with 30%-60% of their HP. (If less allies to revive, revived allies gain more HP) | 142 |
Ariel | Magic | Increases allies critical chance by 50% | Target all enemies with 80% magical damage, additionally chance to apply blindness for 2 turns. | 80 | Target all enemies with 80% magical damage, additionally removes active buffs. | 110 |
Hellenia | Defensive | 1. Increase allies block chance by 30%. 2. Reduces damage taken by 40%. | Target all enemies with 80% physical damage, additionally recover her HP by 30% of skill damage. | 80 | 100% block chance for 2 turns, additionally taunts enemies. | 85 |
Hevnia | Offensive | 1. Increase her physical attack by 80%. 2. Self immunity from damage for 2 turns. | Target all enemies with 80% physical damage, additionally high chance to stun for 2 turns. | 70 | Target 1 enemy with 180% physical damage, additionally reduce buff timers by 3 turns. | 80 |
Jupy | Offensive | Increases allies attack weakness chance by 50%. | Target 1 enemies with 230% physical damage. | 74 | Increase her atk weakness and crit chance, additionally removes debuff to herself (While her skill buff is active, it will be replaced by single target with 230% physical damage) | 50 |
Sniper | Offensive | 1. Immune to physical damage for 3 turns. 2. Increase allies attack weakness chance by 30%. | Target all enemies with 90% physical damage, additonally reduces enemies defense by 50% for 2 turns | 80 | Target 2 enemies with 150% physical damage, additonally penetrates. | 76 |
Karon | Support | All allies immune to stun for 6 turns. | Heal 1 ally with 190% magical attack, additionally heals with the same amount for 2 consecutive turns. | 75 | Heal all allies with 80% magical damage, additionally reduce allies skills cooldown by 10 seconds (Does not apply himself) | 100 |
Victoria | Universal | 1. All allies Immune to shock for 6 turns. 2. High chance to apply stun for 2 turns on speed/counter attacks. | Target 1 enemy with 180% physical damage, additionally deal extra physical damage by 30% of targets max HP. | 72 | Increases allies physical & magical attack by 50% for 3 turns. | 102 |
Lucy | Support | Increases allies block chance by 50%. | Heal all allies with 80% magical damage. | 82 | Remove allies debuffs. (Removing death debuff detract 25% HP) | 90 |
Velika | Magic | Reduces incoming magical damage by 50% to all allies. | Target all enemies with 80% magical damage, additionally chance to burn with 50% magical damage for 2 turns. | 80 | Target all enemies with 80% magical damage, additionally ignores defense. | 80 |
Sylvia | Magic | 1. Increase her magical attack by 50%. 2. Immune from damage for 1 turn to herself when an enemy dies. | Target 1 enemy with 180% magical damage, additionally reduce targets total damage by 80% for 2 turns | 72 | Target all enemies with 80% magical damage, additionally reduce defense by 50% for 2 turns. | 70 |
Jocker | Magic | Increases allies critical chance by 50%. | Target 1 enemy with 180% magical damage, additionally applies stun for 2 turns. | 74 | Target 1 enemy with 180% magical damage, additionally removes active buffs. | 70 |
Ming Ming | Magic | 1. Increase block chance by 50% to all allies. 2. Self immunity from damage for 2 turns | Hit 4 enemies with 100% damage, high chances to inflict shock for 2 turns. | 74 | Hit 4 enemies with 100% +20% (target's max HP) damage | 74 |
Xiao | Offensive | 1. Self Immunity from damage for 3 turns. 2. High chance to apply paralyze for 2 turns on Swift/Counter attack. | Single target 200% damage additionally increase enemies skills cooldown by 50s | 70 | AOE 85% damage, additionally increase enemies skills cooldown by 30s | 90 |
Rook | Defensive | Increase allies defense and block chance by 30%. | Single target 180% damage, reduces defense by 80% for 2 turns | 64 | Reduce his damage taken by 50% for 3 turns | 80 |
Chancellor | Universal | Reduce enemies critical rate and block rate by 50% | Single target 180% damage, reduces target's defense by 80% | 64 | AOE 80% damage, reduces physical attack power by 40% | 70 |
May | Offensive | Reduce incoming physical damage to all allies by 50% & increase critical chance by 40% to allies for 6 turns | Single target 190% damage, ignore defenses | 70 | AOE 85% damage, reduces physical atk & damage power by 40% for 2 turns | 74 |
Alice | Support | 1. Increase her HP by 2000 HP. 2. Increase all enemies damage taken by 40%. | Single target revive with undead effect & increase magic or physical damage by 50% for 3 turns | 150 | AOE Heal 80% of her magic attack, additionally removes debuff. *Removing death debuff detract 25% HP. | 120 |
Aragon | Universal | 1. Increase allies damage by 25%. 2. Reduce enemy damage by 25%. 3. Normal attack will reduce his skills cooldown by 10 seconds ( applies to counter attack and attack chance/speed/haste ) | Hit 3 enemies with 180% damage, with penetration effects & additionally reduce buff timer by 2 turns. | 120 | - | |
Noho | Magic | 1. Increase allies magical attack by 60%. 2. Immune to all kind of damage for 4 hits. (Ignore penetration skill) | Target 2 enemies (Random) & reduce HP to 1 HP. | Target 3 enemies with 140% magical damage, additionally penetrates through damage immunity & ignore defense | ||
Ruri | Offensive | 1. Immunity to all kind of damage for 3 hits. 2. Increase allies critical chance by 30% | Hit 4 enemies with 100% physical damage, additonally always critical. | 74 | Hit 4 enemies with 100% physical damage, additionally ignores defenses. | 74 |
Espada | Magic | 1. 100% block chance to herself 2. Reduces allies magical damage recieved by 50% | Single target 180% damage, chance to apply instant death debuff | 90 | Single target with 500% magic damage | 120 |
Nia+Bolt | Universal | 1. Self Immunity from damage for 3 turns. 2. Extremly High chance to apply shock for 2 turns on Swift/Counter attack. | AOE 85% magic damage, high chance to shock for 2 turns. | 85 | AOE 85% magic damage, additonally reduces buff timer by 2 turns and increase enemies skills cooldown by 20s. | 110 |
Sein(Shane) | Offensive | 1. Her strikes will always Critical. (This effect also applies to her "Ghost Slash" *Her skills) 2. Immune to magical attack for 3 turns. | Single target with 250% physical damage, additonally low chance inflicting another 500% physical damage. (750% total physical damage if proc) | 36 | - | |
Sieg | Universal | All allies immune to stun for 6 turns, Basic attack will reduce his skill cooldown by 10 seconds (applies to Speed/Counter attack) | Single target 200% damage, additionally increases damage taken by 80% for 2 turns | 80 | Single target with 600% physical damage, additionally always critical | 150 |
Jane | Offensive | 1. Can't be targeted/countered for 3 turns (Immune to debuffs for 3 turns). 2. Reduces AOE-Dmg by 50% while hiding. | Single target 180% damage, low chance inflicting additional 1000% damage. | 65 | Single target 190% damage, ignore defense | 72 |
Black Rose | Offensive | 1. Can't be targeted/countered for 3 turns. 2. Reduces AOE-Dmg by 50% while hiding 3. Immune to all kind of damage for 2 hits. | Target 3 enemies with 130% physical damage, additionally penetrates & always critical. | 80 | Hits 3 enemies with 140% physical damage, additionally reduces buff timer by 2 turns | 110 |
Sera | Magic | 1. Allies immune to shock for 3 turns. 2. Void Shield from any kind of damage for 4 hits. | Target all enemies with double 60% magical damage, additionally penetrates through damage immunity & defense buff. (Accumulated damage inflicted equals to 120% magical damage) | 90 | Target all enemies with 60% magical damage, additionally deal extra 2000 magical damage. | 90 |
Ballista | Offensive | 1. Void Shield from any kind of damage for 3 hits. 2. Every 4 attack deals 1500 physical damage with penetration to all enemies. | Target 3 enemies with 140% physical damage, chance to use her skill (Target 3 enemies with 140% physical damage) again. | 50 | - | |
Leo | Universal | 1. Allies immune to instant death debuff for 5 turns. 2. Revive once with 100% HP | Single target 180% damage, reduces target's defense by 80% for 2 turns | 64 | AOE 80% damage, reduces target's damage by 40% for 2 turns | 70 |
Bane | Universal | Revive with undead effect for 3 turns (undead effect). | Single target 180% damage, applies silence | 64 | AOE 80% damage, chance to silence | 74 |
Cleo | Universal | High chance to paralyze for 2 turns on basic attack, Allies immune to paralyze for 6 turns. | AOE 80% damage, chance to petrify for 2 turns, +50% dmg after stone ends | 90 | AOE 80% damage, chance to poison for 50% dmg for 2 turns | 76 |
Rania | Universal | All allies immune to Freeze for 6 turns, High chance to freeze for 2 turns on basic attack. | Single target 180% damage, applies freeze. +100% damage after freeze ends | 74 | AOE 80% damage, chance to freeze. +50% damage after freeze ends | 90 |
Knox | Universal | Reduce his damage recieved by 50%, chance to apply instant death buff | Single target 180% damage, chance to apply instant death | 90 | Immune to magic damage and immune to CC for 3 turns | 110 |
Sara | Support | Reduce her damage recieved by 50% | AOE, reduces enemies damage and defense by 50% for 2 turns | 80 | Removes allies debuffs | 90 |
Jin | Defensive | 1. His attack power increases by 40% of his defense. 2. Allies physical dmg taken reduced by 40% | AOE 80% damage, chance to stun for 2 turns | 80 | Single target 500% damage | 120 |
Lina | Support | Reduce enemies physical attack and Defense by 25% | AOE heal 60% of her magic attack & heals same amount for 2 consecutive turns | 100 | Increases total damage by 50% for 2 turns | 102 |
Daisy | Magic | Reduce damage taken from AOE attacks by 50% | Single target 180% damage, reduces damage by 80% for 2 turns | 72 | AOE 80% damage, reduces critical chance by 50% | 82 |
Ray | Offensive | 1. Can't be targeted/countered for 3 turns (Immune to CC). 2. Reduces AOE damage by 50% while hiding | AOE 80% damage, ignores buffs | 90 | AOE 80% damage, applies 50% bleeding dmg for 2 turns | 85 |
Soi | Offensive | All allies immune to AOE damage for 3 turns | Single target 180% +20% (targets max HP) damage, triggers attack weakness | 70 | Hits 3 enemies with 150% damage | 70 |
Pungyeon | Magic | Self Immunity from damage for 3 turns. | Single target 600% damage. | 150 | AOE 85% damage, reduces total damage by 40% | 72 |
Qingtao | Universal | Increase his critical and counterattack rate by 50% | AOE 85% damage, chance to stun + burn(50% dmg) for 2 turns | 84 | Immunity against physical damage for 3 turns, immune to CC | 110 |
RingRing | Magic | Whenever an enemy dies, grants status immunity for 2 turns to all allies | Single target 500% damage. | 120 | Hits 3 enemies with 140% damage, reduces atk/magic power by 40% | 76 |
Musong | Offensive | Reduce his damage recieved by 50% | Single target 200% damage, always critical | 70 | AOE 140% damage, high chance to stun | 120 |
Baeglyong | Offensive | 1. Revive with undead effect for 3 turns. 2. Increase his Critical chance & Counterattack Rate while on undead effect. | Single target 500% damage | 120 | AOE 140% damage, additonally removes active buffs | 125 |
Yeejung | Defensive | Reduce enemies total damage by 40%, Additionally "His" basic attack will reduce "Allies" skills cooldown by 10 seconds (applies to Speed/Counter attack) | Single target 200% damage. Additionally applies stun & reduces buff timer for 2 turns | 80 | - | |
Sogyo | Magic | 1. All allies immune to AOE damage for 2 turns. 2. Immune to all kind of damage for 3 hits. | Hits 3 enemies with 140% damage, with penetration effects (ignore damage reduction, immunity). | 86 | AOE remove enemies active buffs | 85 |
Yushin | Magic | 1. Increase allies magical attack by 60%. 2. Self Immunity from damage for 2 turns. | Hits 3 enemies with 160% damage. | 76 | Hits 3 enemies with 140% damage, additionally increase enemies skills cooldown by 25 seconds | 74 |
Gwunho | Magic | 1. Revive once with 50% HP 2. Reduce enemies block and critical rate by 40%. | Single target 500% magic damage, with penetration effects | 140 | AOE 85% magic damage, additionally reduce buff timer by 2 turns. | 100 |
Baekgak | Universal | Increases allies weakness attack by 40% and allies immune to poisoning debuff for 6 turns | Single Target 200% magical damage to 1 enemy, chance to give 200% damage for 2 turns by poisoning | 74 | Increase allies physical & Magical attack by 60% for 3 turns | 102 |
Bidam | Offensive | 1. Immunity to all kind of damage for 3 hits. 2. Add +5 Speed. | Hit 3 enemies with 140% physical damage, additionally always critical. | 70 | Hit 4 enemies with 100% damage, Ignore Defenses | 74 |
Nata | Universal | 1. Reduces damage taken by 40% and reflects the reduced damage. 2. Survives with 1 HP when attacked over its own HP. | Hit 2 enemies with 250% magic damage, always Critical | 100 | AOE 85% Magical damage, Additionally penetrate and randomly shuffle enemies position. | 110 |
Choun | Offensive | 1. Increase his critical chance. 2. Immune to physical damage for 3 turns 3. Basic attack will reduce his skill cooldown by 10 seconds (applies to Speed/Counter attack) | Single target 220% damage. | 74 | Hits 3 enemies with 150% damage. | 70 |
Choseon | Support | 1. Increased allies magic & Physical attack by 40%. | AOE heal 60% of her magic atk & heals same amount for 2 consecutive turns | 100 | Immunity from all kind of damage to all allies for 1 hit. (Ignore penetration skills) | 80 |
Gongmyeong | Magic | Reduce incoming physical damage to all allies by 40% & Immune to reduction debuff for 6 turns | Hit 3 enemies with 140% damage, reduce physical & magic attack by 40% for 2 turns | 76 | Hit 3 enemies with 140% damage, reduce block and counterattack rate by 40% for 2 turns | 76 |
Gwanu | Defensive | Reduce enemies Physical and Magic damage by 40% | Single target 500% damage, Always critical | 140 | Immunity from all kind of damage to all allies for 1 hit. (Ignore penetration skills) | 80 |
Jake | Defensive | 1. All allies total defense increase by 50%. 2. All allies Immune to petrification for 6 turns. | Single target 200% damage, additionally reduce targets magic attack by 80% for 2 turns | 80 | Increases allies Physical & Magic attack by 50% for 3 turns, additonally Reduce allies skills cooldown by 10 seconds (also apply on his 1st Skill) | 102 |
Asura | Universal | 1. All allies Immune to paralyze for 6 turns. 2. Immunity to all kind of damage for 2 hits. | Single target 200% magic damage additionally put taunt on targeted enemy for two turns | 72 | AOE heal 70% of her magic attack & heals same amount for 2 consecutive turns | 100 |
Giparang | Universal | 1. Revive once with 100% HP 2. Reduce enemies block and critical rate by 50% for 2 turns | AOE 80% physical damage. If less number of enemies to attack Skill will increase by 30% additionally always Critical. | 70 | AOE double 50% physical damage, additionally chance to faint enemies for 2 turns | 74 |
Pascal | Magic | 1. Immune to all kind of damage for 2 hits. 2. Increase his Magical Attack, Critical Chance & Weakness Attack by 80%. | Single target 500% damage. Additionally ignore defense | 150 | Reset his 1st skill, Additionally immune from all kind of damage to himself for 2 hit. (Ignore penetration skills) | 50 |
Kwonho | Offensive | 1. Becomes Immune to Physical Damage for 2 turns and increases the Critical Rate of all allies by 30%. If the damage recieived is higher than the current HP, survives with 1 HP | Inflicts 150% Physical Damage on 1 enemy twice. Piercing Guaranteed. | 85 | Inflicts 90% damage on all enemies. Additionally, decreases the target's Physical Attack by 40% for 2 turns. | 80 |
Nezha | Universal | 1. Reduces all received damage by 40% and reflects the reduced damage back onto the attacker. Also, when the damage received is higher than the current HP, survives with 1 HP. | Inflicts 190% Magical Damage on 3 enemies. Stun the target at a certain rate for 2 turns. | 100 | Inflicts 45% Magical Damage on all enemies twice. Additionally, piercing will take effect and the formation of the enemies will switch. | 110 |
Teo | Offensive | 1. Becomes immune to all damage 3 times. Additionally, revives once for 3 turns. 2. Applies Critical Hit and ignores the enemy's Defense for Normal attacks. (This applies to Counterattack and Speed Attack.) | Inflicts 100% Physical Damage on all enemies. Additionally, piercing will take effect. | 70 | Inflicts 70% Physical Damage on all enemies 2 times. Additionally, reduces the enemy's buff duration by 2 turns. | 90 |
Bai Jiao | Universal | 1. Increases Lethal Attack of all allies by 40%. Protects all allies from poison for 6 turns. | Inflicts 200% M. Damage on 1 enemy. Poisons enemy for 200% M. Attack for 2 turns at a certain rate. | 74 | Increases allies Physical and Magic Attack by for 3 turns. | 102 |
Table of Contents
Seven Knights
Rudy (Universal)
Skill 1: Target 1 enemy with triple 90% physical damage, additionally stun target for 2 turns & reduces buff timer by 6 turns. (Accumulated damage inflicted equals to 270% physical damage) [CD: 64 secs]
Skill 2: Reduce incoming damage by 80% to himself for 2 turns, additionally reflect status ailment inflicted to him for 3 times. [CD: 74 secs]
Passive
1. Increase allies total defense by 60%.
2. 100% block chance to himself.
Spike (Universal)
Skill 1: Target 1 enemy with triple 140% physical damage, additionally applies freeze for 2 turns. (Deal extra 200% physical damage after freeze ends & accumulated damage inflicted equals to 420% physical damage) [CD: 64 secs]
Skill 2: Target all enemies with double 70% physical damage, additionally chance to freeze 2 turns. (Deal extra 140% physical damage after freeze ends & accumulated damage inflicted equals to 140% physical damage) [CD: 76 secs]
Passive
1. All allies immune to debuffs for 3 turns.
2. Increase his physical attack & critical chance by 80%.
3. Survives with 1 HP when attacked over its own HP.
Eileen (Universal)
Skill 1: Target 1 enemy with triple 140% physical damage, additionally penetrate through damage immunity, defense buff & applies shock for 2 turns. (Accumulated damage inflicted equals to 420% physical damage) [CD: 80 secs]
Skill 2: Target all enemies with double 70% physical damage, additionally high chance to shock for 2 turns. (Accumulated damage inflicted equals to 140% physical damage) [CD: 80 secs]
Passive
1. Increase allies physical attack by 60%.
2. Revive once with 100% HP.
Kris (Universal)
Skill 1: Target 1 enemy with 300% physical damage & applies instant death debuff for 2 turns, additionally chance to inflict another death debuff. Death debuff on turn 1 will decrease target HP by 50% and turn 2 will decrease target HP by 100% (If targeted enemy is immune to debuffs, targeted enemy will receive extra 100% physical damage) [CD: 64 secs]
Skill 2: Target all enemies with 160% physical damage, additionally chance to apply instant death debuff for 2 turns. Death debuff on turn 1 will decrease target HP by 50% and turn 2 will decrease target HP by 100% (If enemies is immune to debuffs, enemy will receive extra 100% physical damage) [CD: 76 secs]
Passive
1. Recover allies HP by 30% when an enemy dies.
2. Revive once with undead effect for 3 turns.
3. Chance to applies death debuff for 2 turns on Swift/Counter attack.
4. Apply speed attack on his every move while on undead effect.
Rachel (Universal)
Skill 1: Target 1 enemy with 400% physical damage, additionally inflict burn with 300% physical damage for 2 turns. (Deal 500% physical damage on revived state & inflict burn with 400% physical damage for 2 turns) [CD: 80 secs]
Skill 2: Target 3 enemies with 160% physical damage, additionally reduces targets total damage and defense by 80% for 2 turns. (Deal 320% physical damage to all enemies on revived state & debuff stays for 3 turns) [CD: 70 secs]
Passive
1. Increase allies counterattack chance by 50%.
2. Revive once with 100% HP & her skills are enhanced for 3 turns.
3. Self immune to debuffs for 3 turns while on revive state.
Jeiv (Universal)
Skill 1: Target all enemies with triple 50% physical damage. (Accumulated damage inflicted equals to 150% physical damage) [CD: 70 secs]
Skill 2: Target all enemies with 100% physical damage, additionally penetrates through damage immunity & ignore defense. [CD: 70 secs]
Passive
1. Reduces his damage taken by 50% and reflects the reduced damage into the attacker.
2. Self immune to debuffs for 3 turns.
Delonse (Offensive)
Skill 1: Target 1 enemy with triple 200% physical damage, additionally penetrates through damage immunity, defense buff & always critical. (Accumulated damage inflicted equals to 600% physical damage) [CD: 80 secs]
Skill 2: Target 4 enemies with double 80% physical damage, additionally high chance to silence for 2 turns. (Accumulated damage inflicted equals to 160% physical damage) [CD: 74 secs]
Passive
1. Increase allies total damage by 50%.
2. Immune to all kind of damage for 4 hits.(Ignore penetration skill)
3. Reduce his skill cooldown by 10 seconds on speed/counter attack.
Emperors
Ace (Universal)
Skill 1: Target 1 enemy with quadruple 100% physical damage, additionally penetrates & increase damage taken by 80% for 2 turns. (Accumulated damage inflicted equals to 400% physical damage) [CD: 80 secs]
Skill 2: Target all enemies with 140% damage, additionally reduce enemies heal recovery by 80% for 2 turns & reduce buff duration by 2 turns. [CD: 120 secs]
Passive
1. Reduce all enemies defense by 50%.
2. Increase enemies damage taken by 50%..
3. Survives with 1 HP when attacked over its own HP.
Yeopo (Universal)
Skill 1: Target 4 enemies with 180% physical damage, additionally penetrates through damage immunity & defense buff. [CD: 95 secs]
Skill 2: Target 4 enemies with 110% physical damage, additionally reduces buff timer by 3 turns & ignore defense. [CD: 115 secs]
Passive
1.Void Shield from any kind of damage for 6 hits.
2. Increase his physical damage by 50%
3. Increase his weakness attack by 50%
Wukong (Universal)
Skill 1: Target 2 enemies with double 150% magical damage, additionally penetrates through damage immunity & defense buff. (Accumulated damage inflicted equals to 300% magical damage) [CD: 80 secs]
Skill 2: Target 3 enemies with double 100% magical damage, additionally ignore defense. (Accumulated damage inflicted equals to 200% magical damage) [CD: 80 secs]
Passive
1. Increase his magical attack by 50%.
2. Self Immunity from damage reflections.
3. Revive once with 100% HP along with dead allies as a clones. (Summon up to 4 clones & last for 3 turns with 90% power)
Lin (Magic)
Skill 1: Target 3 enemies with triple 50% magical damage, additionally always critical. (Accumulated damage inflicted equals to 150% magical damage) [CD: 80 secs]
