Jakob Review [Fire Emblem: Heroes]
Table of Contents
Overview
Jakob is a 5 star character and originates from Fire Emblem Fates. Jakob is a decent 5 star with well rounded stats.
Community Rating: A
[tabby title=”Normal”]
[tabby title=”Attack”]
[tabby title=”Special”]
[tabby title=”Hurt”]
[tabbyending]
- Summoning Rarity: 4★-5★
- Title: Devoted Servant
- Weapon Type: Neutral Shuriken
- Movement Type: Infantry
- Origin: Fire Emblem Fates
- Gender: Male
Pros | Cons |
---|---|
Good Assist | No special |
Physical and magical defense debuff | Doesn't do damage against armored units |
Health regen |
Stats
Rarity | HP | ATK | SPD | DEF | RES |
---|---|---|---|---|---|
1★ | – | – | – | – | – |
2★ | – | – | – | – | – |
3★ | – | – | – | – | – |
4★ | 15 | 7 | 9 | 5 | 5 |
5★ | 16 | 7 | 9 | 6 | 6 |
Skills
Weapons
Name | Might | Range | Effects | SP Cost | Default | Unlock |
---|---|---|---|---|---|---|
Iron Dagger | 3 | 2 | After combat, inflicts Def/Res-3 on foe through its next action. | – | 1★ | – |
Steel Dagger | 5 | 2 | After combat, inflicts Def/Res-3 on foe through its next action. | – | 3★ | 2★ |
Silver Dagger | 7 | 2 | After combat, inflicts Def/Res-5 on foe through its next action. | 200 | 4★ | 3★ |
Silver Dagger+ | 10 | 2 | After combat, inflicts Def/Res-7 on foe through its next action. | ?? | 5★ | 5★ |
Special Ability
Jakob has no special.
Passive Ability
Name | SP Cost | Effects | Unlock | Type |
---|---|---|---|---|
Defense +1 | 50 | Grants Def+1. | – | A |
Defense +2 | 100 | Grants Def+2. | – | |
Defense +3 | 200 | Grants Def+3. | 4★ | |
Renewal 1 | 50 | At the start of every fourth turn, restores 10 HP. | – | B |
Renewal 2 | 100 | At the start of every third turn, restores 10 HP. | 4★ | |
Renewal 3 | 200 | At the start of every second turn, restores 10 HP. | 5★ |
Assist
Name | Range | Effects | SP Cost | Default | Unlock |
---|---|---|---|---|---|
Rally Resistance | 1 | Grants Res+4 to an adjacent ally until the end of the turn. | – | 4★ | – |
Fire Emblem Heroes Menu
Guide | Tier List |