Sophia Review [Fire Emblem: Heroes]
Table of Contents
Overview
Sophia is a 4 star character and originated from Fire Emblem: The Binding Blade. Sophia is a good 4 star with well rounded stats.
Community Rating: B
[tabby title=”Normal”]
[tabby title=”Attack”]
[tabby title=”Special”]
[tabby title=”Hurt”]
[tabbyending]
- Summoning Rarity: 3★-4★
- Title: Nabata Prophet
- Weapon Type: Red Tome
- Movement Type: Infantry
- Origin: Fire Emblem: The Binding Blade
- Gender: Female
Pros | Cons |
---|---|
Attack boost with special | Low Speed |
Boost Res if unit attacks first | No Assist |
Grants allies magical resistance | Vulnerable to physical attacks |
Stats
Rarity | HP | ATK | SPD | DEF | RES |
---|---|---|---|---|---|
1★ | 16 | 7 | 3~4 | 2 | 5 |
2★ | 16 | 7~8 | 3~4 | 2 | 6 |
3★ | 16~18 | 5~8 | 3~4 | 4~5 | 6 |
4★ | 17 | 9 | 3~4 | 6 | 7 |
5★ | 18 | 9 | 4 | 6 | 8 |
Skills
Weapons
Name | Might | Range | Effects | SP Cost | Default | Unlock |
---|---|---|---|---|---|---|
Flux | 4 | 2 | – | – | 1★ | – |
Ruin | 6 | 2 | – | 100 | 3★ | 2★ |
Fenrir | 9 | 2 | – | 200 | 4★ | 3★ |
Fenrir+ | 13 | 2 | – | ??? | 5★ | 5★ |
Specials
Name | Charge | Effects | SP Cost | Default | Unlock |
---|---|---|---|---|---|
Dragon Gaze | 4 | Grants +30% to Atk. | 100 | – | 3★ |
Dragon Fang | 4 | Grants +50% to Atk. | 200 | – | 4★ |
Passives
Name | Effects | SP Cost | Rarity | Type |
---|---|---|---|---|
Warding Blow 1 | Grants Res+2 during combat if unit initiates the attack. | 50 | 3★ | A |
Warding Blow 2 | Grants Res+4 during combat if unit initiates the attack. | 100 | 4★ | |
Warding Blow 3 | Grants Res+6 during combat if unit initiates the attack. | 200 | 5★ | |
Fortify Res 1 | Grants adjacent allies Res+2 through their next actions at start of each turn. | 50 | 1★ | C |
Fortify Res 2 | Grants adjacent allies Res+3 through their next actions at start of each turn. | 100 | 2★ | |
Fortify Res 3 | Grants adjacent allies Res+4 through their next actions at start of each turn. | 200 | 4★ |
Assist
Sophia has no assist.
Fire Emblem Heroes Menu
Guide | Tier List |