Monster Super League Experience Table [Guide]

Monster Super League Experience Table [Guide]

Monster Super League Experience Table

Below is the experience for monster leveling data. I have separated them to 1★ to 5★. We don’t have any data for 6★ yet. Also, a special thanks to lucia_none for this information.

GuideGemsDungeonStats
Experience TableProgressionEvolution/AscensionAstrogem Farming
Tier ListCatch AstromonGold FarmingLeader Skill

1★

Level To next lvl Total Exp
1 493 0
2 552 493
3 606 1045
4 667 1651
5 732 2318
6 809 3050
7 888 3859
8 984 4747
9 1082 5731
10 Total 6813

2★

Level To next lvl Total Exp
1 641 0
2 717 641
3 788 1358
4 867 2146
5 952 3013
6 1051 3965
7 1155 5016
8 1279 6171
9 1406 7450
10 1546 8856
11 1719 10402
12 1892 12121
13 2083 14013
14 2293 16096
15 2562 18389
16 2823 20951
17 3111 23774
18 3428 26885
19 3777 30313
20 Total 34090

3★

Level To next lvl Total Exp
1 789 0
2 883 789
3 970 1672
4 1068 2642
5 1172 3710
6 1294 4882
7 1421 6176
8 1574 7597
9 1731 9171
10 1903 10902
11 2116 12805
12 2329 14921
13 2564 17250
14 2822 19814
15 3153 22636
16 3475 25789
17 3829 29264
18 4218 33093
19 4648 37311
20 5225 41959
21 5763 47184
22 6356 52947
23 7011 59303
24 7733 66314
25 8745 74047
26 9655 82792
27 10660 92447
28 11769 103107
29 12994 114876
30 Total 127870

4★

Level To next lvl Total Exp
1 937 0
2 1048 937
3 1152 1985
4 1268 3137
5 1391 4405
6 1536 5796
7 1688 7332
8 1869 9020
9 2055 10889
10 2260 12944
11 2513 15204
12 17717
13 17717
14 17717
15 17717
16 17717
17 17717
18 17717
19 17717
20 17717
21 17717
22 7549 17717
23 8326 25266
24 9183 33592
25 10385 42775
26 11465 53160
27 12658 64625
28 13976 77283
29 15430 91259
30 17036 106689
31 18809 123725
32 20766 142534
33 22927 163300
34 25313 186227
35 27947 211540
36 30856 239487
37 34067 270343
38 37612 304410
39 41526 342022
40 Total 383548

5★

Level To next lvl Total Exp
1 1085 0
2 1214 1085
3 1334 2299
4 1468 3633
5 1611 5101
6 1779 6712
7 1954 8491
8 2164 10445
9 2380 12609
10 2617 14989
11 2909 17606
12 3202 20515
13 3525 23717
14 3880 27242
15 4336 31122
16 4778 35458
17 5264 40236
18 5800 45500
19 6391 51300
20 7185 57691
21 7924 64876
22 8740 72800
23 9640 81540
24 10633 91180
25 12024 101813
26 13726 113837
27 14657 127563
28 16182 142220
29 17867 158402
30 19726 176269
31 21779 195995
32 24045 217774
33 26547 241819
34 29310 268366
35 32360 297676
36 35728 330036
37 39446 365764
38 43551 405210
39 48083 448761
40 53087 496844
41 58611 549931
42 64711 608542
43 71445 673253
44 78880 744698
45 87089 823578
46 95152 910667
47 106158 1005819
48 117205 1111977
49 129403 1229182
50 Total 1358585

Topics of Interest

Gaming Category Icon Anime Category Icon Entertainment Category Icon Jinx Icon Reviews Category Icon

Note

Also, Amazon and the Amazon logo are trademarks of Amazon.com, Inc. or its affiliates.

Terms and Conditions