Faris Review [Final Fantasy: Brave Exvius]
Table of Contents
Rating
Max Rarity | Skills | Future Proof | Stats | Equipment | Trust Master | Overall |
---|---|---|---|---|---|---|
5 | S | A | A | S | C | A- |
Rarity | Job | Origin | Gender | Family |
---|---|---|---|---|
3★ – 5★ | Pirate | FF B | Female | Human |
Trust Master Rewards – Syldra’s Protection [Special Ability] – Effect: Increase physical damage against aquatic and dragon monsters (50%)
3★ | 4★ | 5★ |
General Thoughts
Will be doing a more detailed review when she releases. She has a great support skill for mages and healers -> Focus: Increase MAG/SPR (40%) for 3 turns to all allies. That greatly increases your healer’s cure spells and your mages attacking spells!
Stats
Rarity | HP | MP | ATK | DEF | MAG | SPR | Attack Hits | LB Drops | Exp. Growth Pattern |
---|---|---|---|---|---|---|---|---|---|
3★ | 1545 | 69 | 62 | 53 | 61 | 51 | 1 | 6 | 4 |
4★ | 2009 | 90 | 80 | 69 | 79 | 66 | 1 | 8 | 4 |
5★ | 2612 | 117 | 104 | 90 | 103 | 86 | 1 | 10 | 4 |
Maximum Stats Increase
Rarity | HP | MP | ATK | DEF | MAG | SPR |
---|---|---|---|---|---|---|
3★ | 180 | 30 | 12 | 12 | 12 | 12 |
4★ | 240 | 40 | 16 | 16 | 16 | 16 |
5★ | 300 | 50 | 20 | 20 | 20 | 20 |
Resistance
Faris is neutral to all elements and status
Learned Abilities
Learned Magic Abilities
Min rarity | Level | Icon | Name | Effect | MP |
---|---|---|---|---|---|
3★ | 1 | Fire | Fire magic damage (1.2x) to one enemy | 3 | |
3★ | 40 | Fira | Fire magic damage (1.4x) to all enemies | 9 | |
4★ | 60 | Firaga | Fire magic damage (1.8x) to all enemies | 20 |
Limit Burst
Rarity | Name | Effect |
---|---|---|
3★ | Thunderstorm | Base: Wind physical damage (2.1x) and paralyze (20%) to all enemies Max: Wind physical damage (2.55x) and paralyze (29%) to all enemies |
4★ | Thunderstorm | Base: Wind physical damage (2.3x) and paralyze (30%) to all enemies Max: Wind physical damage (3x) and paralyze (44%) to all enemies |
5★ | Thunderstorm | Base: Wind physical damage (2.5x) and paralyze (40%) to all enemies Max: Wind physical damage (3.45x) and paralyze (59%) to all enemies |
Equipment
Faris can equip 9 weapons and 6 armors
Weapons | Armors |
---|---|
Rarity | Ability Slots | Affinity |
---|---|---|
3★ | 2 | Black Magic Lvl 5 |
4★ | 3 | Black Magic Lvl 6 |
5★ | 4 | Black Magic Lvl 7 |
Awakening
Rarity | Material 1 | Material 2 | Material 3 | Material 4 | Material 5 |
---|---|---|---|---|---|
4★ | Beast Meat (25) | Esper Cryst (15) | Seed of Life (10) | Deepsea Bloom (5) | Sacred Crystal (5) |
5★ | Seed of Life (20) | Deepsea Bloom (10) | Sacred Crystal (10) | Spiritsand (5) | Holy Crystal (5) |
Lore
A princess hailing from the kingdom of Tycoon in another world who appears in the tales of the Crystals. Faris was lost at sea when the ship she was boarding crashed, and was henceforth raised by pirates.
She would then eventually join her estranged sister Lenna and Bartz’s party to put a stop to the legendary warlock, Exdeath. In the perilous battles to come Syldra, the sea dragon Faris had befriended in her youth, allowed itself to be summoned in order to grant her the use of its powers.