Gilbert Review [Final Fantasy: Brave Exvius]
Table of Contents
Rating
Max Rarity | Skills | Future Proof | Stats | Equipment | Trust Master | Overall |
---|---|---|---|---|---|---|
5 | S | S | S | B | B | A+ |
Rarity | Job | Origin | Gender | Family |
---|---|---|---|---|
3★ – 6★ | Bard | FFBE | Male | Human |
Trust Master Rewards – Dream Harp [Weapon]:ATK+76, MAG +46 Additional Effect: Sleep (40%)
3★ | 4★ | 5★ | 6★ |
General Thoughts
Gilbert is a bard that specializes in inflicting status ailments. He primarily is a defensive unit that offers some damage. I would definitely classify him as a support that is useful for boss battles. He has AOE with 30% chance of sleep/confuse/silence songs. He also has Blade Bash, which makes him a viable unit to use vs Bosses.
So when he gets to 5★, his usefulness really skyrockets and I suggest you use him in Colosseum or Boss Battles. The reason for that is he has 40% bonus Atk to all physical attackers (Cheer), plus he can boost both your team’s defense and spirit, which makes them take less damage from both physical and magical damage. This is vital against bosses as they hit hard and reducing damage taken means most of your mages will survive much longer.
His limit burst improves both attack and magic for all allies, so that makes him a versatile pick in a hybrid party. While he does have a powerful trust master reward in Dream Harp, it is only usable to the few musical instrument wearers.
The downside with him is that he has very limited armor/weapon selection and he can’t use any type of magic at all.
Update: After this update to 6★, Gilbert becomes a lot more viable than he already was. His stats getting much better and giving him the addition of Traits. The added 6★ level makes Gilbert all around a much better unit than he was before.
Verdict: A viable replacement for Fina if you already have another healer.
Stats
Rarity | HP | MP | ATK | DEF | MAG | SPR | Attack Hits | Drop Check | Exp. Growth Pattern |
---|---|---|---|---|---|---|---|---|---|
3★ | 1315 | 57 | 52 | 47 | 59 | 57 | 2 | 3 | 4 |
4★ | 1709 | 74 | 68 | 62 | 77 | 75 | 2 | 4 | 4 |
5★ | 2222 | 96 | 88 | 80 | 100 | 97 | 2 | 5 | 4 |
6★ | 2889 | 125 | 114 | 104 | 130 | 126 | 2 | 6 | 6 |
Maximum Stats Increase
Rarity | HP | MP | ATK | DEF | MAG | SPR |
---|---|---|---|---|---|---|
3★ | 180 | 30 | 12 | 12 | 12 | 12 |
4★ | 240 | 40 | 16 | 16 | 16 | 16 |
5★ | 300 | 50 | 20 | 20 | 20 | 20 |
6★ | 450 | 75 | 30 | 30 | 30 | 30 |
Resistance
Gilbert is neutral to all elements and status ailments.
Learned Abilities
Limit Burst
Rarity | Name | Effect | Hits | Cost | |
---|---|---|---|---|---|
3★ | Verdant Rhapsody | Base | Increase ATK/MAG (10%) for 3 turns to all allies | – | 10 |
Max | Increase ATK/MAG (19%) for 3 turns to all allies | ||||
4★ | Hurricane Ballad | Base | Increase ATK/MAG (20%) for 3 turns to all allies | – | 12 |
Max | Increase ATK/MAG (34%) for 3 turns to all allies | ||||
5★ | Prelude to Victory | Base | Increase ATK/MAG (30%) for 3 turns to all allies | – | 14 |
Max | Increase ATK/MAG (49%) for 3 turns to all allies | ||||
6★ | Prelude to Victory | Base | Increase ATK/DEF/MAG/SPR (40%) for 3 turns to all allies | – | 16 |
Max | Increase ATK/DEF/MAG/SPR (64%) for 3 turns to all allies |
Equipment
Gilbert can equip 3 weapons and 4 armors.
Weapons | Armors |
---|---|
Rarity | Ability Slots | Affinity |
---|---|---|
3★ | 2 | – |
4★ | 3 | – |
5★ | 4 | – |
6★ | 4 | – |
Awakening
Rarity | Material 1 | Material 2 | Material 3 | Material 4 | Material 5 |
---|---|---|---|---|---|
4★ | Allure Powder (25) | Esper Cryst (15) | Rainbow Needle (10) | Heaven’s Ash (5) | Sacred Crystal (5) |
5★ | Rainbow Needle (20) | Heaven’s Ash (10) | Sacred Crystal (10) | Spiritsand (5) | Holy Crystal (5) |
6★ | Rainbow Bloom (10) | Prismatic Horn (10) | Fairies’ Writ (10) | Calamity Writ (5) | Divine Crystal (5) |
Lore
A bard who sang to the masses about life in faraway lands. To the common folk, Gilbert was a treasured source of information, but to those in power, he was a threat. Countless assassination attempts could not dissuade him from calling, however, and his legacy lives on to this day.