Refia Review [Final Fantasy: Brave Exvius]
Table of Contents
Rating
Max Rarity | Skills | Future Proof | Stats | Equipment | Trust Master | Overall |
---|---|---|---|---|---|---|
6 | S | S | S | C | S | S++ |
Rarity | Job | Origin | Gender | Family |
---|---|---|---|---|
4★ – 6★ | White Wizard | FF 3 | Female | Human |
Trust Master Rewards – Mentality [Special Ability] – Effect: MP +20%, SPR +30%
4★ | 5★ | 6★ |
General Thoughts
Sorry Fina, sorry other Fina(Witch), sorry Garnet, Lenna, Rosa and Roselia. Refia just usurped you all as the healer of choice. This unimposing figure just turnt it up and set the new standard of healer girls; the rest of them just got left in the dust.
Refia brings all the standard healer spells of Curaja (Heal (1000HP, 3.4x) to all allies), Dispel (Remove all status effects from one enemy), Esuna (Cure poison, blind, sleep, silence, paralyze and confuse to one ally) and Stona (Cure stone to one ally), along with newcomer Full-Life (Revive one KO’d ally (100% HP)) which is upgraded Raise, and Embolden (Increase ATK/DEF (45%) for 5 turns to all allies) which is an upgraded Cheer, and Kazus Pendant (Increase resistance to silence, paralyze, confuse and petrify (100%)) which makes Refia immune to most of the worst status ailments in the game.
Mentality (Statistics – Type: Special Ability (Passive), Effect: MP +20%, SPR +30%). Stat boosters may not be sexy or flashy but they’re solid and most are stackable, more MP and Spirit make any healer last longer and more efficient.
Loving Heart (Base: Cure all status ailments and increase DEF (40%) to all allies – Max: Cure all status ailments and increase DEF (64%) to all allies). Loving Heart removes ALL the status ailments including the dreaded petrify, as well it includes a +DEF modifier that is at least as good as Cheer and upgraded its better than Embolden.
Refia is the first standalone 6-Star healer, comes out as a 4-Star unit which makes getting her easier, has great abilities, and can carry a team through future content. Refia might not be the flashiest healer around, but she’s solid enough to last for a while to come.
Verdict: Great abilities, decent (and stackable) Trust Master Reward, useful Limit Break, solid general healer for a while to come, may not have some of flashier moves that soon to be released healers have but Refia is a good and solid pull.
Stats
Rarity | HP | MP | ATK | DEF | MAG | SPR | Attack Hits | LB Drops | Exp. Growth Pattern |
---|---|---|---|---|---|---|---|---|---|
4★ | 1846 | 106 | 66 | 69 | 69 | 88 | 3 | 3 | 4 |
5★ | 2400 | 139 | 86 | 90 | 90 | 115 | 3 | 4 | 4 |
6★ | 3121 | 181 | 112 | 118 | 117 | 150 | 3 | 4 | 6 |
Resistance
Refia is neutral to all elements and status ailments.
Learned Abilities
Learned Magic Abilities
Ability Awakening
Name | Effect | Hits | MP | Type | T1 | T2 | T3 | T4 | T5 | Gil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full-Life +1 | Revive one KO’d ally (100% HP) | – | 14 | White | 15 | 10 | 8 | 2 | – | 500,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full-Life +2 | Revive one KO’d ally (100% HP) | – | 5 | White | 23 | 15 | 12 | 4 | 1 | 500,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kazus Pendant +1 | Increase resistance to silence, paralyze, confuse, and petrify (100%) Recover MP (5) while walking every 5 steps |
– | – | Support | 15 | 8 | 5 | 1 | – | 250,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kazus Pendant +2 | Increase resistance to silence, paralyze, confuse, and petrify (100%) Recover MP (5) while walking every 5 steps Recover MP (5%) per turn |
– | – | Support | 23 | 12 | 8 | 2 | 1 | 250,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Embolden +1 | Increase ATK/DEF (45%) for 5 turns to all allies | – | 42 | Support | 15 | 8 | 5 | 1 | – | 250,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Embolden +2 | Increase ATK/DEF (45%) for 5 turns to all allies Heal (1150 HP, 8x) split over 5 turns to all allies |
– | 42 | Support | 23 | 12 | 8 | 2 | 1 | 250,00 |
Limit Burst
Rarity | Name | Effect |
---|---|---|
4★ | Loving Heart | Base: Cure all status ailments and increase DEF (20%) to all allies Max: Cure all status ailments and increase DEF (34%) to all allies |
5★ | Loving Heart | Base: Cure all status ailments and increase DEF (30%) to all allies Max: Cure all status ailments and increase DEF (49%) to all allies |
6★ | Loving Heart | Base: Cure all status ailments and increase DEF (40%) to all allies Max: Cure all status ailments and increase DEF (64%) to all allies |
Equipment
Refia can equip 3 weapons and 4 armors.
Weapons | Armors |
---|---|
Rarity | Ability Slots | Affinity |
---|---|---|
4★ | 3 | White Magic Lvl 6 |
5★ | 4 | White Magic Lvl 7 |
6★ | 4 | White Magic Lvl 8 |
Awakening
Rarity | Material 1 | Material 2 | Material 3 | Material 4 | Material 5 |
---|---|---|---|---|---|
5★ | Aqua Pearl (25) | Brilliant Ray (13) | Sacred Crystal (15) | Wicked Drop (8) | Holy Crystal (8) |
6★ | Rainbow Bloom (20) | Fairies’ Writ (10) | Calamity Writ (10) | Prismatic Horn (5) | Divine Crystal (5) |
Lore
A young girl hailing from another world where tales are passed down of the Crystals and the Warriors of Light. Having been raised by the mythril smith Takka, Refia grew up to be a straightforward young lady.
However, she had her doubts about continuing the strict smithing training her father had encouraged her to pursue as a career, and eventually decided to join Luneth and the others on their quest as Warriors of Light. As the only girl in the party, her feminine side shows in how she dislikes becoming a toad to enter certain dungeons, or in the interest she displays for Ingus and Desch’s love stories.